Official National League
Α´ Κατηγορία
Cyprus |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use

Cyprus - Official National League
Season | Winner | Runner-up | Top Scorers | Top Assists | Best Player | ||||
---|---|---|---|---|---|---|---|---|---|
61 | SL Strovolos | AO Aglangia | Tamás Zsámboki | 11 | Tamás Zsámboki | 4 | Tamás Zsámboki | 10,00 | Games |
60 | SL Strovolos | Ayios Dhometios P | Dariusz Gesior | 72 | Ferenc Kalocsay | 32 | Francisco Larraín | 9,86 | Games |
59 | SL Strovolos | Ayios Dhometios SF | Dariusz Gesior | 48 | Ferenc Kalocsay | 31 | Dariusz Gesior | 9,69 | Games |
58 | SL Strovolos | Ayios Dhometios City | Francisco Larraín | 31 | Ferenc Kalocsay | 31 | Dariusz Gesior | 9,22 | Games |
57 | SL Strovolos | Kato Polemidhia S | Dariusz Gesior | 92 | Alex Young | 19 | Dariusz Gesior | 10,00 | Games |
56 | Bitola (V) | Lakatamia L | Attila Szélesi | 28 | Krisztián Mányoki | 12 | Attila Szélesi | 7,93 | Games |
55 | Ayios Dhometios City | AO Aglangia | Omiros Mantarinidis | 7 | Anthimos Thomiou | 3 | Apostolis Kiriakidis | 8,00 | Games |
54 | Vancouver WFC | Limassol L | Marco De la Carrera | 68 | Mohamed Fischer-Lloyd | 23 | Marco De la Carrera | 9,71 | Games |
49 | Vancouver WFC | Limassol L | Marco De la Carrera | 59 | Mohamed Fischer-Lloyd | 17 | Marco De la Carrera | 9,71 | |
48 | Lakatamia L | Limassol L | Giorgos Mpimpilas | 16 | Pantelis Petriniotis | 9 | Pantelis Petriniotis | 7,29 | |
47 | Panaos | Limassol L | Julius Falcone | 28 | Léon Muller | 21 | Kerem Yamadağ | 8,86 | |
46 | Ayios Dhometios SF | FCE | Agnaldo Patrício | 27 | František Zemanovič | 11 | Philip Slater | 9,60 | |
45 | FCE | Lakatamia L | Cristi Stratulat | 37 | Timur Ali | 25 | Philip Slater | 9,50 | |
44 | FCE | Ayios Dhometios SF | Daniel García | 12 | Valerios Mpenetatos | 8 | Daniel García | 8,08 | |
43 | Cobra | Lakatamia L | Daniel García | 24 | Jérôme Viviani | 21 | Daniel García | 8,57 | |
42 | Cobra | Legia Warszawa | Róbert Payer | 48 | Jérôme Viviani | 34 | Alexander Amundsen | 10,00 | |
41 | Cobra | Ayios Dhometios P | Ronny Elo | 69 | Alexander Amundsen | 15 | Ronny Elo | 9,57 | |
40 | Ayios Dhometios City | Lakatamia L | Ronny Elo | 63 | Antonio Arribas | 31 | Ronny Elo | 9,85 | |
39 | Super Wolfs | AO Aglangia | Aapeli Sinkko | 52 | Jarmo Hasa | 23 | Aapeli Sinkko | 8,93 | |
38 | AO Aglangia | Dinamo Bagnella | Csanád Gárdonyi | 52 | Mátyás Várady | 31 | Csanád Gárdonyi | 10,00 | |
37 | Cyprus Falcons | Dinamo Bagnella | Csanád Gárdonyi | 80 | Laszlo Robertson | 51 | Laszlo Robertson | 10,00 | |
36 | Milan | AO Aglangia | Roberto Martinelli | 101 | Gigi Carli | 56 | Tullio Tombolini | 9,46 | |
35 | Milan | Trnavator | Roberto Martinelli | 100 | Gigi Carli | 35 | Roberto Martinelli | 9,86 | |
34 | ReUnited | Trnavator | Frédéric Pousse | 165 | Nassos Nikiforakis | 53 | Kubilay Sekman | 9,75 | |
33 | ReUnited | Bandits of Cyprus | Frédéric Pousse | 188 | Nestor Brás | 68 | Orestis Romanopoulos | 10,00 | |
32 | ReUnited | Bandits of Cyprus | Kleanthis Frapes | 85 | Nassos Nikiforakis | 51 | Kleanthis Frapes | 9,82 | |
31 | ReUnited | Bandits of Cyprus | Gökhan da Silva | 164 | Mustafa Toraman | 87 | Gökhan da Silva | 10,00 | |
30 | ReUnited | The Heineken Hooligans | Gökhan da Silva | 119 | Mustafa Toraman | 53 | Gökhan da Silva | 9,62 | |
29 | ReUnited | Scorpions FC | Gökhan da Silva | 174 | Ibrahim Hajjar | 59 | Gökhan da Silva | 10,00 | |
28 | ReUnited | Ayios Dhometios SF | Gökhan da Silva | 104 | Clovis Gourcuff | 63 | Gökhan da Silva | 9,71 | |
27 | Ptits Jaunes. | ReUnited | Jérôme Amisse | 119 | Clovis Gourcuff | 59 | Jérôme Amisse | 9,46 | |
26 | ReUnited | Ptits Jaunes. | Jérôme Amisse | 114 | Yoann Delatour | 38 | Samouil Velakos | 9,80 | |
25 | Ptits Jaunes. | Cyprus Devils | Miguel Portu | 85 | George Jesus | 48 | Fokas Tsirigotakis | 9,14 | |
24 | Cyprus Devils | ReUnited | Sócrates Gaspar | 81 | Clície Canales | 60 | Megaklis Skouras | 8,88 | |
23 | Cyprus Devils | ReUnited | Sócrates Gaspar | 136 | Clície Canales | 111 | Sócrates Gaspar | 9,21 | |
22 | ReUnited | Cyprus Devils | Sócrates Gaspar | 105 | Clície Canales | 57 | Thymios Mirtsos | 9,38 | |
21 | ReUnited | Cyprus Devils | Thymios Mirtsos | 122 | Ketil Solberg | 25 | Thymios Mirtsos | 9,00 | |
20 | ReUnited | Ptits Jaunes. | Leonardo Castelo | 60 | Baldoc Soares | 35 | Baldoc Soares | 8,57 | |
19 | ReUnited | Bandits of Cyprus | Kleopas Mamakos | 83 | Jyrki Varho | 41 | Procopio Lima | 8,79 | |
18 | ReUnited | Bandits of Cyprus | Kleopas Mamakos | 56 | Paraskevas Mpotonakis | 60 | Paraskevas Mpotonakis | 9,00 | |
17 | ReUnited | Bandits of Cyprus | Ciprian Vaporu | 62 | Paraskevas Mpotonakis | 36 | Paraskevas Mpotonakis | 8,93 | |
16 | SCE academy | Bandits of Cyprus | Ciprian Vaporu | 55 | Ludovic Fortan | 26 | Ciprian Vaporu | 8,93 | |
15 | Bandits of Cyprus | Greek Fire | Odysseas Partaolas | 57 | Chrisostomos Koutoupies | 29 | Isidor Ceauşescu | 9,60 | |
14 | Bandits of Cyprus | Greek Fire | Odysseas Partaolas | 72 | Marian Cipu | 30 | Odysseas Partaolas | 9,62 | |
13 | CFR Dambu Rotund | ReUnited | Radu Danciu | 32 | Hélder Galvão | 10 | Gligorie Ciauşescu | 8,36 | |
12 | ReUnited | CFR Dambu Rotund | Kleon Pantos | 41 | Omiros Perlas | 37 | Diogenis Pesmatzoglou | 9,18 | |
11 | CFR Dambu Rotund | GM Stars | Beto Costa | 24 | Hélder Galvão | 14 | Apolon Caprarin | 9,20 | |
10 | GM Stars | SCE academy | Andrey Frolov | 30 | Evgeny Nikitin | 13 | Evgeny Nikitin | 9,07 | |
9 | GM Stars | CFR Dambu Rotund | Stepan Pavelchyk | 3 | Stanislav Demin | 2 | Onofre Carreirão | 7,07 | |
8 | GM Stars | SCE academy | Anton Lebedev | 31 | Sergey Pavinich | 15 | Filipp Sergeev | 9,21 | |
7 | Greek Fire | GM Stars | Thalis Svolopoulos | 65 | Diogenis Pesmatzoglou | 25 | Thalis Svolopoulos | 8,71 | |
6 | Greek Fire | [FC] | Karim Poincier | 39 | Gu LeiLei | 12 | Gabriel Reis | 7,64 | |
5 | Panairi FC | Greek Fire | Toussaint Lapuyade | 36 | Jos Deelkens | 20 | Tang ZhiYing | 8,08 | |
4 | Panairi FC | Greek Fire | Gabriel Reis | 70 | Jos Deelkens | 29 | Gabriel Reis | 9,00 | |
3 | Greek Fire | Panairi FC | Toussaint Lapuyade | 14 | Cyril Trigger | 10 | Toussaint Lapuyade | 7,62 | |
2 | Greek Fire | APOEL Nicosia FC | Ludovico Silva | 37 | Achilleas Giaourtelis | 17 | Achilleas Giaourtelis | 8,00 | |
1 | Ayios Dhometios SF | APOEL Nicosia FC | Stefan Forsén | 7 | Kemal Aşık | 5 | Elias Varvouzanis | 6,71 |
History
Season | Winner | Runner-up | Top Scorers | Top Assists | Best Player | ||||
---|---|---|---|---|---|---|---|---|---|
61 | SL Strovolos | AO Aglangia | Tamás Zsámboki | 11 | Tamás Zsámboki | 4 | Tamás Zsámboki | 10,00 | Games |
60 | SL Strovolos | Ayios Dhometios P | Dariusz Gesior | 72 | Ferenc Kalocsay | 32 | Francisco Larraín | 9,86 | Games |
59 | SL Strovolos | Ayios Dhometios SF | Dariusz Gesior | 48 | Ferenc Kalocsay | 31 | Dariusz Gesior | 9,69 | Games |
58 | SL Strovolos | Ayios Dhometios City | Francisco Larraín | 31 | Ferenc Kalocsay | 31 | Dariusz Gesior | 9,22 | Games |
57 | SL Strovolos | Kato Polemidhia S | Dariusz Gesior | 92 | Alex Young | 19 | Dariusz Gesior | 10,00 | Games |
56 | Bitola (V) | Lakatamia L | Attila Szélesi | 28 | Krisztián Mányoki | 12 | Attila Szélesi | 7,93 | Games |
55 | Ayios Dhometios City | AO Aglangia | Omiros Mantarinidis | 7 | Anthimos Thomiou | 3 | Apostolis Kiriakidis | 8,00 | Games |
54 | Vancouver WFC | Limassol L | Marco De la Carrera | 68 | Mohamed Fischer-Lloyd | 23 | Marco De la Carrera | 9,71 | Games |