Official National League U19
      
        Молодіжна ліга України
      
      
        
          
 
          Ukraine |
        Official Competition U19 | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
           Competition in use
        
      
    
  
 
          Ukraine |
        Official Competition U19 | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
           Competition in use
        
      
    Ukraine - Official National League U19
				History
			| Season | Winner | Runner-up | Top Scorers | Top Assists | Best Player | ||||
|---|---|---|---|---|---|---|---|---|---|
| 62 | Eagles U19 | CSKA Vinnytsia U19 | Róbert Jován | 17 | Tamás Szakonyi | 6 | Ian Prospa | 7,60 | Games | 
| 61 | FC Simferopol U19 | Gazovik Khmelnytskyi U19 | Darren Mackey | 18 | Ian Prospa | 11 | Darren Mackey | 8,17 | Games | 
| 60 | FC Simferopol U19 | Energetic Mykolaiv U19 | Vadym Palyvoda | 11 | Hrygoriy Hovorov | 8 | Vadym Palyvoda | 7,54 | Games | 
| 59 | Eagles U19 | Eagles B U19 | Szabolcs Szekeres | 14 | Vadym Palyvoda | 6 | Lee Walton | 8,00 | Games | 
| 58 | Eagles U19 | Gazovik Khmelnytskyi U19 | Hrygoriy Hovorov | 8 | Vadym Palyvoda | 5 | Mathew Caesar | 7,50 | Games | 
| 57 | Eagles U19 | Eagles B U19 | Serhiy Marunchak | 13 | Mykola Pavlyshyn | 6 | Serhiy Marunchak | 7,36 | Games | 
| 56 | Eagles U19 | Eagles B U19 | Péter Ábel | 12 | Péter Ábel | 7 | Miklós Köteles | 8,00 | Games | 
| 55 | Eagles U19 | Eagles B U19 | Norbert Takács | 12 | Yosyp Tourkay | 5 | Norbert Takács | 7,09 | Games | 
| 54 | Eagles U19 | CSKA Vinnytsia U19 | Norbert Takács | 17 | Ivan Savchenko | 5 | Serhiy Ilkiw | 8,00 | Games | 
