Official National Cup
President Cup
Indonesia |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Indonesia |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Indonesia - Official National Cup
| Season | Winner | Runner-up | Top Scorers | Top Assists | Best Player | ||||
|---|---|---|---|---|---|---|---|---|---|
| 62 | Piamonte | DirewolveS | Alexis Herrera | 20 | Arvo Koskinen | 7 | Eduardo Mendonça | 10,00 | Games |
| 61 | Piamonte | Phoenix | Gustave Benoit | 15 | Gonzague Calvet | 10 | Deniz Kol | 10,00 | Games |
| 60 | Piamonte | DirewolveS | Mikuláš Molnár | 13 | Enzo Herrera | 9 | Craig Bale | 10,00 | Games |
| 59 | Piamonte | Rabu Aztek B | Gregg Warrington | 15 | Raducu Cârlan | 7 | Putra Sutaji | 10,00 | Games |
| 58 | DirewolveS | Rabu Aztek | Semih Büyük | 10 | Qasim Rizki | 5 | Ronaldinho Xuxuzinho | 10,00 | Games |
| 57 | Noobs Utd | Turtles | Javor Vlašic | 18 | Andrej Milanovic | 13 | Alberto Hulk | 10,00 | Games |
| 56 | Noobs Utd | Turtles | Javor Vlašic | 20 | Rafael Ljubicic | 16 | Andrej Milanovic | 10,00 | Games |
| 55 | Piamonte | PSDS Magelang | Margo Hietala | 14 | Margo Hietala | 8 | Margo Hietala | 9,50 | Games |
| 54 | Piamonte | PSIM Palembang | Margo Hietala | 13 | Jarmo Hasa | 9 | Margo Hietala | 9,75 | Games |
| 53 | Piamonte | MU. | Margo Hietala | 18 | Simon Ericsson | 10 | Margo Hietala | 9,75 | Games |
| 52 | Piamonte | PSSB Denpasar | Margo Hietala | 12 | Jarmo Hasa | 10 | Margo Hietala | 9,00 | Games |
| 51 | Piamonte | PSPS Bogor | Wim Kieft | 13 | Simon Ericsson | 4 | Karl Ahmed-Choudhury | 8,00 | Games |
| 50 | Piamonte | AC Milan | Luc Sinama-Pongolle | 15 | Simon Ericsson | 7 | Ernesto Rey | 10,00 | Games |
| 49 | Piamonte | AC Milan | Jeff Mulder | 9 | Richard Mackie | 8 | Aelington Quaresma | 10,00 | Games |
| 48 | Pharaohs | Piamonte | Troy Leo | 32 | Walid Saladin | 26 | Walid Saladin | 10,00 | Games |
| 47 | Pharaohs | AC Milan | Walid Saladin | 20 | Ridley Masters | 13 | Ansari Lloris | 10,00 | Games |
| 46 | AC Milan | Piamonte | Darío Tabarez | 18 | Jeff Mulder | 8 | Darío Tabarez | 9,00 | Games |
| 43 | FC Barcelona | MU. | Di Bai | Sun YiLong | Huo RongSheng | ||||
| 42 | Cariocas F.C | PS Sleman | Tiririca Fontão | Biser Tzvetanov | Tiririca Fontão | ||||
| 41 | WHITE LIONS FC | PSJS Bengkulu | Hosam Wahed | Simon MArtin | Eduardo Aracic | ||||
| 40 | WHITE LIONS FC | PSJS Surabaya | Roluf Winterholler | Sergio Zapata | Hosam Wahed | ||||
| 39 | WHITE LIONS FC | White Rabbits | Viktor Volkov | Roluf Winterholler | Alexey Jacob | ||||
| 38 | White Rabbits | WHITE LIONS FC | Roman Antonovich | Viktor Volkov | Roman Antonovich | ||||
| 37 | Gobék | PS Sleman | Lajos Drugics | Móric Darvas | Lajos Drugics | ||||
| 36 | Gobék | WHITE LIONS FC | Lajos Drugics | Pramono Assa | Lajos Drugics | ||||
| 35 | Gobék | MU. | Tamás Parragi | Viktor Rosta | Móric Darvas | ||||
| 34 | WHITE LIONS FC | Gobék | Brúnó Váradi | Móric Darvas | Brúnó Váradi | ||||
| 33 | Gobék | WHITE LIONS FC | Brúnó Váradi | Krisztián Morriarty | Árpád János | ||||
| 32 | Gobék | PSSI Solo | Árpád János | Kostas Nasri | Denis Monsoreau | ||||
| 31 | MU. | Gobék | Abdelmalek Anderson | Leandro Spycher | Camel Née | ||||
| 30 | MU. | WHITE LIONS FC | Denis Monsoreau | Zakaria Beynié | Camel Née | ||||
| 29 | MU. | Gobék | Denis Monsoreau | Napoléon Viviani | Zakaria Beynié | ||||
| 28 | MU. | Gobék | Denis Monsoreau | Mantvinas Norkūnas | Denis Monsoreau | ||||
| 27 | MU. | Gobék | Éric Cantona | Zakaria Beynié | Wawan | ||||
| 26 | Gobék | MU. | Catur Aboy | Ambrus Csont | David Arteta | ||||
| 25 | Gobék | PSSB Denpasar | Catur Aboy | Reza Naldo | Andi Ramang | ||||
| 24 | Warbol 56 | MU. | Catur Aboy | Reza Naldo | Reza Naldo | ||||
| 23 | Warbol 56 | Imperial FC | Catur Aboy | Reza Naldo | Anang | ||||
| 22 | Il Pirata Int. | Da la buu GK | Raúl Graham | Jaime Lavilla | Alfonso Navarro | ||||
| 21 | Warbol 56 | MU. | Anang | Reza Naldo | Reza Naldo | ||||
| 20 | Il Pirata Int. | Warbol 56 | Anang | Reza Naldo | Juan Mata | ||||
| 19 | Il Pirata Int. | Tiny Runners | Antonin Hernandez | Jaime Lavilla | Hamid | ||||
| 18 | Warbol 56 | Tiny Runners | Ade Salossa | Maman Prasetyo | Firman Kusdaryanto | ||||
| 17 | Il Pirata Int. | Batavia | Salvador Moreno | Jaime Lavilla | Agus Gani | ||||
| 16 | Warbol 56 | The Golden Castle | Bodo Tornei | Kiki Karim | Kiki Karim | ||||
| 15 | Batavia | Warbol 56 | Firman Kusdaryanto | Surya Lubis | Muhammad Badudu | ||||
| 14 | Warbol 56 | Tiny Runners | Setiawan | Maman Prasetyo | Kiki Karim | ||||
| 13 | Warbol 56 | Tiny Runners | Setiawan | Kiki Tacchinardi | Pupung Supriarso | ||||
| 12 | Warbol 56 | Batavia | Agus Amin | Firman Lubis | Citra Astaman | ||||
| 11 | Batavia | Warbol 56 | Ai CangYang | Kiki Karim | Kiki Karim | ||||
| 10 | Warbol 56 | Batavia | Lau Boon Seng | Kiki Karim | Nanang | ||||
| 9 | Warbol 56 | Internazionale Stars | Ai CangYang | Muhammad Badudu | Firman Lubis | ||||
| 8 | se7en ★STARS★ | Warbol 56 | Toni Qvist | Stanislas Motte | Toni Qvist | ||||
| 7 | Odyssey | se7en ★STARS★ | Putra Iswadi | Dedi Arnata | Mohd Fandi bin Nasir | ||||
| 6 | Warbol 56 | se7en ★STARS★ | Saul Nogueira | Purwaka Batubara | Purwaka Batubara | ||||
| 5 | Warbol 56 | Odyssey | Eka | Purwaka Batubara | David Arnata | ||||
| 4 | Shapeshifter | Holy Empire | Arief Arnata | Amin | Bruno Taborda | ||||
| 3 | Shapeshifter | PSBL Bontang | Cenk Ayhan | Nurdin | Cenk Ayhan | ||||
| 2 | PSB Bogor | PSBL Bontang | Unang | Mulya | Setiawan | ||||
| 1 | PSB Bogor | PSPS Bogor | Pupung | Putra | Reza Nurdiyantoro | ||||
History
| Season | Winner | Runner-up | Top Scorers | Top Assists | Best Player | ||||
|---|---|---|---|---|---|---|---|---|---|
| 62 | Piamonte | DirewolveS | Alexis Herrera | 20 | Arvo Koskinen | 7 | Eduardo Mendonça | 10,00 | Games |
