Official National Cup
      
        Cup
      
      
        
          
 
          Singapore |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
           Competition in use
        
      
    
  
 
          Singapore |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
           Competition in use
        
      
    Singapore - Official National Cup
				| Season | Winner | Runner-up | Top Scorers | Top Assists | Best Player | ||||
|---|---|---|---|---|---|---|---|---|---|
| 62 | Singapore Devils | Beech Park FC | Nani | 21 | Sebastião Figo | 9 | Igor Félix | 10,00 | Games | 
| 61 | Singapore Devils | Changi Bullys | Nani | 17 | Igor Félix | 8 | Nani | 9,67 | Games | 
| 60 | Singapore Devils | Singapore Devils B | Gonçalo Cruz | 24 | Kevin de Menezes | 6 | Manuel Pena | 10,00 | Games | 
| 59 | Singapore Devils | Serangoon Ruffians | Samuel Cardoso | 15 | Kevin de Menezes | 9 | Igor Félix | 10,00 | Games | 
| 58 | Singapore Devils | Sembawang Phoenixs | Oswaldo Saldanha | 25 | Oswaldo Saldanha | 13 | Dinis de Fátima | 10,00 | Games | 
| 57 | Singapore Devils | Simei City | Oswaldo Saldanha | 8 | Andrey Lebedev | 7 | Oswaldo Saldanha | 9,67 | Games | 
| 56 | Singapore Devils | Changi Bullys | Lisandro Cruz | 26 | Jordão Rocha | 9 | Manuel Pena | 10,00 | Games | 
| 55 | Singapore Devils | Serangoon Ruffians | Pablo Mata | 29 | Theo Falk | 13 | Pablo Mata | 10,00 | Games | 
| 54 | Singapore Devils | Sembawang Phoenixs | Pablo Mata | 16 | Dinis de Fátima | 10 | Miroslav Gavrilovic | 9,50 | Games | 
| 53 | Singapore Devils | Serangoon Ruffians | Samuel Cardoso | 21 | Eduardo Rêgo | 8 | Samuel Cardoso | 10,00 | Games | 
| 52 | Singapore Devils | Sembawang Phoenixs | Samuel Cardoso | 17 | Eduardo Rêgo | 8 | Samuel Cardoso | 10,00 | Games | 
| 51 | Singapore Devils | Serangoon Ruffians | Samuel Cardoso | 17 | Alessio Coutinho | 7 | Samuel Cardoso | 9,00 | Games | 
| 50 | Singapore Devils | Ang Mo Kio Volkas | Daniel Frasco | 7 | Daniel Frasco | 10 | Livio Canavarro | 10,00 | Games | 
| 49 | Singapore Devils | Sembawang Phoenixs | Bruno Fernandes | 21 | Daniel Frasco | 9 | Bruno Fernandes | 10,00 | Games | 
| 48 | Singapore Devils | Jurong Dragons | João Gaspar | 6 | Alexandre Kinoshita | 5 | Daniel de Andrade | 10,00 | Games | 
| 47 | Singapore Devils | Suwon United FC | Neymar Jr. | 12 | Matheus Xarelho | 5 | João Gaspar | 10,00 | Games | 
| 46 | Singapore Devils | Orchard Ruffians | João Gaspar | 20 | Daniel de Andrade | 17 | Generoso Costa | 10,00 | Games | 
| 45 | Singapore Devils | Orchard Ruffians | Fábio Garcia | Thomas Gamboa | Alexandre Vida Larga | ||||
| 44 | Singapore Devils | Olimpik Nofear | Francisco Abajur | Cláudio Vaz | Hugo da Silva | ||||
| 43 | Singapore Devils | Sembawang Phoenixs | David Sousa | Cláudio Vaz | David Sousa | ||||
| 42 | Singapore Devils | Jurong Dragons | Dinis Marques | Lisandro Cruz | Gaspar Dias | ||||
| 41 | Singapore Devils | Singapore Tigers | Enrique Borges | Cláudio Vaz | Kevin Pelé | ||||
| 40 | Singapore Devils | Club of Olds | Ricardo Oliveira | Cláudio Vaz | Ricardo Oliveira | ||||
| 39 | Singapore Devils | Jurong Dragons | Daniel de Pinho | Cláudio Vaz | Juvenal Sottomayor | ||||
| 38 | Singapore Devils | Serangoon Ruffians | Leonardo Forte | Antoni Waworuntu | Viktor Kaltenbach | ||||
| 37 | Singapore Devils | Serangoon Ruffians | Leonardo Forte | Gaspar Dias | Vinagre da Silva | ||||
| 36 | Singapore Devils | SUPER SWEDE UTD | João Gaspar | Mattias Coutinho | Róbert Payer | ||||
| 35 | Singapore Tigers | Warren Old Boys team | Lukáš Trávníček | Ricardo Oliveira | Manuel Valli | ||||
| 34 | Singapore Devils | Singapore Tigers | Mátyás Korolovszky | Pablo Flórez | Mátyás Korolovszky | ||||
| 33 | Singapore Devils | Puma Athletic FC | Jan Brotherhood | Lars Falman | Love Zlatan | ||||
| 32 | Puma Athletic FC | Sembawang Phoenixs | Jan Brotherhood | Hugo Sánchez | Jan Brotherhood | ||||
| 31 | Singapore Devils | Freestyle | Yun YiDe | Ke JiangHao | Pascal Hummentaler | ||||
| 30 | Singapore Devils | Freestyle | Yun YiDe | Ke JiangHao | ShangGuan Yonghe | ||||
| 29 | Singapore Devils | Freestyle | Yun YiDe | Ke JiangHao | Ke JiangHao | ||||
| 28 | Singapore Devils | Freestyle | Bento Lagido | Edilson Noronha | Jesualdo Portela | ||||
| 27 | Singapore Devils | Freestyle | Vasco Magalhães | Simplício Machado | Dário Jardel | ||||
| 26 | Singapore Devils | Freestyle | Jesualdo Portela | Nestor Brás | Nestor Brás | ||||
| 25 | Singapore Devils | Banzai Devils | Jesualdo Portela | Nestor Brás | Jesualdo Portela | ||||
| 24 | Singapore Devils | Banzai Devils | Carlos Nogueira | Evaristo Fagundes | Jia Wei | ||||
| 23 | Mees Eleven | ★龍腾狮城★ | Huang Mingfeng | Bao YingJiu | Bao YingJiu | ||||
| 22 | Singapore Devils | ★龍腾狮城★ | Tiburce Gleitz | Raí Lameiras | Norberto Marcos | ||||
| 21 | Singapore Devils | ★龍腾狮城★ | Romero Fontes | Raí Lameiras | Filipe Linhares | ||||
| 20 | Singapore Devils | ★龍腾狮城★ | Sofoklis Vlosiros | Rui Costa | Bao YingJiu | ||||
| 19 | ★龙腾狮城★ | Mees Eleven | Ke AnSheng | Huang YouPeng | Yeo Guan Yin | ||||
| 18 | Inter | Singapore Devils | Niţu Draghicescu | Maftei Târtopan | Norberto Marcos | ||||
| 17 | Inter | Singapore Devils | Mario Jesi | Niţu Draghicescu | Hugo Miranda | ||||
| 16 | Singapore Devils | Inter | Ooi Tze Wen | Vanghelie Demene | Goh Chok Tong | ||||
| 15 | Singapore Devils | Mees Eleven | Filipe Linhares | Levi Scheepens | Ooi Tze Wen | ||||
| 14 | Singapore Devils | INTER | Christian Chercioiu | Laur Cilibiu | Goh Chok Tong | ||||
| 13 | AC Inter | Singapore Devils | Ooi Tze Wen | Ronald Sarnowski | Adi Bumbac | ||||
| 12 | Niveau Njada | Singapore Devils | Ivo Miranda | Jayden Muytjens | Mees Derksen | ||||
| 11 | Blazers | Changi Bullys | Quah Kim Yong | Chin Chin Hin | Tan Keng Nam | ||||
| 10 | Blazers | Patavium 2003 | Tan Tze Wen | Eng Chu Puay | Eng Chu Puay | ||||
| 9 | Blazers | Gong fu zhi wang | Utku Kurt | Carl-August Saario | Hong Chok Tong | ||||
| 8 | Blazers | Jurong Dragons | Tan Tze Wen | Rushanizam Lai Huat | Mohd Malek Siang Long | ||||
| 7 | Blazers | Serangoon Ruffians | Amir Batcha Nie Seng | Fadli | Rushanizam Lai Huat | ||||
| 6 | Blazers | Jurong Dragons | Liang Lee Chao | Liang Lee Chao | Liang Lee Chao | ||||
| 5 | Blazers | Story of the Season | Li Mingxiong | Chia Loong Sze | Li Mingxiong | ||||
| 4 | YUFC | Story of the Season | Sng Thia Kiang | Leong bin Sabtu | Abd Rahim bin Haniff | ||||
| 3 | YUFC | Story of the Season | Law bin Yub Abdul Majid | Mohd Mazlan bin Nasir | See bin Musa | ||||
| 2 | Story of the Season | YUFC | Chin bin Osman | Haji Abdullah Lai Chao | Yeo Lee Chao | ||||
| 1 | Blazers | YUFC | Eng Chu Puay | Liang Lee Chao | Du Ho Pin | ||||
History
			