Official National League
Major League
USA |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use

USA - Official National League
Season | Winner | Runner-up | Top Scorers | Top Assists | Best Player | ||||
---|---|---|---|---|---|---|---|---|---|
61 | Strike FC | Rebels | Niklas Thurk | 25 | Les Game | 17 | Niklas Thurk | 8,71 | Games |
60 | Rebels | Boca Juniors | Aleksander Kolodziej-Hajdo | 26 | Andrés Robles | 13 | Marcos Ruffino | 9,00 | Games |
59 | Rebels | Addicted Utd | Armando Bonilla | 32 | Bruno Granner | 19 | Aaron Dent | 9,75 | Games |
58 | Rebels | Strike FC | Daniel Jardim | 24 | Emil Luszczewski | 15 | Daniel Jardim | 8,91 | Games |
57 | Strike FC | Addicted Utd | Luís Sampaio | 32 | Pantelis Petriniotis | 17 | Luís Sampaio | 9,56 | Games |
56 | Strike FC | Addicted Utd | Paul Walker | 39 | Roope Robertson | 31 | Olcan Basaran | 10,00 | Games |
55 | Strike FC | CCFC | Aristica Fota | 59 | Rodrigue Randrianantoanina | 30 | Danny Rutland | 10,00 | Games |
54 | CCFC | Strike FC | Alexandre Vida Larga | 54 | Lucas Paredes | 43 | Chouaib Ben Kadi | 10,00 | Games |
53 | CCFC | Strike FC | Aristica Fota | 132 | Gary Gill | 48 | Ricky Stridhult | 9,60 | Games |
52 | CCFC | Strike FC | Aristică Fota | 139 | Lucas Paredes | 102 | Aleksander Kołodziej-Hajdo | 9,54 | |
51 | Mighty Scorpions | Strike FC | Keith Hay | 122 | Gary Gill | 62 | Gary Gill | 9,50 | |
50 | Chicago Beavers | Mighty Scorpions | Mislav Ljubojević | 91 | Junior de France | 85 | Junior de France | 9,50 | |
49 | Mighty Scorpions | Strike FC | Toni T. Kirk | 103 | Gary Gill | 88 | Gary Gill | 10,00 | |
48 | Mighty Scorpions | Strike FC | Kiril Tzvetanov | 85 | Junior de France | 61 | Kiril Tzvetanov | 9,38 | |
47 | Mighty Scorpions | Chicago Beavers | Kiril Tzvetanov | 63 | Gary Gill | 27 | Kiril Tzvetanov | 8,75 | |
46 | Strike FC | CCFC | Václav Kadlec | 71 | Brady Ready | 31 | Simon Muñoz | 9,33 | |
45 | Strike FC | Pontevedra C.F | Václav Kadlec | 54 | Vasco da Gama | 54 | Ghislain France | 9,00 | |
44 | Mighty Scorpions | Strike FC | Václav Kadlec | 104 | David Akinsanya | 35 | Václav Kadlec | 9,43 | |
43 | Mighty Ducks | Strike FC | Gustav Kjellborg | 77 | Francis | 74 | Jens Svensson | 9,27 | |
42 | Mighty Ducks | Strike FC | Václav Kadlec | 80 | Rik van Beek | 65 | Václav Kadlec | 9,21 | |
41 | Mighty Ducks | SA Scorpions | Andrew Skovgaard | 67 | Aspasias Lavas | 75 | Charly Wolff | 9,36 | |
40 | Mighty Ducks | Strike FC | Andrew Skovgaard | 95 | Joseph Treacher | 43 | Andrew Skovgaard | 9,00 | |
39 | Strike FC | Mighty Ducks | Gustav Kjellborg | 52 | Joseph Treacher | 26 | Joseph Treacher | 8,57 | |
38 | Strike FC | Timbers Academy | Romain Morin | 72 | Max Wietersheim | 50 | Romain Morin | 9,29 | |
37 | Strike FC | Timbers Academy | Romain Morin | 81 | Max Wietersheim | 31 | Romain Morin | 9,36 | |
36 | Strike FC | Mighty Ducks | Andrew Skovgaard | 67 | Max Wietersheim | 34 | Andrew Skovgaard | 9,31 | |
35 | Harlem S | Strike FC | Valo Möller | 33 | Klaus Filppula | 49 | Seppo Cossu | 9,07 | |
34 | Strike FC | Harlem S | Leon Ullman | 56 | Zlatko Azinheira | 51 | Klaus Filppula | 8,80 | |
33 | Harlem S | Strike FC | Arvo Roiko | 62 | Klaus Filppula | 58 | Arvo Roiko | 9,00 | |
32 | Strike FC | Harlem S | Kimmo Jalo | 46 | Niklas Klem | 47 | Jannik Vestergaard | 8,46 | |
31 | Strike FC | Harlem S | Romain Morin | 80 | Gary Gerwig | 33 | Gary Gerwig | 9,75 | |
30 | Strike FC | Harlem S | Romain Morin | 71 | Simo Ripatti | 79 | Hannu Wiss | 9,29 | |
29 | Strike FC | Harlem S | Ian Sadler | 67 | Aaro Itãlã | 39 | Jannik Vestergaard | 9,09 | |
28 | E French B | Strike FC | Tiburce Mavuba | 69 | Marius Pelé | 68 | Eric Taverne | 9,20 | |
27 | E French B | Strike FC | Benjamin Tetron | 38 | Ange Orsini | 39 | Ange Orsini | 8,43 | |
26 | E Frenchs B | Strike FC | Stu Chipps | 47 | Aaro Itãlã | 35 | Michel Malouda | 8,38 | |
25 | Strike FC | E Frenchs B | Stu Chipps | 35 | Mirko Calissano | 22 | Mirko Calissano | 8,50 | |
24 | I.R.A. | Strike FC | Stu Chipps | 42 | Mirko Calissano | 20 | Mirko Calissano | 8,70 | |
23 | U.S. Italy | Strike FC | Aldo Stelletta | 27 | Mirko Calissano | 15 | Mirko Calissano | 9,08 | |
22 | U.S. Italy | Strike FC | Peter Bruce | 31 | Mirko Calissano | 14 | Mirko Calissano | 8,93 | |
21 | Strike FC | CCFC | Peter Bruce | 36 | Mirko Calissano | 17 | Mirko Calissano | 8,50 | |
20 | U.S. Italy | Strike FC | Murat Muratović | 24 | Joshua Morin | 14 | Ronny Stott | 8,80 | |
19 | Strike FC | CCFC | Louis Seay | 34 | Joshua Morin | 16 | Ronny Stott | 8,46 | |
18 | CCFC | Strike FC | Alessandro De Maio | 21 | Bruno Madureira | 13 | Ronny Stott | 8,88 | |
17 | CCFC | Hooligans | Will Stewart | 41 | Leon Doberlet | 18 | Will Stewart | 8,86 | |
16 | CCFC | Strike FC | Will Stewart | 48 | Leon Doberlet | 17 | Will Stewart | 8,71 | |
15 | CCFC | Strike FC | Paul Davis | 19 | Leon Doberlet | 16 | Simon Casciano | 8,07 | |
14 | Strike FC | CCFC | Valeri Samokishev | 43 | Gary Gerwig | 45 | Valeri Samokishev | 8,43 | |
13 | Chargers United | Strike FC | Kilian N''Gog | 38 | Gary Gerwig | 24 | Manuel Leitão | 8,29 | |
12 | Strike FC | CCFC | Joel Firth | 22 | Gary Gerwig | 13 | Manuel Leitão | 8,67 | |
11 | Windy City Sharks FC | Strike FC | Libertas Šermukšnis | 53 | Laimutis Bucas | 31 | Wil Thomas | 8,29 | |
10 | Strike FC | Imperials | Wil Thomas | 29 | Shay Robertson | 13 | Wil Thomas | 7,79 | |
9 | Strike FC | CCFC | Gilberto Hidalgo | 15 | Clifford Bunce | 14 | Jason Hay | 7,23 | |
8 | Strike FC | Windy City Sharks FC | Wil Thomas | 26 | Gary Gerwig | 21 | Gary Gerwig | 6,92 | |
7 | InkaPeru | Strike FC | Wil Thomas | 23 | Gary Gerwig | 16 | Wil Thomas | 7,29 | |
6 | Strike FC | InkaPeru | Geir Instoy | 20 | Dzintars Bebris | 12 | Mark Crutchley | 7,29 | |
5 | Strike FC | InkaPeru | Stephen Fasci | 28 | Tim Talwalkar | 10 | Chandler Stewart | 7,07 | |
4 | Strike FC | InkaPeru | Rico Blank | 19 | Tim Talwalkar | 13 | Chandler Stewart | 7,14 | |
3 | InkaPeru | CU | Quintin Flint | 71 | Alfonso Rivera | 22 | Neil Kelly | 8,79 | |
2 | Strike FC | InkaPeru | Neil Kelly | 49 | Alfonso Rivera | 15 | Alfonso Rivera | 8,43 | |
1 | Strike FC | InkaPeru | Pete Alexander | 16 | Gary Gerwig | 9 | Pete Alexander | 6,50 |
History
Season | Winner | Runner-up | Top Scorers | Top Assists | Best Player | ||||
---|---|---|---|---|---|---|---|---|---|
61 | Strike FC | Rebels | Niklas Thurk | 25 | Les Game | 17 | Niklas Thurk | 8,71 | Games |
60 | Rebels | Boca Juniors | Aleksander Kolodziej-Hajdo | 26 | Andrés Robles | 13 | Marcos Ruffino | 9,00 | Games |
59 | Rebels | Addicted Utd | Armando Bonilla | 32 | Bruno Granner | 19 | Aaron Dent | 9,75 | Games |
58 | Rebels | Strike FC | Daniel Jardim | 24 | Emil Luszczewski | 15 | Daniel Jardim | 8,91 | Games |
57 | Strike FC | Addicted Utd | Luís Sampaio | 32 | Pantelis Petriniotis | 17 | Luís Sampaio | 9,56 | Games |
56 | Strike FC | Addicted Utd | Paul Walker | 39 | Roope Robertson | 31 | Olcan Basaran | 10,00 | Games |
55 | Strike FC | CCFC | Aristica Fota | 59 | Rodrigue Randrianantoanina | 30 | Danny Rutland | 10,00 | Games |
54 | CCFC | Strike FC | Alexandre Vida Larga | 54 | Lucas Paredes | 43 | Chouaib Ben Kadi | 10,00 | Games |
53 | CCFC | Strike FC | Aristica Fota | 132 | Gary Gill | 48 | Ricky Stridhult | 9,60 | Games |