Official National League
Ligat Ha´al
Israel |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use

Israel - Official National League
Season | Winner | Runner-up | Top Scorers | Top Assists | Best Player | ||||
---|---|---|---|---|---|---|---|---|---|
61 | M.F.C Eagles | NewEra | Emanuel Benado | 104 | Yaron Hodida | 35 | Emanuel Benado | 9,93 | Games |
60 | M.F.C Eagles | NewEra | Emanuel Benado | 89 | Dinis Ribeiro | 36 | Emanuel Benado | 9,86 | Games |
59 | M.F.C Eagles | NewEra | Emanuel Benado | 63 | Cristiano Baião | 26 | Emanuel Benado | 9,93 | Games |
58 | M.F.C Eagles | NewEra | Emanuel Benado | 58 | Meir Hajaj | 31 | Emanuel Benado | 9,50 | Games |
57 | M.F.C Eagles | NewEra | Dean Ambrose | 86 | Meir Hajaj | 39 | Dean Ambrose | 9,86 | Games |
56 | M.F.C Eagles | NewEra | Dean Ambrose | 60 | Meir Hajaj | 37 | Dean Ambrose | 9,50 | Games |
55 | M.F.C Eagles | NewEra | Dean Ambrose | 101 | Meir Hajaj | 47 | Dean Ambrose | 9,71 | Games |
54 | M.F.C Eagles | Sport Netanya Old | Emanuel Benado | 56 | Meir Hajaj | 31 | Meir Hajaj | 9,07 | Games |
53 | M.F.C Eagles | Ashdod בית"ר | Vito Barzagli | 46 | Meir Hajaj | 27 | Olivier Bosquier | 9,25 | |
52 | M.F.C Eagles | Sport Netanya | David Leferdon | 61 | Amos Chichyan | 40 | Amos Chichyan | 9,36 | |
51 | M.F.C Eagles | Sport Netanya | Yusuf Awad | 71 | Ohad | 36 | David Leferdon | 9,58 | |
50 | M.F.C Eagles | Sport Netanya | Yusuf Awad | 79 | Gadi Tsarfati | 50 | Yusuf Awad | 9,31 | |
49 | Sport Netanya | Ashkelon אוהדי | Gadi Tsarfati | 67 | Carlos Basílio | 39 | Gadi Tsarfati | 9,93 | |
48 | Tverya בית"ר שמשון | Sport Netanya | Luís Sampaio | 103 | Carlos Basílio | 58 | Luís Sampaio | 9,85 | |
47 | ASF | Sport Netanya | Luís Sampaio | 80 | Mitchel Van Moer | 45 | Esteróide Habilidoso | 9,70 | |
46 | PRO LIDO | Sport Netanya | Gaetano Zamorano | 112 | Carlos Basílio | 41 | Gaetano Zamorano | 10,00 | |
45 | PRO LIDO | Sport Netanya | Gaetano Zamorano | 128 | Diego Sorioni | 113 | Gaetano Zamorano | 9,79 | |
44 | PRO LIDO | Sport Netanya | Gaetano Zamorano | 147 | Diego Sorioni | 108 | Gaetano Zamorano | 9,86 | |
43 | NewEra | PRO LIDO | Iván De Carlo | 138 | Diego Sorioni | 75 | Iván De Carlo | 9,92 | |
42 | NewEra | White Walkers | Nitzan Bruchian | 130 | Nir Rikan | 72 | Nitzan Bruchian | 9,79 | |
41 | NewEra | White Walkers | Nitzan Bruchian | 95 | Nir Rikan | 79 | Nitzan Bruchian | 9,29 | |
40 | White Walkers | Diamonds | Nikša Ivić | 82 | Daniel Jagush | 67 | Nikša Ivić | 9,14 | |
39 | White Walkers | NewEra | Nikša Ivić | 78 | Haim Hermon | 50 | Nikša Ivić | 9,29 | |
38 | White Walkers | NewEra | Jannes Kirsch | 56 | Adolfo Bello | 76 | Adolfo Bello | 9,43 | |
37 | NewEra | White Walkers | Jannes Kirsch | 57 | Dandi Amram | 67 | Dandi Amram | 9,15 | |
36 | NewEra | Vikings | Golan Buksenboim | 56 | Zakaria Beynié | 65 | Adolfo Bello | 9,50 | |
35 | Vikings | NewEra | Golan Buksenboim | 56 | Zakaria Beynié | 110 | Dor Melikson | 8,86 | |
34 | Vikings | Erasmus FC | Andy Gale | 51 | Andrew Skovgaard | 42 | Andrew Skovgaard | 8,79 | |
33 | Vikings | Erasmus FC | Gadi Sultan | 49 | Andrew Skovgaard | 28 | Gadi Sultan | 8,92 | |
32 | Erasmus FC | Ashkelon אוהדי | Dirk Kuyt | 74 | Dandi Amram | 51 | Barak Abarbanel | 9,08 | |
31 | Designated Drinkers | Erasmus FC | Barak Abarbanel | 81 | Geramo Dadash | 68 | Barak Abarbanel | 9,71 | |
30 | Erasmus FC | Designated Drinkers | Dani Zada | 103 | Ricky Weemaes | 44 | Ricky Weemaes | 9,29 | |
29 | Designated Drinkers | Erasmus FC | Marek Duda-Kękuś | 85 | Eliya Herpaz | 64 | Bar Bar Ilan | 9,00 | |
28 | Erasmus FC | Maccabi Tel Aviv | Elyaniv Landau | 93 | Gonzales | 65 | Elyaniv Landau | 9,08 | |
27 | Maccabi Tel Aviv | Erasmus FC | Barak Abarbanel | 116 | Gonzales | 74 | Barak Abarbanel | 9,64 | |
26 | Erasmus FC | Maccabi Tel Aviv | Marek Duda-Kękuś | 51 | Atik Lundell | 14 | Marek Duda-Kękuś | 9,00 | |
25 | Erasmus FC | Fc Porto | Zhang Fanjian | 38 | Eliya Herpaz | 19 | Elyaniv Landau | 9,45 | |
24 | Terra Nova | Erasmus FC | Avi Mantsur | 79 | Morgan de France | 58 | Avi Mantsur | 8,93 | |
23 | Erasmus FC | Fc Porto | Avi Mantsur | 35 | Toto Kripis | 14 | Avi Mantsur | 8,50 | |
22 | Terra Nova | Maccabi Ars Haifa | Chen Cohen | 41 | Oz Halwani | 20 | Chen Cohen | 9,00 | |
21 | Maccabi Haifa | 西楚霸王 | Alojzy Pytlarz | 34 | Arek Fijałkowski | 20 | Xie JianQing | 8,60 | |
20 | Maccabi Haifa | Terra Nova | Chen Cohen | 53 | Toto Kripis | 15 | Avi Mantsur | 9,00 | |
19 | Maccabi Haifa | 西楚霸王 | Saar Fadida | 55 | Toto Kripis | 15 | Saar Fadida | 9,29 | |
18 | Ultra Violent | Maccabi Haifa | Geva Walnerman | 40 | Robi Ben Da | 36 | Chen Cohen | 9,14 | |
17 | Ultra Violent | Maccabi Haifa | Diego Perez | 36 | Robi Ben Da | 20 | Ai ZhiYing | 9,15 | |
16 | Ultra Violent | Maccabi Haifa | Idan Mualem | 33 | Robi Ben Da | 28 | Geva Walnerman | 8,93 | |
15 | Ultra Violent | Maccabi Haifa | Ishai Teper | 28 | Niv Ben Nissan | 21 | Geva Walnerman | 9,15 | |
14 | Ultra Violent | Gold Panthers | Ishai Teper | 22 | Robi Ben Da | 22 | Robi Ben Da | 8,14 | |
13 | Ultra Violent | Maccabi Haifa | Jõrgen Alatalo | 17 | Kevin Koek | 11 | Yaron Basis | 7,86 | |
12 | Ultra Violent | Lions | Jõrgen Alatalo | 22 | Peter Haapala | 13 | Rah Itzhak | 8,20 | |
11 | Ultra Violent | Lions | Mikkeli Haapsaari | 30 | Tiger Vermot | 16 | Sander Sels | 7,71 | |
10 | Liverpool FC | Lions | Mikkeli Haapsaari | 18 | Raanan Tarabiyah | 16 | António Oliveira | 7,21 | |
9 | Lions | Ultra Violent | Vitaly Viman | 23 | Tiger Vermot | 28 | António Oliveira | 7,29 | |
8 | Ultra Violent | Lions | Jacky Saha | 37 | Tiger Vermot | 42 | Jacky Saha | 7,79 | |
7 | Ultra Violent | Lions | Xavér Szervác | 29 | Michael Ready | 16 | Xavér Szervác | 6,93 | |
6 | Ultra Violent | Lions | Dudu Haim | 45 | Daniel Fonseca | 35 | Mitchell Baak | 7,43 | |
5 | UnitedTeam | Lions | Eduardo Guzmán | 20 | Tiger Vermot | 18 | Boaz Tarabiyah | 7,07 | |
4 | HzTeam | Lions | Amir Rotem | 39 | Tiger Vermot | 22 | Amir Rotem | 7,93 | |
3 | Lions | HzTeam | Amir Rotem | 29 | Miro Yaron | 8 | Lotem Eliyahu | 7,45 | |
2 | HzTeam | championisim | Amir Rotem | 30 | Ramón Aragonés | 7 | Amir Rotem | 7,14 | |
1 | DSC | HzTeam | Jacco Sonck | 12 | Mitchell Baak | 5 | Vitaly Viman | 6,36 |
History
Season | Winner | Runner-up | Top Scorers | Top Assists | Best Player | ||||
---|---|---|---|---|---|---|---|---|---|
61 | M.F.C Eagles | NewEra | Emanuel Benado | 104 | Yaron Hodida | 35 | Emanuel Benado | 9,93 | Games |
60 | M.F.C Eagles | NewEra | Emanuel Benado | 89 | Dinis Ribeiro | 36 | Emanuel Benado | 9,86 | Games |
59 | M.F.C Eagles | NewEra | Emanuel Benado | 63 | Cristiano Baião | 26 | Emanuel Benado | 9,93 | Games |
58 | M.F.C Eagles | NewEra | Emanuel Benado | 58 | Meir Hajaj | 31 | Emanuel Benado | 9,50 | Games |
57 | M.F.C Eagles | NewEra | Dean Ambrose | 86 | Meir Hajaj | 39 | Dean Ambrose | 9,86 | Games |
56 | M.F.C Eagles | NewEra | Dean Ambrose | 60 | Meir Hajaj | 37 | Dean Ambrose | 9,50 | Games |
55 | M.F.C Eagles | NewEra | Dean Ambrose | 101 | Meir Hajaj | 47 | Dean Ambrose | 9,71 | Games |
54 | M.F.C Eagles | Sport Netanya Old | Emanuel Benado | 56 | Meir Hajaj | 31 | Meir Hajaj | 9,07 | Games |