Mihály Tisza
| Age: | 31 Years (1/49) |
|---|---|
| Place of Birth: |
Zalaegerszeg
56 Caps / 4 Goals |
| Nationality: |
Hungary
62 Caps / 1 Goals |
| Other Nationalities: |
Thailand ![]() Finland 
|
| Favorite Foot: | Right |
| Cur. Location: | Tampere |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #790; National Ranking: #33 | |
| Team: |
Totum City FC
(Finland)
|
|---|---|
| Happiness: | Proud to be part of such a good squad |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Inactivity clause: 7 days | ||
| Personality: | Arrogant | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 6 | |
| Wife: | None | |
| Shop | None | |
| Houses | Tampere | |
| Other Players |
| Team: |
Totum City FC
(Finland)
|
|---|---|
| Happiness: | Proud to be part of such a good squad |
| Technical Skills | |||
|---|---|---|---|
Tackling |
+10 |
100
|
|
Positioning |
+10 |
100
|
|
Game Vision |
100
|
||
Technique |
+10 |
100
|
|
Dribbling |
100
|
||
Marking |
+10 |
100
|
|
First Touch |
100
|
||
Long Shots |
75
|
||
Crosses |
37
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
| Total: | 812 | ||
| ME Mental Skills | ||
|---|---|---|
Concentration |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Anticipation |
75
|
|
Decisions |
75
|
|
Composure |
28
|
|
| Total: | 478 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
100
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Civ Cup | 4 | 299 | 5,50 | 0 | 0 | 0 | 0 | 0 |
| Global League | 5 | 410 | 7,00 | 0 | 2 | 0 | 0 | 0 |
| Premier League | 3 | 271 | 6,33 | 0 | 1 | 0 | 0 | 0 |
| Club World Cup of Gems | 7 | 511 | 6,57 | 1 | 0 | 0 | 0 | 0 |
| Qualification - Path of Champions | 3 | 271 | 6,67 | 0 | 0 | 0 | 1 | 0 |
| Friendly Games | 1 | 90 | 8,00 | 0 | 0 | 0 | - | - |
| Career | 398 | 28964 | 6,48 | 41 | 213 | 24 | - | - |
| City Teams | 1 | 61 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Internationals | 4 | 214 | 6,25 | 0 | 4 | 0 | 0 | 0 |
| Int. Career | 58 | 3948 | 6,00 | 1 | 12 | 0 | - | - |
| CT - Career | 55 | 3092 | 6,31 | 4 | 24 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 6456/9488 | Effectiveness | 68% | Key Passes | 1462 (15%) | |||||
| Completed Long Passes / Total Long Passes | 1028/1697 | Effectiveness | 61% | Key Long Passes | 504 (30%) | |||||
| Completed Crosses / Crosses | 1033/1366 | Effectiveness | 76% | |||||||
| Dribbles Won / Total Dribbles | 575/947 | Effectiveness | 61% | |||||||
| Shots on Goal / Shots | 120/295 | Effectiveness | 41% | Goals | 41 (34%) | |||||
| Long Shots on Goal / Long Shots | 66/161 | Effectiveness | 41% | |||||||
| Tackles Won / Total Tackles | 598/917 | Effectiveness | 65% | Key Tackles | 256 (28%) | |||||
| Key Interceptions / Interceptions | 1797/3700 | Effectiveness | 49% | |||||||
| Headers Won / Total Headers | 151/165 | Effectiveness | 92% | Key Headers | 8 (5%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,30 | Totals | 3700 | |||||||
| Tackles | 2,30 | Totals | 917 | |||||||
| Key Tackles | 0,64 | Totals | 256 | |||||||
| Covered Distance | 10,87 km | Totals | 4327,3 km | |||||||
| Passes | 23,84 | Totals | 9488 | |||||||
| Key Passes | 3,67 | Totals | 1462 | |||||||
| Crosses | 3,43 | Totals | 1366 | |||||||
| Shots | 0,74 | Totals | 295 | |||||||
| Shots on Goal | 0,30 | Totals | 120 | |||||||
| Fouls Suffered | 0,76 | Totals | 303 | |||||||
| Fouls Committed | 0,17 | Totals | 69 | |||||||
| Offsides | 0,04 | Totals | 16 | |||||||



Tackling
