Romeo Carcalete
| Age: | 37 Years (1/42) |
|---|---|
| Place of Birth: |
Timişoara
6 Caps / 3 Goals 2 U21 caps / 3 Goals |
| Nationality: |
Romania
27 U21 caps / 53 Goals 3 U18 caps / 1 Goals |
| Other Nationalities: |
South Korea  121 Caps / 263 Goals South Africa  ![]() Spain 
|
| Favorite Foot: | Right |
| Cur. Location: | Barcelona |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #489; National Ranking: #17 | |
| Team: |
Bandits
(Spain)
|
|---|---|
| Happiness: | Looking forward to ending his career at the club |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Squad rotation player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 10 | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
Bandits
(Spain)
|
|---|---|
| Happiness: | Looking forward to ending his career at the club |
| Technical Skills | |||
|---|---|---|---|
Finishing |
+10 |
100
|
|
Game Vision |
100
|
||
Technique |
+10 |
100
|
|
Dribbling |
100
|
||
Tackling |
99
|
||
Set Pieces |
97
|
||
First Touch |
97
|
||
Positioning |
90
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
| Total: | 783 | ||
| ME Mental Skills | ||
|---|---|---|
Concentration |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Decisions |
100
|
|
Composure |
100
|
|
Anticipation |
39
|
|
| Total: | 539 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
75
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Supercopa España | 1 | 29 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Global League | 13 | 371 | 6,23 | 8 | 4 | 0 | 0 | 0 |
| Copa | 2 | 121 | 7,50 | 0 | 0 | 0 | 0 | 0 |
| Trans-Pyrenean | 12 | 371 | 5,92 | 9 | 4 | 0 | 0 | 0 |
| Champions League - Europe | 8 | 225 | 6,88 | 16 | 2 | 0 | 0 | 0 |
| Qualification - Path of Champions | 3 | 87 | 7,33 | 8 | 0 | 0 | 0 | 0 |
| Friendly Games | 1 | 30 | 7,00 | 0 | 0 | 0 | - | - |
| Career | 476 | 25076 | 7,03 | 585 | 357 | 32 | - | - |
| Internationals | 3 | 180 | 6,00 | 0 | 0 | 0 | 1 | 0 |
| Int. Career | 148 | 7310 | 7,28 | 317 | 101 | 19 | - | - |
| CT - Career | 8 | 638 | 7,00 | 6 | 1 | 2 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 4481/6697 | Effectiveness | 67% | Key Passes | 756 (11%) | |||||
| Completed Long Passes / Total Long Passes | 209/376 | Effectiveness | 56% | Key Long Passes | 61 (16%) | |||||
| Completed Crosses / Crosses | 1636/2296 | Effectiveness | 71% | |||||||
| Dribbles Won / Total Dribbles | 1305/2302 | Effectiveness | 57% | |||||||
| Shots on Goal / Shots | 1892/2703 | Effectiveness | 70% | Goals | 585 (31%) | |||||
| Long Shots on Goal / Long Shots | 81/237 | Effectiveness | 34% | |||||||
| Tackles Won / Total Tackles | 520/677 | Effectiveness | 77% | Key Tackles | 19 (3%) | |||||
| Key Interceptions / Interceptions | 399/3546 | Effectiveness | 11% | |||||||
| Headers Won / Total Headers | 235/264 | Effectiveness | 89% | Key Headers | 98 (37%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,45 | Totals | 3546 | |||||||
| Tackles | 1,42 | Totals | 677 | |||||||
| Key Tackles | 0,04 | Totals | 19 | |||||||
| Covered Distance | 7,86 km | Totals | 3739,8 km | |||||||
| Passes | 14,07 | Totals | 6697 | |||||||
| Key Passes | 1,59 | Totals | 756 | |||||||
| Crosses | 4,82 | Totals | 2296 | |||||||
| Shots | 5,68 | Totals | 2703 | |||||||
| Shots on Goal | 3,97 | Totals | 1892 | |||||||
| Fouls Suffered | 1,05 | Totals | 501 | |||||||
| Fouls Committed | 0,64 | Totals | 305 | |||||||
| Offsides | 0,21 | Totals | 98 | |||||||



Finishing
