Wei CangHai
Wei CangHai,
F C
(122263)
Age: | 37 Years (1/40) |
---|---|
Place of Birth: |
Xianyang
32 Caps / 79 Goals |
Nationality: |
China
150 Caps / 587 Goals 45 U21 caps / 81 Goals 3 U18 caps / 1 Goals |
Other Nationalities: |
Estonia  United Arab Emirates  Finland  |
Favorite Foot: | Right |
Cur. Location: | Shanghai |
Experience: | World Class |
Fame: | World Star |
Reputation: | World Class |
International Ranking: #47; National Ranking: #1 |
Team: | Dream@China (China) |
---|---|
Happiness: | Feels good in the club |
Wage | 0 | ||
Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
---|---|---|---|
Team Role | Important first team player | ||
Value | 0 | ||
Clauses | Club pays him house expenses Manager clause Inactivity clause: 3 days |
Personality: | Nice guy | |
---|---|---|
Life Style: | Non-Existant! | |
Manager: | None | |
National Federation: | None | |
Manager Experience: | 50% | |
Preferred Shirt Number: | - | |
Wife: | None | |
Shop | None | |
Houses | Nanjing | |
Other Players |
Team: | Dream@China (China) |
---|---|
Happiness: | Feels good in the club |
Dream@China B U19 | From 24/06/2021 to present date | 1247 days |
---|---|---|
Dream@China B | From 17/04/2023 to 04/10/2024 | 536 days |
Dream@China U19 | From 05/09/2022 to 30/09/2024 | 756 days |
Dream@China | From 15/05/2021 to 30/09/2024 | 1234 days |
Dream@China B | From 24/06/2021 to 09/05/2022 | 319 days |
Dream@China U19 | From 19/07/2021 to 16/09/2021 | 59 days |
Dream@China B | From 29/10/2020 to 04/11/2020 | 6 days |
Dream@China B U19 | From 29/10/2020 to 04/11/2020 | 6 days |
Trophy Room
Dream@China | ▪ | Cup | ▪ | Season 58 (29/06/2024) | |
Dream@China | ▪ | Cup | ▪ | Season 57 (09/03/2024) | |
Dream@China | ▪ | Cup | ▪ | Season 56 (18/11/2023) | |
Dream@China | ▪ | Cup | ▪ | Season 55 (29/07/2023) | |
Dream@China | ▪ | 娱乐 - 0 | ▪ | Season 54 (27/02/2023) | |
Dream@China | ▪ | Dragons Elite - 1 | ▪ | Season 54 (03/04/2023) | |
Dream@China | ▪ | Cup | ▪ | Season 54 (08/04/2023) | |
Dream@China | ▪ | 娱乐 - 0 | ▪ | Season 53 (07/11/2022) | |
Dream@China | ▪ | Champions League | ▪ | Season 53 (16/12/2022) | |
Dream@China | ▪ | Cup | ▪ | Season 53 (18/12/2022) | |
Dream@China | ▪ | League - Dragons Elite | ▪ | Season 53 (19/12/2022) | |
Dream@China U19 | ▪ | League - 中国足协青年联赛 | ▪ | Season 53 (19/12/2022) | |
Dream@China | ▪ | 娱乐 - 0 | ▪ | Season 52 (18/07/2022) | |
Dream@China | ▪ | Cup | ▪ | Season 52 (27/08/2022) | |
Dream@China | ▪ | League - Dragons Elite | ▪ | Season 52 (29/08/2022) | |
Dream@China U19 | ▪ | League - 中国足协青年联赛 | ▪ | Season 52 (29/08/2022) | |
Dream@China | ▪ | 娱乐 - 0 | ▪ | Season 51 (28/03/2022) | |
Dream@China | ▪ | Cup - 0 | ▪ | Season 51 (07/05/2022) | |
Dream@China | ▪ | League - Dragons Elite | ▪ | Season 51 (09/05/2022) | |
Zhengzhou Vikings U19 | ▪ | League - 中国足协青年联赛 (B1) | ▪ | Season 51 (09/05/2022) | |
Dream@China U19 | ▪ | League - 中国足协青年联赛 | ▪ | Season 51 (09/05/2022) | |
Dream@China | ▪ | Asian Golden League - 0 | ▪ | Season 50 (11/11/2021) | |
Dream@China | ▪ | Cup - 0 | ▪ | Season 50 (15/01/2022) | |
Zhengzhou Vikings | ▪ | League - B2 | ▪ | Season 50 (17/01/2022) | |
Dream@China | ▪ | League - Dragons Elite | ▪ | Season 50 (17/01/2022) | |
Dream@China | ▪ | Asian Golden League - 0 | ▪ | Season 49 (22/07/2021) | |
Zhengzhou Vikings | ▪ | Asian Golden League - 0 | ▪ | Season 49 (22/07/2021) | |
Dream@China | ▪ | China Star - 0 | ▪ | Season 49 (03/09/2021) | |
Dream@China | ▪ | Cup - 0 | ▪ | Season 49 (25/09/2021) | |
Zhengzhou Vikings | ▪ | League - B1 | ▪ | Season 49 (27/09/2021) | |
Dream@China | ▪ | League - Dragons Elite | ▪ | Season 49 (27/09/2021) | |
Dream@China | ▪ | Cup - 0 | ▪ | Season 48 (06/06/2021) | |
Dream@China | ▪ | League - Dragons Elite | ▪ | Season 48 (07/06/2021) |
Foobbuteo #0 |
Level: 1 |
Instant Matches #2 |
Amateur League |
Instant Matches Achievements
Campaigns - Completed
None
Stats
Games | Goals | Shots | Assist | Tackles | Interceptions | Saves | |
---|---|---|---|---|---|---|---|
Foobbuteo | 0 | 0 | 0 | - | 0 | 0 | 0 |
IM's | 2 | 1 | 4 | 0 | 2 | - | 0 |