Wei CangHai
| Age: | 40 Years (1/40) |
|---|---|
| Place of Birth: |
Xianyang
32 Caps / 79 Goals |
| Nationality: |
China
168 Caps / 635 Goals 45 U21 caps / 81 Goals 3 U18 caps / 1 Goals |
| Other Nationalities: |
Estonia ![]() United Arab Emirates  ![]() Finland 
|
| Favorite Foot: | Right |
| Cur. Location: | Shanghai |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #154; National Ranking: #4 | |
| Team: |
Dream@China
(China)
|
|---|---|
| Happiness: | Feels good in the club |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Manager clause Inactivity clause: 3 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | Nanjing | |
| Other Players |
| Team: |
Dream@China
(China)
|
|---|---|
| Happiness: | Feels good in the club |
| Dream@China B U19 | From 24/06/2021 to present date | 1588 days |
|---|---|---|
| Dream@China B | From 17/04/2023 to 04/10/2024 | 536 days |
| Dream@China U19 | From 05/09/2022 to 30/09/2024 | 756 days |
| Dream@China | From 15/05/2021 to 30/09/2024 | 1234 days |
| Dream@China B | From 24/06/2021 to 09/05/2022 | 319 days |
| Dream@China U19 | From 19/07/2021 to 16/09/2021 | 59 days |
| Dream@China B | From 29/10/2020 to 04/11/2020 | 6 days |
| Dream@China B U19 | From 29/10/2020 to 04/11/2020 | 6 days |
Trophy Room
![]() | Dream@China | ▪ | Cup | ▪ | Season 58 (29/06/2024) |
![]() | Dream@China | ▪ | Cup | ▪ | Season 57 (09/03/2024) |
![]() | Dream@China | ▪ | Cup | ▪ | Season 56 (18/11/2023) |
![]() | Dream@China | ▪ | Cup | ▪ | Season 55 (29/07/2023) |
![]() | Dream@China | ▪ | 娱乐 - 0 | ▪ | Season 54 (27/02/2023) |
![]() | Dream@China | ▪ | Dragons Elite - 1 | ▪ | Season 54 (03/04/2023) |
![]() | Dream@China | ▪ | Cup | ▪ | Season 54 (08/04/2023) |
![]() | Dream@China | ▪ | 娱乐 - 0 | ▪ | Season 53 (07/11/2022) |
![]() | Dream@China | ▪ | Champions League | ▪ | Season 53 (16/12/2022) |
![]() | Dream@China | ▪ | Cup | ▪ | Season 53 (18/12/2022) |
![]() | Dream@China | ▪ | League - Dragons Elite | ▪ | Season 53 (19/12/2022) |
![]() | Dream@China U19 | ▪ | League - 中国足协青年联赛 | ▪ | Season 53 (19/12/2022) |
![]() | Dream@China | ▪ | 娱乐 - 0 | ▪ | Season 52 (18/07/2022) |
![]() | Dream@China | ▪ | Cup | ▪ | Season 52 (27/08/2022) |
![]() | Dream@China | ▪ | League - Dragons Elite | ▪ | Season 52 (29/08/2022) |
![]() | Dream@China U19 | ▪ | League - 中国足协青年联赛 | ▪ | Season 52 (29/08/2022) |
![]() | Dream@China | ▪ | 娱乐 - 0 | ▪ | Season 51 (28/03/2022) |
![]() | Dream@China | ▪ | Cup - 0 | ▪ | Season 51 (07/05/2022) |
![]() | Dream@China | ▪ | League - Dragons Elite | ▪ | Season 51 (09/05/2022) |
![]() | Zhengzhou Vikings U19 | ▪ | League - 中国足协青年联赛 (B1) | ▪ | Season 51 (09/05/2022) |
![]() | Dream@China U19 | ▪ | League - 中国足协青年联赛 | ▪ | Season 51 (09/05/2022) |
![]() | Dream@China | ▪ | Asian Golden League - 0 | ▪ | Season 50 (11/11/2021) |
![]() | Dream@China | ▪ | Cup - 0 | ▪ | Season 50 (15/01/2022) |
![]() | Zhengzhou Vikings | ▪ | League - B2 | ▪ | Season 50 (17/01/2022) |
![]() | Dream@China | ▪ | League - Dragons Elite | ▪ | Season 50 (17/01/2022) |
![]() | Dream@China | ▪ | Asian Golden League - 0 | ▪ | Season 49 (22/07/2021) |
![]() | Zhengzhou Vikings | ▪ | Asian Golden League - 0 | ▪ | Season 49 (22/07/2021) |
![]() | Dream@China | ▪ | China Star - 0 | ▪ | Season 49 (03/09/2021) |
![]() | Dream@China | ▪ | Cup - 0 | ▪ | Season 49 (25/09/2021) |
![]() | Zhengzhou Vikings | ▪ | League - B1 | ▪ | Season 49 (27/09/2021) |
![]() | Dream@China | ▪ | League - Dragons Elite | ▪ | Season 49 (27/09/2021) |
![]() | Dream@China | ▪ | Cup - 0 | ▪ | Season 48 (06/06/2021) |
![]() | Dream@China | ▪ | League - Dragons Elite | ▪ | Season 48 (07/06/2021) |
| Technical Skills | |||
|---|---|---|---|
Game Vision |
100
|
||
Finishing |
91
|
||
First Touch |
85
|
||
Technique |
83
|
||
Dribbling |
83
|
||
Tackling |
81
|
||
Heading |
67
|
||
Positioning |
65
|
||
Short Passes |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 655 | ||
| ME Mental Skills | ||
|---|---|---|
Concentration |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Decisions |
100
|
|
Composure |
90
|
|
Anticipation |
84
|
|
| Total: | 574 | |
| Other Mental Skills | ||
|---|---|---|
Creativity |
75
|
|
Bravery |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Global League | 4 | 360 | 8,25 | 8 | 0 | 3 | 0 | 0 |
| Qualification - Path of League | 3 | 274 | 10,00 | 40 | 3 | 3 | 0 | 0 |
| Asian Jade League | 4 | 361 | 6,75 | 2 | 0 | 2 | 1 | 0 |
| Career | 594 | 47933 | 8,41 | 3772 | 576 | 298 | - | - |
| Int. Career | 216 | 14771 | 7,71 | 717 | 139 | 83 | - | - |
| CT - Career | 32 | 2354 | 7,50 | 79 | 5 | 11 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 13252/16528 | Effectiveness | 80% | Key Passes | 3389 (21%) | |||||
| Completed Long Passes / Total Long Passes | 205/337 | Effectiveness | 61% | Key Long Passes | 98 (29%) | |||||
| Completed Crosses / Crosses | 507/919 | Effectiveness | 55% | |||||||
| Dribbles Won / Total Dribbles | 4554/6416 | Effectiveness | 71% | |||||||
| Shots on Goal / Shots | 10036/12544 | Effectiveness | 80% | Goals | 3772 (38%) | |||||
| Long Shots on Goal / Long Shots | 50/300 | Effectiveness | 17% | |||||||
| Tackles Won / Total Tackles | 819/1040 | Effectiveness | 79% | Key Tackles | 11 (1%) | |||||
| Key Interceptions / Interceptions | 181/5935 | Effectiveness | 3% | |||||||
| Headers Won / Total Headers | 2199/2308 | Effectiveness | 95% | Key Headers | 934 (40%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,99 | Totals | 5935 | |||||||
| Tackles | 1,75 | Totals | 1040 | |||||||
| Key Tackles | 0,02 | Totals | 11 | |||||||
| Covered Distance | 9,85 km | Totals | 5851,8 km | |||||||
| Passes | 27,82 | Totals | 16528 | |||||||
| Key Passes | 5,71 | Totals | 3389 | |||||||
| Crosses | 1,55 | Totals | 919 | |||||||
| Shots | 21,12 | Totals | 12544 | |||||||
| Shots on Goal | 16,90 | Totals | 10036 | |||||||
| Fouls Suffered | 2,62 | Totals | 1554 | |||||||
| Fouls Committed | 0,69 | Totals | 408 | |||||||
| Offsides | 0,98 | Totals | 585 | |||||||





Game Vision
