Karolis Alekna
| Age: | 36 Years (1/45) |
|---|---|
| Place of Birth: | Šiauliai |
| Nationality: | Lithuania |
| Other Nationalities: |
France ![]() England  33 Caps / 3 Goals 10 U21 caps / 0 Goals Belgium  ![]() Germany 
|
| Favorite Foot: | Right |
| Cur. Location: | Wien |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #2278; National Ranking: #56 | |
| Team: |
Malditos Trolls
(Austria)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Minimum Fee clause: 0 Manager clause Inactivity clause: 12 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | test | |
| Houses | None | |
| Other Players |
| Team: |
Malditos Trolls
(Austria)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| KIWI DRAGONS U19 | From 28/03/2020 to present date | 2117 days |
|---|---|---|
| Colombia | From 05/08/2022 to 05/08/2022 | 0 days |
| Technical Skills | |||
|---|---|---|---|
Finishing |
100
|
||
Tackling |
+10 |
100
|
|
Positioning |
+8 |
100
|
|
Game Vision |
100
|
||
Technique |
+10 |
100
|
|
Dribbling |
100
|
||
Marking |
100
|
||
First Touch |
100
|
||
Set Pieces |
96
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
| Total: | 896 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Composure |
100
|
|
Concentration |
93
|
|
Decisions |
75
|
|
| Total: | 568 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
90
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
+8 |
96
|
|
Acceleration |
91
|
||
Stamina |
90
|
||
| Total: | 277 | ||
| Summary | |
|---|---|
| Training Efficiency: | 105,3% |
| Skills per week: | 3,86 |
| Skills: | 1173 |
| ME Mental Skills: | 568 |
| Total: | 1741 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 10-6-4-7-6 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 452 | 34836 | 6,30 | 120 | 175 | 10 | - | - |
| Int. Career | 43 | 3235 | 6,02 | 3 | 11 | 1 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 7206/11533 | Effectiveness | 62% | Key Passes | 1208 (10%) | |||||
| Completed Long Passes / Total Long Passes | 1294/2613 | Effectiveness | 50% | Key Long Passes | 469 (18%) | |||||
| Completed Crosses / Crosses | 154/336 | Effectiveness | 46% | |||||||
| Dribbles Won / Total Dribbles | 470/842 | Effectiveness | 56% | |||||||
| Shots on Goal / Shots | 276/344 | Effectiveness | 80% | Goals | 120 (43%) | |||||
| Long Shots on Goal / Long Shots | 49/132 | Effectiveness | 37% | |||||||
| Tackles Won / Total Tackles | 1069/1468 | Effectiveness | 73% | Key Tackles | 576 (39%) | |||||
| Key Interceptions / Interceptions | 3527/6024 | Effectiveness | 59% | |||||||
| Headers Won / Total Headers | 283/327 | Effectiveness | 87% | Key Headers | 22 (7%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 13,33 | Totals | 6024 | |||||||
| Tackles | 3,25 | Totals | 1468 | |||||||
| Key Tackles | 1,27 | Totals | 576 | |||||||
| Covered Distance | 10,03 km | Totals | 4535,1 km | |||||||
| Passes | 25,52 | Totals | 11533 | |||||||
| Key Passes | 2,67 | Totals | 1208 | |||||||
| Crosses | 0,74 | Totals | 336 | |||||||
| Shots | 0,76 | Totals | 344 | |||||||
| Shots on Goal | 0,61 | Totals | 276 | |||||||
| Fouls Suffered | 2,02 | Totals | 914 | |||||||
| Fouls Committed | 0,26 | Totals | 117 | |||||||
| Offsides | 0,02 | Totals | 7 | |||||||




Finishing
