Tom Cruise
'I’m the gringo who always delivers.'| Age: | 35 Years (1/46) |
|---|---|
| Place of Birth: |
Turku
26 U21 caps / 1 Goals |
| Nationality: |
Finland
1 U21 caps / 0 Goals |
| Other Nationalities: |
Egypt ![]() France  9 U21 caps / 0 Goals Colombia  110 Caps / 2 Goals Belgium  ![]() Austria 
|
| Favorite Foot: | Right |
| Cur. Location: | Napoli |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #1645; National Ranking: #67 | |
| Team: |
United FC
(Italy)
|
|---|---|
| Happiness: | Happy with his relation with the manager |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | Boots From Hell | |
| Houses | Paris | |
| Other Players |
| Team: |
United FC
(Italy)
|
|---|---|
| Happiness: | Happy with his relation with the manager |
| Technical Skills | |||
|---|---|---|---|
Tackling |
+10 |
100
|
|
Positioning |
+10 |
100
|
|
Game Vision |
100
|
||
Technique |
+10 |
100
|
|
Dribbling |
100
|
||
Marking |
100
|
||
Set Pieces |
100
|
||
First Touch |
100
|
||
Heading |
74
|
||
Jumping |
18
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
| Total: | 892 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Concentration |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Composure |
100
|
|
Decisions |
62
|
|
| Total: | 562 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
75
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
+10 |
99
|
|
Acceleration |
96
|
||
Stamina |
96
|
||
| Total: | 291 | ||
| Summary | |
|---|---|
| Training Efficiency: | 107,6% |
| Skills per week: | 4,11 |
| Skills: | 1183 |
| ME Mental Skills: | 562 |
| Total: | 1745 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 6-6-7-6-6 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 358 | 27660 | 6,05 | 41 | 98 | 13 | - | - |
| Int. Career | 120 | 8781 | 5,61 | 2 | 19 | 2 | - | - |
| CT - Career | 26 | 1469 | 5,85 | 1 | 3 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 5372/7916 | Effectiveness | 68% | Key Passes | 424 (5%) | |||||
| Completed Long Passes / Total Long Passes | 1029/1766 | Effectiveness | 58% | Key Long Passes | 381 (22%) | |||||
| Completed Crosses / Crosses | 295/513 | Effectiveness | 58% | |||||||
| Dribbles Won / Total Dribbles | 237/383 | Effectiveness | 62% | |||||||
| Shots on Goal / Shots | 64/93 | Effectiveness | 69% | Goals | 41 (64%) | |||||
| Long Shots on Goal / Long Shots | 40/91 | Effectiveness | 44% | |||||||
| Tackles Won / Total Tackles | 1535/2001 | Effectiveness | 77% | Key Tackles | 778 (39%) | |||||
| Key Interceptions / Interceptions | 2710/3827 | Effectiveness | 71% | |||||||
| Headers Won / Total Headers | 343/357 | Effectiveness | 96% | Key Headers | 16 (4%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 10,69 | Totals | 3827 | |||||||
| Tackles | 5,59 | Totals | 2001 | |||||||
| Key Tackles | 2,17 | Totals | 778 | |||||||
| Covered Distance | 10,59 km | Totals | 3790,9 km | |||||||
| Passes | 22,11 | Totals | 7916 | |||||||
| Key Passes | 1,18 | Totals | 424 | |||||||
| Crosses | 1,43 | Totals | 513 | |||||||
| Shots | 0,26 | Totals | 93 | |||||||
| Shots on Goal | 0,18 | Totals | 64 | |||||||
| Fouls Suffered | 0,18 | Totals | 63 | |||||||
| Fouls Committed | 0,37 | Totals | 131 | |||||||
| Offsides | 0,01 | Totals | 5 | |||||||




Tackling
