Felix Arminia
| Age: | 28 Years (1/52) |
|---|---|
| Place of Birth: |
München
44 Caps / 0 Goals 52 U21 caps / 7 Goals |
| Nationality: |
Germany
9 Caps / 0 Goals 7 U18 caps / 0 Goals |
| Other Nationalities: |
United Arab Emirates ![]() Italy  ![]() Northern Ireland  ![]() USA 
|
| Favorite Foot: | Right |
| Cur. Location: | New York |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #891; National Ranking: #45 | |
| Team: |
Strike FC
(USA)
|
|---|---|
Suspended for 1 match(es) on competition: Club World Cup of Gems | |
| Happiness: | Proud to be part of such a good squad |
| Currently in City Squad |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | Smelly Shirts | |
| Houses | None | |
| Other Players |
| Team: |
Strike FC
(USA)
|
|---|---|
Suspended for 1 match(es) on competition: Club World Cup of Gems | |
| Happiness: | Proud to be part of such a good squad |
| Currently in City Squad |
| Technical Skills | |||
|---|---|---|---|
Tackling |
100
|
||
Positioning |
100
|
||
Game Vision |
100
|
||
Technique |
+8 |
100
|
|
Dribbling |
100
|
||
Marking |
100
|
||
First Touch |
+8 |
100
|
|
Heading |
90
|
||
Long Passes |
12
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
| Total: | 802 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Flair |
100
|
|
Decisions |
100
|
|
Anticipation |
75
|
|
Concentration |
39
|
|
Composure |
39
|
|
| Total: | 453 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
90
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Major League Cup | 2 | 154 | 5,50 | 0 | 2 | 0 | 0 | 0 |
| USSF Dev Final | 1 | 92 | 7,00 | 0 | 1 | 0 | 0 | 0 |
| Libertadores de America | 1 | 90 | 5,00 | 0 | 0 | 0 | 1 | 0 |
| American Champions | 3 | 241 | 8,00 | 0 | 1 | 0 | 0 | 0 |
| USA-CAN | 1 | 91 | 9,00 | 0 | 0 | 0 | 0 | 0 |
| Friendly Showcase | 1 | 91 | 7,00 | 0 | 0 | 0 | 0 | 0 |
| Test 2 | 4 | 363 | 7,00 | 0 | 0 | 0 | 0 | 0 |
| Major League | 2 | 180 | 7,00 | 0 | 2 | 0 | 0 | 0 |
| Global League | 4 | 331 | 5,50 | 0 | 0 | 0 | 1 | 0 |
| Qualification - Path of League | 1 | 91 | 7,00 | 0 | 1 | 0 | 0 | 0 |
| Club World Cup of Gems | 3 | 252 | 5,67 | 0 | 0 | 0 | 0 | 1 |
| Career | 420 | 31686 | 5,76 | 5 | 71 | 14 | - | - |
| City Teams | 1 | 29 | 5,00 | 0 | 0 | 0 | 1 | 0 |
| Int. Career | 16 | 1086 | 5,81 | 0 | 1 | 0 | - | - |
| CT - Career | 95 | 7693 | 5,94 | 7 | 23 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 5800/8644 | Effectiveness | 67% | Key Passes | 428 (5%) | |||||
| Completed Long Passes / Total Long Passes | 1447/2635 | Effectiveness | 55% | Key Long Passes | 451 (17%) | |||||
| Completed Crosses / Crosses | 44/99 | Effectiveness | 44% | |||||||
| Dribbles Won / Total Dribbles | 211/371 | Effectiveness | 57% | |||||||
| Shots on Goal / Shots | 11/23 | Effectiveness | 48% | Goals | 5 (45%) | |||||
| Long Shots on Goal / Long Shots | 0/1 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 918/1376 | Effectiveness | 67% | Key Tackles | 502 (36%) | |||||
| Key Interceptions / Interceptions | 3255/4549 | Effectiveness | 72% | |||||||
| Headers Won / Total Headers | 278/280 | Effectiveness | 99% | Key Headers | 3 (1%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 1 | |||||||
| Interceptions | 10,83 | Totals | 4549 | |||||||
| Tackles | 3,28 | Totals | 1376 | |||||||
| Key Tackles | 1,20 | Totals | 502 | |||||||
| Covered Distance | 9,87 km | Totals | 4144,3 km | |||||||
| Passes | 20,58 | Totals | 8644 | |||||||
| Key Passes | 1,02 | Totals | 428 | |||||||
| Crosses | 0,24 | Totals | 99 | |||||||
| Shots | 0,05 | Totals | 23 | |||||||
| Shots on Goal | 0,03 | Totals | 11 | |||||||
| Fouls Suffered | 2,08 | Totals | 875 | |||||||
| Fouls Committed | 0,54 | Totals | 226 | |||||||
| Offsides | 0,00 | Totals | 2 | |||||||





Suspended for 1 match(es) on competition:
Tackling