Valentijn Petit
| Age: | 28 Years (1/53) |
|---|---|
| Place of Birth: |
Rotterdam
12 Caps / 6 Goals 37 U21 caps / 27 Goals 16 U18 caps / 4 Goals |
| Nationality: | Netherlands |
| Other Nationalities: |
Finland 46 Caps / 55 Goals Ireland
|
| Favorite Foot: | Right |
| Cur. Location: | Rotterdam |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #195; National Ranking: #9 | |
| Team: |
Beurs Beavers
(Netherlands)
|
|---|---|
| Happiness: | Looking forward to ending his career at the club |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Manager clause Inactivity clause: 10 days |
||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | None |
| National Federation: | None |
| Manager Experience: | |
| Preferred Shirt Number: | 40 |
| Wife: | None |
| Shop: | Beurs Gloves |
| Houses: | None |
| Other Players: |
Felix Beurs
33
Ricky Beurs
30
Lars Beurs
29
Lucas Leduc
28
Claus McDuck
28
Roger Solo
28
Daan Beurs
28
Milad Beurs
33
Mark Koning
36
Nick Carati
36
Rudi Beurs
31
Bruno Beurs
25
Dirk Kuyt
22
Kick Beurs
21
Xavio Beurs
28
Ludo de Poel
18
Puck McDuck
42
David Laros
29
|
| Team: |
Beurs Beavers
(Netherlands)
|
|---|---|
| Happiness: | Looking forward to ending his career at the club |
There are no records yet.
| Technical Skills | |||
|---|---|---|---|
Positioning |
100
|
||
Game Vision |
100
|
||
Technique |
+10 |
100
|
|
Finishing |
99
|
||
Set Pieces |
99
|
||
First Touch |
99
|
||
Tackling |
+10 |
95
|
|
Dribbling |
94
|
||
Marking |
23
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
| Total: | 809 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Concentration |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Composure |
100
|
|
Decisions |
0
|
|
| Total: | 500 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
30
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| BCFGPSSU Cup | 8 | 720 | 8,88 | 23 | 9 | 0 | 0 | 0 |
| ProRel League | 6 | 543 | 9,50 | 33 | 24 | 1 | 0 | 0 |
| Global League | 13 | 1181 | 8,23 | 13 | 6 | 2 | 0 | 0 |
| BeNeLiga | 18 | 1416 | 7,33 | 12 | 18 | 1 | 3 | 0 |
| KNVB Beker | 5 | 420 | 6,60 | 3 | 6 | 0 | 0 | 0 |
| Cup of Europe | 7 | 633 | 6,86 | 6 | 3 | 0 | 0 | 0 |
| Qualification - Path of League | 2 | 138 | 8,50 | 8 | 5 | 1 | 0 | 0 |
| Friendly Games | 1 | 90 | 7,00 | 0 | 0 | 0 | 1 | 0 |
| Career | 481 | 38303 | 6,38 | 269 | 282 | 24 | - | - |
| City Teams | 2 | 120 | 6,50 | 0 | 1 | 0 | 1 | 0 |
| Internationals | 9 | 529 | 6,67 | 8 | 12 | 0 | 0 | 0 |
| Int. Career | 37 | 2161 | 6,78 | 47 | 19 | 4 | - | - |
| CT - Career | 63 | 5095 | 6,92 | 37 | 29 | 5 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 7753/11309 | Effectiveness | 69% | Key Passes | 1611 (14%) | |||||
| Completed Long Passes / Total Long Passes | 758/1300 | Effectiveness | 58% | Key Long Passes | 293 (23%) | |||||
| Completed Crosses / Crosses | 1017/2065 | Effectiveness | 49% | |||||||
| Dribbles Won / Total Dribbles | 1127/2403 | Effectiveness | 47% | |||||||
| Shots on Goal / Shots | 716/1140 | Effectiveness | 63% | Goals | 269 (38%) | |||||
| Long Shots on Goal / Long Shots | 38/125 | Effectiveness | 30% | |||||||
| Tackles Won / Total Tackles | 691/1760 | Effectiveness | 39% | Key Tackles | 219 (12%) | |||||
| Key Interceptions / Interceptions | 2221/4978 | Effectiveness | 45% | |||||||
| Headers Won / Total Headers | 234/257 | Effectiveness | 91% | Key Headers | 42 (16%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 10,35 | Totals | 4978 | |||||||
| Tackles | 3,66 | Totals | 1760 | |||||||
| Key Tackles | 0,46 | Totals | 219 | |||||||
| Covered Distance | 10,24 km | Totals | 4923,2 km | |||||||
| Passes | 23,51 | Totals | 11309 | |||||||
| Key Passes | 3,35 | Totals | 1611 | |||||||
| Crosses | 4,29 | Totals | 2065 | |||||||
| Shots | 2,37 | Totals | 1140 | |||||||
| Shots on Goal | 1,49 | Totals | 716 | |||||||
| Fouls Suffered | 0,48 | Totals | 230 | |||||||
| Fouls Committed | 0,66 | Totals | 318 | |||||||
| Offsides | 0,04 | Totals | 18 | |||||||


Positioning
