Marcellin Goku
| Age: | 25 Years (1/55) |
|---|---|
| Place of Birth: |
Bordeaux
6 Caps / 0 Goals 11 U21 caps / 0 Goals |
| Nationality: | France |
| Other Nationalities: |
Israel ![]() Canada  ![]() Italy  5 Caps / 0 Goals 17 U21 caps / 0 Goals |
| Favorite Foot: | Right |
| Cur. Location: | Toronto |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #2327; National Ranking: #104 | |
| Team: |
Trico cano
(Canada)
|
|---|---|
| Happiness: | Proud to be part of such a good squad |
Currently in National Team Squad
|
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 5 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | Predator cool | |
| Houses | Milano | |
| Other Players |
| Team: |
Trico cano
(Canada)
|
|---|---|
| Happiness: | Proud to be part of such a good squad |
Currently in National Team Squad
|
| Technical Skills | |||
|---|---|---|---|
Technique |
+8 |
100
|
|
Dribbling |
100
|
||
Tackling |
+8 |
99
|
|
Positioning |
95
|
||
Game Vision |
95
|
||
Marking |
95
|
||
First Touch |
95
|
||
Set Pieces |
90
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
| Total: | 769 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Anticipation |
75
|
|
Decisions |
75
|
|
Concentration |
0
|
|
Flair |
0
|
|
Composure |
0
|
|
| Total: | 250 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
100
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| American Champions | 2 | 147 | 5,50 | 0 | 0 | 0 | 0 | 0 |
| USA-CAN | 1 | 90 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| All Canadian | 4 | 362 | 4,25 | 0 | 0 | 0 | 0 | 0 |
| Liga Atlantica | 1 | 90 | 4,00 | 0 | 0 | 0 | 0 | 0 |
| Qualification - Path of League | 3 | 274 | 6,33 | 0 | 1 | 0 | 0 | 0 |
| Friendly Games | 1 | 61 | 5,00 | 0 | 0 | 0 | - | - |
| Career | 192 | 14202 | 5,42 | 1 | 26 | 0 | - | - |
| City Teams | 1 | 90 | 6,00 | 0 | 1 | 0 | 0 | 0 |
| Internationals | 1 | 60 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Int. Career | 21 | 1647 | 5,76 | 0 | 3 | 0 | - | - |
| CT - Career | 16 | 1361 | 5,81 | 0 | 1 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 2296/3368 | Effectiveness | 68% | Key Passes | 158 (5%) | |||||
| Completed Long Passes / Total Long Passes | 479/805 | Effectiveness | 60% | Key Long Passes | 139 (17%) | |||||
| Completed Crosses / Crosses | 25/49 | Effectiveness | 51% | |||||||
| Dribbles Won / Total Dribbles | 101/172 | Effectiveness | 59% | |||||||
| Shots on Goal / Shots | 5/15 | Effectiveness | 33% | Goals | 1 (20%) | |||||
| Long Shots on Goal / Long Shots | 0/2 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 526/860 | Effectiveness | 61% | Key Tackles | 243 (28%) | |||||
| Key Interceptions / Interceptions | 1074/1494 | Effectiveness | 72% | |||||||
| Headers Won / Total Headers | 54/62 | Effectiveness | 87% | Key Headers | 3 (5%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,78 | Totals | 1494 | |||||||
| Tackles | 4,48 | Totals | 860 | |||||||
| Key Tackles | 1,27 | Totals | 243 | |||||||
| Covered Distance | 8,85 km | Totals | 1699,9 km | |||||||
| Passes | 17,54 | Totals | 3368 | |||||||
| Key Passes | 0,82 | Totals | 158 | |||||||
| Crosses | 0,26 | Totals | 49 | |||||||
| Shots | 0,08 | Totals | 15 | |||||||
| Shots on Goal | 0,03 | Totals | 5 | |||||||
| Fouls Suffered | 0,17 | Totals | 33 | |||||||
| Fouls Committed | 0,41 | Totals | 78 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||




Technique
