Paul Barrett
        Paul Barrett,
        F C 
        (131401)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Las Piñas Sports 
            (Philippines)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Game Vision | 9 | ||
|  Jumping | 4 | ||
|  Set Pieces | 4 | ||
|  Crosses | 3 | ||
|  First Touch | 3 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Marking | 0 | ||
| Total: | 23 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 100 | ||
|  Acceleration | 0 | ||
|  Stamina | 0 | ||
| Total: | 100 | ||
| Summary | |
|---|---|
| Training Efficiency: | 13,2% | 
| Skills per week: | 0,97 | 
| Skills: | 123 | 
| ME Mental Skills: | 0 | 
| Total: | 123 | 
| Others | |
|---|---|
| Confidence |     Very Low | 
| Fitness |     97% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Team Loyalty |     100% | 
| Form | 6-6-6-5-5 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 112 | 10184 | 5,65 | 21 | 7 | 2 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 748/1139 | Effectiveness | 66% | Key Passes | 165 (14%) | |||||
| Completed Long Passes / Total Long Passes | 24/38 | Effectiveness | 63% | Key Long Passes | 12 (32%) | |||||
| Completed Crosses / Crosses | 62/127 | Effectiveness | 49% | |||||||
| Dribbles Won / Total Dribbles | 192/576 | Effectiveness | 33% | |||||||
| Shots on Goal / Shots | 108/304 | Effectiveness | 36% | Goals | 21 (19%) | |||||
| Long Shots on Goal / Long Shots | 1/18 | Effectiveness | 6% | |||||||
| Tackles Won / Total Tackles | 63/160 | Effectiveness | 39% | Key Tackles | 2 (1%) | |||||
| Key Interceptions / Interceptions | 59/626 | Effectiveness | 9% | |||||||
| Headers Won / Total Headers | 26/32 | Effectiveness | 81% | Key Headers | 11 (34%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 5,59 | Totals | 626 | |||||||
| Tackles | 1,43 | Totals | 160 | |||||||
| Key Tackles | 0,02 | Totals | 2 | |||||||
| Covered Distance | 7,17 km | Totals | 802,9 km | |||||||
| Passes | 10,17 | Totals | 1139 | |||||||
| Key Passes | 1,47 | Totals | 165 | |||||||
| Crosses | 1,13 | Totals | 127 | |||||||
| Shots | 2,71 | Totals | 304 | |||||||
| Shots on Goal | 0,96 | Totals | 108 | |||||||
| Fouls Suffered | 0,39 | Totals | 44 | |||||||
| Fouls Committed | 0,29 | Totals | 33 | |||||||
| Offsides | 0,31 | Totals | 35 | |||||||

Options
Paul Barrett
  
  
  
     
  
    
  
