Olivier Duch
| Age: | 65 Years (1/15) | 
|---|---|
| Place of Birth: | Toruń 69 Caps / 171 Goals | 
| Nationality: | Poland 76 Caps / 42 Goals | 
| Other Nationalities: | Bosnia    27 U21 caps / 15 Goals Montenegro   South Africa    | 
| Favorite Foot: | Right | 
| Cur. Location: | Toruń | 
| Experience: |     World Class | 
| Fame: |     Famous | 
| Reputation: |     World Class | 
| International Ranking: #2665; National Ranking: #66 | |
| Playing in Amateur Football (Non Professional Level) | |
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Arrogant | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | Cezar Blizzard | |
| Houses | None | |
| Other Players | 
| Playing in Amateur Football (Non Professional Level) | |
| V.I.E U19 | From 06/01/2011 to 28/12/2011 | 356 days | 
|---|---|---|
| V.I.E U19 | From 03/01/2011 to 04/01/2011 | 1 days | 
| V.I.E U19 | From 28/12/2010 to 02/01/2011 | 5 days | 
| Technical Skills | |||
|---|---|---|---|
|  Game Vision | 100 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 100 | ||
| ME Mental Skills | ||
|---|---|---|
|  Consistency | 100 | |
|  Decisions | 100 | |
|  Concentration | 96 | |
|  Anticipation | 90 | |
|  Flair | 90 | |
|  Composure | 90 | |
| Total: | 566 | |
| Other Mental Skills | ||
|---|---|---|
|  Creativity | 75 | |
|  Bravery | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| Physical Skills | |||
|---|---|---|---|
|  Speed | 0 | ||
|  Acceleration | 0 | ||
|  Stamina | 0 | ||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 7,2% | 
| Skills per week: | 0,13 | 
| Skills: | 100 | 
| ME Mental Skills: | 566 | 
| Total: | 666 | 
| Others | |
|---|---|
| Confidence |     Average | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Form | 6-5-5-7-8 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 427 | 32489 | 7,61 | 1187 | 258 | 94 | - | - | 
| Int. Career | 103 | 6154 | 6,24 | 57 | 13 | 5 | - | - | 
| CT - Career | 69 | 4895 | 7,72 | 170 | 33 | 22 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 6503/9036 | Effectiveness | 72% | Key Passes | 1713 (19%) | |||||
| Completed Long Passes / Total Long Passes | 101/185 | Effectiveness | 55% | Key Long Passes | 49 (26%) | |||||
| Completed Crosses / Crosses | 611/1254 | Effectiveness | 49% | |||||||
| Dribbles Won / Total Dribbles | 2854/4626 | Effectiveness | 62% | |||||||
| Shots on Goal / Shots | 3542/4849 | Effectiveness | 73% | Goals | 1187 (34%) | |||||
| Long Shots on Goal / Long Shots | 140/408 | Effectiveness | 34% | |||||||
| Tackles Won / Total Tackles | 457/1056 | Effectiveness | 43% | Key Tackles | 11 (1%) | |||||
| Key Interceptions / Interceptions | 332/3457 | Effectiveness | 10% | |||||||
| Headers Won / Total Headers | 944/1050 | Effectiveness | 90% | Key Headers | 189 (18%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 2 | |||||||
| Interceptions | 8,10 | Totals | 3457 | |||||||
| Tackles | 2,47 | Totals | 1056 | |||||||
| Key Tackles | 0,03 | Totals | 11 | |||||||
| Covered Distance | 10,66 km | Totals | 4552,7 km | |||||||
| Passes | 21,16 | Totals | 9036 | |||||||
| Key Passes | 4,01 | Totals | 1713 | |||||||
| Crosses | 2,94 | Totals | 1254 | |||||||
| Shots | 11,36 | Totals | 4849 | |||||||
| Shots on Goal | 8,30 | Totals | 3542 | |||||||
| Fouls Suffered | 1,35 | Totals | 577 | |||||||
| Fouls Committed | 0,92 | Totals | 394 | |||||||
| Offsides | 0,24 | Totals | 103 | |||||||

 
      
         
      
         
      
         
      
        
 
       
  