Jaime Suárez
| Technical Skills | |||
|---|---|---|---|
Technique |
100
|
||
Finishing |
30
|
||
Short Passes |
10
|
||
Tackling |
10
|
||
Heading |
10
|
||
Positioning |
10
|
||
Game Vision |
10
|
||
Long Passes |
10
|
||
Crosses |
10
|
||
Long Shots |
10
|
||
Jumping |
10
|
||
Set Pieces |
10
|
||
First Touch |
10
|
||
Dribbling |
1
|
||
Marking |
0
|
||
| Total: | 241 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
80
|
|
Anticipation |
0
|
|
Concentration |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 80 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
96
|
||
Acceleration |
48
|
||
Stamina |
46
|
||
| Total: | 190 | ||
| Summary | |
|---|---|
| Training Efficiency: | 82,2% |
| Skills per week: | 8,45 |
| Skills: | 431 |
| ME Mental Skills: | 80 |
| Total: | 511 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Form | 7-8-7-4-7 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| U19 Cup | 1 | 90 | 8,00 | 0 | 1 | 0 | 0 | 0 |
| USA U19 | 6 | 550 | 6,83 | 4 | 1 | 0 | 0 | 0 |
| NA Youth Trophy | 6 | 540 | 6,33 | 2 | 2 | 0 | 0 | 0 |
| U19 Galaxy Challenge | 4 | 360 | 6,00 | 0 | 1 | 0 | 1 | 0 |
| Youth Beginner´´s Cup (U19) | 6 | 542 | 6,50 | 4 | 1 | 0 | 0 | 0 |
| USA-CAN U19 | 8 | 722 | 6,88 | 4 | 1 | 1 | 0 | 0 |
| Career | 69 | 6210 | 6,13 | 17 | 8 | 9 | - | - |
| Internationals | 7 | 632 | 6,57 | 3 | 2 | 2 | 0 | 0 |
| Int. Career | 6 | 271 | 5,33 | 0 | 0 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 803/1231 | Effectiveness | 65% | Key Passes | 163 (13%) | |||||
| Completed Long Passes / Total Long Passes | 63/97 | Effectiveness | 65% | Key Long Passes | 26 (27%) | |||||
| Completed Crosses / Crosses | 127/243 | Effectiveness | 52% | |||||||
| Dribbles Won / Total Dribbles | 148/373 | Effectiveness | 40% | |||||||
| Shots on Goal / Shots | 68/173 | Effectiveness | 39% | Goals | 17 (25%) | |||||
| Long Shots on Goal / Long Shots | 2/5 | Effectiveness | 40% | |||||||
| Tackles Won / Total Tackles | 83/175 | Effectiveness | 47% | Key Tackles | 19 (11%) | |||||
| Key Interceptions / Interceptions | 115/485 | Effectiveness | 24% | |||||||
| Headers Won / Total Headers | 41/42 | Effectiveness | 98% | Key Headers | 13 (31%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,33 | Totals | 23 | |||||||
| Interceptions | 7,03 | Totals | 485 | |||||||
| Tackles | 2,54 | Totals | 175 | |||||||
| Key Tackles | 0,28 | Totals | 19 | |||||||
| Covered Distance | 7,65 km | Totals | 528,1 km | |||||||
| Passes | 17,84 | Totals | 1231 | |||||||
| Key Passes | 2,36 | Totals | 163 | |||||||
| Crosses | 3,52 | Totals | 243 | |||||||
| Shots | 2,51 | Totals | 173 | |||||||
| Shots on Goal | 0,99 | Totals | 68 | |||||||
| Fouls Suffered | 0,35 | Totals | 24 | |||||||
| Fouls Committed | 0,25 | Totals | 17 | |||||||
| Offsides | 0,23 | Totals | 16 | |||||||

Options
Jaime Suárez

Technique
