Tadas Dervinis
' "Nieko nėra blogiau, kaip vien tik rimtas gyvenimas"'| Age: | 44 Years (1/37) |
|---|---|
| Place of Birth: | Vilnius |
| Nationality: | Lithuania |
| Other Nationalities: |
USA ![]() France ![]() Chile ![]() Germany ![]() Argentina ![]() South Korea
|
| Favorite Foot: | Right |
| Cur. Location: | Seoul |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #819; National Ranking: #29 | |
|
|
|
| Team: |
Sophistēs B
(South Korea)
|
|---|---|
| Happiness: | Thankful for the help the manager has been giving to his career |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | Sophistēs B Sophistēs B U19 Lithuania |
|
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 3 | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
Sophistēs B
(South Korea)
|
|---|---|
| Happiness: | Thankful for the help the manager has been giving to his career |
| Lithuania | From 09/02/2022 to present date | 1525 days |
|---|---|---|
| Sophistēs B | From 02/04/2026 to present date | 12 days |
| Sophistēs B U19 | From 02/04/2026 to present date | 12 days |
| Lithuania | From 05/01/2021 to 08/02/2022 | 399 days |
| Lithuania | From 12/03/2020 to 20/10/2020 | 222 days |
| A.S.S.E | From 19/05/2020 to 29/06/2020 | 41 days |
| A.S.S.E U19 | From 19/05/2020 to 29/06/2020 | 41 days |
| Big Bang Croft | From 23/03/2018 to 29/06/2020 | 829 days |
| A.S.S.E | From 20/03/2020 to 05/04/2020 | 16 days |
| A.S.S.E U19 | From 20/03/2020 to 05/04/2020 | 16 days |
| A.S.S.E | From 03/03/2020 to 18/03/2020 | 15 days |
| A.S.S.E | From 03/03/2020 to 03/03/2020 | 0 days |
| A.S.S.E | From 10/12/2019 to 02/03/2020 | 83 days |
| A.S.S.E U19 | From 10/12/2019 to 12/12/2019 | 2 days |
| A.S.S.E U19 | From 01/10/2019 to 09/12/2019 | 69 days |
| A.S.S.E | From 01/10/2019 to 09/12/2019 | 69 days |
| Egypt | From 29/12/2018 to 19/11/2019 | 325 days |
| A.S.S.E U19 | From 13/08/2019 to 13/08/2019 | 0 days |
| A.S.S.E | From 13/08/2019 to 13/08/2019 | 0 days |
| A.S.S.E | From 13/08/2019 to 13/08/2019 | 0 days |
| A.S.S.E | From 24/06/2019 to 28/07/2019 | 34 days |
| A.S.S.E U19 | From 23/02/2019 to 25/02/2019 | 2 days |
| A.S.S.E | From 23/02/2019 to 25/02/2019 | 2 days |
| A.S.S.E | From 29/12/2018 to 29/12/2018 | 0 days |
| A.S.S.E U19 | From 29/12/2018 to 29/12/2018 | 0 days |
| New Zealand | From 06/07/2018 to 30/11/2018 | 147 days |
| Big Bang Croft U19 | From 14/05/2018 to 21/09/2018 | 130 days |
| Big Bang Croft U19 | From 14/05/2018 to 14/05/2018 | 0 days |
| Big Bang Croft U19 | From 14/05/2018 to 14/05/2018 | 0 days |
| Sophistēs U19 | From 23/03/2018 to 05/05/2018 | 43 days |
| Andajas B U19 | From 28/08/2017 to 12/12/2017 | 106 days |
| Andajas B | From 25/09/2017 to 12/12/2017 | 78 days |
Trophy Room
This information is not available when the team is playing a game
| Technical Skills | |||
|---|---|---|---|
Game Vision |
100
|
||
Technique |
+6 |
100
|
|
Positioning |
+6 |
73
|
|
Finishing |
0
|
||
Short Passes |
0
|
||
Tackling |
+6 |
0
|
|
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 273 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Concentration |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Composure |
100
|
|
Decisions |
70
|
|
| Total: | 570 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
75
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
+6 |
0
|
|
Acceleration |
0
|
||
Stamina |
0
|
||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 19,1% |
| Skills per week: | 0,61 |
| Skills: | 273 |
| ME Mental Skills: | 570 |
| Total: | 843 |
| Others | |
|---|---|
| Adaptability |
|
| Team Loyalty | |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||







Game Vision