Tadas Dervinis
' "Nieko nėra blogiau, kaip vien tik rimtas gyvenimas"'| Age: | 43 Years (1/37) |
|---|---|
| Place of Birth: |
Vilnius
190 Caps / 10 Goals |
| Nationality: | Lithuania |
| Other Nationalities: |
USA  70 Caps / 3 Goals 10 U21 caps / 0 Goals France  ![]() Chile  ![]() Germany  ![]() Argentina  ![]() South Korea 
|
| Favorite Foot: | Right |
| Cur. Location: | Seoul |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #496; National Ranking: #15 | |
| Team: |
Sophistēs
(South Korea)
|
|---|---|
Suspended for 1 match(es) on competition: AFRO-ASIAN CUP | |
| Happiness: | Feels good in the club |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Manager clause |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | Lithuania Vilnius (Assistant Manager) |
|
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 3 | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
Sophistēs
(South Korea)
|
|---|---|
Suspended for 1 match(es) on competition: AFRO-ASIAN CUP | |
| Happiness: | Feels good in the club |
| Lithuania | From 09/02/2022 to present date | 1353 days |
|---|---|---|
| Lithuania | From 05/01/2021 to 08/02/2022 | 399 days |
| Lithuania | From 12/03/2020 to 20/10/2020 | 222 days |
| A.S.S.E | From 19/05/2020 to 29/06/2020 | 41 days |
| A.S.S.E U19 | From 19/05/2020 to 29/06/2020 | 41 days |
| Big Bang Croft | From 23/03/2018 to 29/06/2020 | 829 days |
| A.S.S.E | From 20/03/2020 to 05/04/2020 | 16 days |
| A.S.S.E U19 | From 20/03/2020 to 05/04/2020 | 16 days |
| A.S.S.E | From 03/03/2020 to 18/03/2020 | 15 days |
| A.S.S.E | From 03/03/2020 to 03/03/2020 | 0 days |
| A.S.S.E | From 10/12/2019 to 02/03/2020 | 83 days |
| A.S.S.E U19 | From 10/12/2019 to 12/12/2019 | 2 days |
| A.S.S.E U19 | From 01/10/2019 to 09/12/2019 | 69 days |
| A.S.S.E | From 01/10/2019 to 09/12/2019 | 69 days |
| Egypt | From 29/12/2018 to 19/11/2019 | 325 days |
| A.S.S.E U19 | From 13/08/2019 to 13/08/2019 | 0 days |
| A.S.S.E | From 13/08/2019 to 13/08/2019 | 0 days |
| A.S.S.E | From 13/08/2019 to 13/08/2019 | 0 days |
| A.S.S.E | From 24/06/2019 to 28/07/2019 | 34 days |
| A.S.S.E U19 | From 23/02/2019 to 25/02/2019 | 2 days |
| A.S.S.E | From 23/02/2019 to 25/02/2019 | 2 days |
| A.S.S.E | From 29/12/2018 to 29/12/2018 | 0 days |
| A.S.S.E U19 | From 29/12/2018 to 29/12/2018 | 0 days |
| New Zealand | From 06/07/2018 to 30/11/2018 | 147 days |
| Big Bang Croft U19 | From 14/05/2018 to 21/09/2018 | 130 days |
| Big Bang Croft U19 | From 14/05/2018 to 14/05/2018 | 0 days |
| Big Bang Croft U19 | From 14/05/2018 to 14/05/2018 | 0 days |
| Sophistēs U19 | From 23/03/2018 to 05/05/2018 | 43 days |
| Andajas B U19 | From 28/08/2017 to 12/12/2017 | 106 days |
| Andajas B | From 25/09/2017 to 12/12/2017 | 78 days |
Trophy Room
![]() | RC Lens | ▪ | Coupe de la Ligue - 0 | ▪ | Season 45 (20/05/2020) |
![]() | RC Lens | ▪ | League - B1 | ▪ | Season 44 (16/03/2020) |
![]() | RC Lens | ▪ | League - B1 | ▪ | Season 43 (25/11/2019) |
![]() | Sophistēs U19 | ▪ | League - Ligue FFF U19 (B2) | ▪ | Season 43 (25/11/2019) |
![]() | Sophistēs | ▪ | League - B1 | ▪ | Season 40 (24/12/2018) |
![]() | Sophistēs | ▪ | League - B1 | ▪ | Season 38 (14/05/2018) |
![]() | Sophistēs U19 | ▪ | League - Ligue FFF U19 (B2) | ▪ | Season 38 (14/05/2018) |
![]() | FK Alytus | ▪ | League - B2 | ▪ | Season 36 |
![]() | FK Alytus | ▪ | League - B1 | ▪ | Season 21 |
![]() | FK Alytus | ▪ | League - B2 | ▪ | Season 17 |
![]() | FK Alytus U19 | ▪ | League - Lietuvos U19 lyga (B1) | ▪ | Season 16 |
![]() | FK Alytus | ▪ | League - B1 | ▪ | Season 4 |
| Technical Skills | |||
|---|---|---|---|
Game Vision |
100
|
||
Technique |
+8 |
100
|
|
Positioning |
+8 |
97
|
|
Marking |
+8 |
49
|
|
Long Passes |
25
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Tackling |
+8 |
0
|
|
Heading |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 371 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Concentration |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Composure |
100
|
|
Decisions |
70
|
|
| Total: | 570 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
75
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| K-Shield | 3 | 271 | 6,33 | 0 | 0 | 0 | 0 | 0 |
| [OT] Liga Pacifica | 3 | 271 | 4,67 | 0 | 1 | 0 | 0 | 0 |
| Qualification - Path of League | 2 | 180 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| Asian Jade League | 3 | 270 | 4,33 | 0 | 0 | 0 | 0 | 0 |
| Career | 744 | 61805 | 5,78 | 14 | 213 | 21 | - | - |
| Int. Career | 80 | 6578 | 5,82 | 3 | 10 | 1 | - | - |
| CT - Career | 190 | 15744 | 5,91 | 10 | 55 | 1 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 10535/15214 | Effectiveness | 69% | Key Passes | 1043 (7%) | |||||
| Completed Long Passes / Total Long Passes | 2053/3552 | Effectiveness | 58% | Key Long Passes | 598 (17%) | |||||
| Completed Crosses / Crosses | 241/411 | Effectiveness | 59% | |||||||
| Dribbles Won / Total Dribbles | 329/687 | Effectiveness | 48% | |||||||
| Shots on Goal / Shots | 48/72 | Effectiveness | 67% | Goals | 14 (29%) | |||||
| Long Shots on Goal / Long Shots | 7/99 | Effectiveness | 7% | |||||||
| Tackles Won / Total Tackles | 2810/3770 | Effectiveness | 75% | Key Tackles | 1327 (35%) | |||||
| Key Interceptions / Interceptions | 4768/6953 | Effectiveness | 69% | |||||||
| Headers Won / Total Headers | 549/591 | Effectiveness | 93% | Key Headers | 13 (2%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,35 | Totals | 6953 | |||||||
| Tackles | 5,07 | Totals | 3770 | |||||||
| Key Tackles | 1,78 | Totals | 1327 | |||||||
| Covered Distance | 10,63 km | Totals | 7912,4 km | |||||||
| Passes | 20,45 | Totals | 15214 | |||||||
| Key Passes | 1,40 | Totals | 1043 | |||||||
| Crosses | 0,55 | Totals | 411 | |||||||
| Shots | 0,10 | Totals | 72 | |||||||
| Shots on Goal | 0,06 | Totals | 48 | |||||||
| Fouls Suffered | 0,19 | Totals | 145 | |||||||
| Fouls Committed | 0,50 | Totals | 372 | |||||||
| Offsides | 0,00 | Totals | 3 | |||||||






Suspended for 1 match(es) on competition: 
Game Vision