Luis Carmona
Technical Skills | |||
---|---|---|---|
![]() |
12
|
||
![]() |
12
|
||
![]() |
12
|
||
![]() |
12
|
||
![]() |
12
|
||
![]() |
12
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
Total: | 72 |
ME Mental Skills | ||
---|---|---|
![]() |
0
|
|
![]() |
0
|
|
![]() |
0
|
|
![]() |
0
|
|
![]() |
0
|
|
![]() |
0
|
|
Total: | 0 |
Other Mental Skills | ||
---|---|---|
![]() |
0
|
|
![]() |
0
|
|
![]() |
0
|
Talents |
---|
None
|
Physical Skills | |||
---|---|---|---|
![]() |
12
|
||
![]() |
12
|
||
![]() |
12
|
||
Total: | 36 |
Summary | |
---|---|
Skills per week: | 0,19 |
Skills: | 108 |
ME Mental Skills: | 0 |
Total: | 108 |
Others | |
---|---|
Confidence | ![]() ![]() ![]() ![]() |
Fitness | ![]() ![]() ![]() ![]() |
Morale | ![]() ![]() ![]() ![]() |
Adaptability |
![]() ![]() ![]() ![]() |
Form | 7-5-6-7-6 |
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
Total: | 0 |
Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|
Career | 80 | 6269 | 5,72 | 24 | 14 | 6 | - | - |
Int. Career | 27 | 1573 | 6,30 | 19 | 5 | 3 | - | - |
General Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Passes Completed / Total Passes | 894/1306 | Effectiveness | 68% | Key Passes | 155 (12%) | |||||
Completed Long Passes / Total Long Passes | 62/115 | Effectiveness | 54% | Key Long Passes | 15 (13%) | |||||
Completed Crosses / Crosses | 36/66 | Effectiveness | 55% | |||||||
Dribbles Won / Total Dribbles | 180/258 | Effectiveness | 70% | |||||||
Shots on Goal / Shots | 89/252 | Effectiveness | 35% | Goals | 24 (27%) | |||||
Long Shots on Goal / Long Shots | 1/14 | Effectiveness | 7% | |||||||
Tackles Won / Total Tackles | 109/255 | Effectiveness | 43% | Key Tackles | 31 (12%) | |||||
Key Interceptions / Interceptions | 186/503 | Effectiveness | 37% | |||||||
Headers Won / Total Headers | 29/34 | Effectiveness | 85% | Key Headers | 14 (41%) | |||||
Stats per game | ||||||||||
Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
Interceptions | 6,29 | Totals | 503 | |||||||
Tackles | 3,19 | Totals | 255 | |||||||
Key Tackles | 0,39 | Totals | 31 | |||||||
Covered Distance | 7,08 km | Totals | 566,7 km | |||||||
Passes | 16,32 | Totals | 1306 | |||||||
Key Passes | 1,94 | Totals | 155 | |||||||
Crosses | 0,82 | Totals | 66 | |||||||
Shots | 3,15 | Totals | 252 | |||||||
Shots on Goal | 1,11 | Totals | 89 | |||||||
Fouls Suffered | 1,06 | Totals | 85 | |||||||
Fouls Committed | 0,51 | Totals | 41 | |||||||
Offsides | 0,26 | Totals | 21 |

Options
Luis Carmona