Martial Perrin
Technical Skills | |||
---|---|---|---|
![]() |
12
|
||
![]() |
12
|
||
![]() |
12
|
||
![]() |
12
|
||
![]() |
12
|
||
![]() |
12
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
Total: | 72 |
ME Mental Skills | ||
---|---|---|
![]() |
0
|
|
![]() |
0
|
|
![]() |
0
|
|
![]() |
0
|
|
![]() |
0
|
|
![]() |
0
|
|
Total: | 0 |
Other Mental Skills | ||
---|---|---|
![]() |
0
|
|
![]() |
0
|
|
![]() |
0
|
Talents |
---|
None
|
Physical Skills | |||
---|---|---|---|
![]() |
12
|
||
![]() |
12
|
||
![]() |
12
|
||
Total: | 36 |
Summary | |
---|---|
Skills per week: | 0,29 |
Skills: | 108 |
ME Mental Skills: | 0 |
Total: | 108 |
Others | |
---|---|
Confidence | ![]() ![]() ![]() ![]() |
Fitness | ![]() ![]() ![]() ![]() |
Morale | ![]() ![]() ![]() ![]() |
Adaptability |
![]() ![]() ![]() ![]() |
Form |
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
Total: | 0 |
Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|
Career | 71 | 3235 | 6,76 | 121 | 38 | 0 | - | - |
General Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Passes Completed / Total Passes | 636/864 | Effectiveness | 74% | Key Passes | 129 (15%) | |||||
Completed Long Passes / Total Long Passes | 253/456 | Effectiveness | 55% | Key Long Passes | 78 (17%) | |||||
Completed Crosses / Crosses | 93/1407 | Effectiveness | 7% | |||||||
Dribbles Won / Total Dribbles | 169/245 | Effectiveness | 69% | |||||||
Shots on Goal / Shots | 344/431 | Effectiveness | 80% | Goals | 121 (35%) | |||||
Long Shots on Goal / Long Shots | 59/177 | Effectiveness | 33% | |||||||
Tackles Won / Total Tackles | 49/135 | Effectiveness | 36% | Key Tackles | 11 (8%) | |||||
Key Interceptions / Interceptions | 399/644 | Effectiveness | 62% | |||||||
Headers Won / Total Headers | 19/20 | Effectiveness | 95% | Key Headers | 15 (75%) | |||||
Stats per game | ||||||||||
Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
Interceptions | 9,07 | Totals | 644 | |||||||
Tackles | 1,90 | Totals | 135 | |||||||
Key Tackles | 0,15 | Totals | 11 | |||||||
Covered Distance | 36,05 km | Totals | 2559,8 km | |||||||
Passes | 12,17 | Totals | 864 | |||||||
Key Passes | 1,82 | Totals | 129 | |||||||
Crosses | 19,82 | Totals | 1407 | |||||||
Shots | 6,07 | Totals | 431 | |||||||
Shots on Goal | 4,85 | Totals | 344 | |||||||
Fouls Suffered | 0,45 | Totals | 32 | |||||||
Fouls Committed | 0,24 | Totals | 17 | |||||||
Offsides | 0,31 | Totals | 22 |

Options
Martial Perrin