Biography - Herman Wiśniowiecki (#57506)
Herman Wiśniowiecki is not known, except where he lives.
He began his career at Garbarnia Szczecin in season 54.
Herman Wiśniowiecki has build a record of wins through his career:
Herman Wiśniowiecki ended his career in season 54 playing for Garbarnia Szczecin with a total of 0 career appearances.
| Technical Skills | |||
|---|---|---|---|
Finishing |
0
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Positioning |
0
|
||
Game Vision |
0
|
||
Technique |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 0 | ||
| ME Mental Skills | ||
|---|---|---|
Flair |
1
|
|
Anticipation |
0
|
|
Concentration |
0
|
|
Consistency |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 1 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
0
|
||
Acceleration |
12
|
||
Stamina |
0
|
||
| Total: | 12 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% |
| Skills per week: | 0,09 |
| Skills: | 12 |
| ME Mental Skills: | 1 |
| Total: | 13 |
| Games | Minutes | Goals | Assists | Avg Rating | MoM | Yellow Cards | Red Cards | ||
|---|---|---|---|---|---|---|---|---|---|
| Season | Team | ||||||||
| 54 | Garbarnia Szczecin | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Inter Codru B | From 22/09/2025 to 24/09/2025 | 2 days |
|---|---|---|
| Inter Codru B | From 31/08/2025 to 08/09/2025 | 8 days |
| Inter Codru B | From 17/08/2025 to 18/08/2025 | 1 days |
| Inter Codru B | From 01/08/2025 to 01/08/2025 | 0 days |
| Inter Codru B | From 27/07/2025 to 29/07/2025 | 2 days |
| Inter Codru B U19 | From 17/07/2025 to 23/07/2025 | 6 days |
| Inter Codru B | From 14/07/2025 to 23/07/2025 | 9 days |
| Inter Codru B | From 30/06/2025 to 30/06/2025 | 0 days |
| Inter Codru B | From 23/06/2025 to 23/06/2025 | 0 days |
| Inter Codru B | From 08/06/2025 to 23/06/2025 | 15 days |
| Inter Codru B | From 02/06/2025 to 08/06/2025 | 6 days |
| Inter Codru B | From 08/04/2025 to 13/04/2025 | 5 days |
| Inter Codru B | From 15/02/2025 to 17/03/2025 | 30 days |
| Inter Codru B | From 30/01/2025 to 15/02/2025 | 16 days |
| Inter Codru B | From 26/01/2025 to 28/01/2025 | 2 days |
| Inter Codru B | From 19/01/2025 to 21/01/2025 | 2 days |
| Inter Codru B | From 12/01/2025 to 13/01/2025 | 1 days |
| Inter Codru B | From 05/01/2025 to 07/01/2025 | 2 days |
| Inter Codru B | From 29/12/2024 to 31/12/2024 | 2 days |
| Inter Codru B | From 28/12/2024 to 29/12/2024 | 1 days |
| Inter Codru B | From 25/12/2024 to 25/12/2024 | 0 days |
| Inter Codru B | From 18/12/2024 to 21/12/2024 | 3 days |
| Inter Codru B | From 11/12/2024 to 13/12/2024 | 2 days |
| Inter Codru B | From 08/12/2024 to 11/12/2024 | 3 days |
| Inter Codru B | From 04/12/2024 to 06/12/2024 | 2 days |
| Inter Codru B U19 | From 01/12/2024 to 03/12/2024 | 2 days |
| Inter Codru B | From 28/11/2024 to 03/12/2024 | 5 days |
| Inter Codru B | From 21/11/2024 to 22/11/2024 | 1 days |
| Inter Codru B | From 13/11/2024 to 15/11/2024 | 2 days |
| Inter Codru B | From 07/11/2024 to 08/11/2024 | 1 days |
| Inter Codru B | From 31/10/2024 to 01/11/2024 | 1 days |
| Inter Codru B U19 | From 22/10/2024 to 31/10/2024 | 9 days |
| Inter Codru B | From 31/08/2024 to 21/10/2024 | 51 days |
| Inter Codru B | From 29/08/2024 to 31/08/2024 | 2 days |
| Inter Codru B | From 27/08/2024 to 29/08/2024 | 2 days |
| Inter Codru B | From 23/08/2024 to 27/08/2024 | 4 days |
| Inter Codru B | From 22/08/2024 to 23/08/2024 | 1 days |
| Inter Codru B | From 20/08/2024 to 22/08/2024 | 2 days |
| Inter Codru B | From 26/07/2024 to 20/08/2024 | 25 days |
| Inter Codru B | From 29/05/2024 to 26/07/2024 | 58 days |
| Inter Codru B | From 19/04/2024 to 29/05/2024 | 40 days |
| Inter Codru B U19 | From 13/04/2024 to 19/04/2024 | 6 days |
| Inter Codru B | From 05/04/2024 to 19/04/2024 | 14 days |
| Inter Codru B | From 05/04/2024 to 05/04/2024 | 0 days |
| Inter Codru U19 | From 21/02/2024 to 05/04/2024 | 44 days |
| Inter Codru | From 21/02/2024 to 05/04/2024 | 44 days |
| Inter Codru B U19 | From 19/03/2024 to 05/04/2024 | 17 days |
| Inter Codru B | From 19/03/2024 to 05/04/2024 | 17 days |
| Zryw B | From 19/08/2023 to 19/08/2023 | 0 days |
| Zryw B | From 24/07/2023 to 24/07/2023 | 0 days |
| Zryw B | From 26/05/2023 to 27/05/2023 | 1 days |
| Zryw B U19 | From 17/05/2023 to 26/05/2023 | 9 days |
| Zryw B | From 17/05/2023 to 26/05/2023 | 9 days |
Trophy Room
![]() | Inter Codru B | ▪ | PDL Cup (C) - 0 | ▪ | Season 62 (17/07/2025) |
![]() | Inter Codru B | ▪ | PDL Cup (C) - 0 | ▪ | Season 60 (05/12/2024) |
![]() | Inter Codru B | ▪ | Major League - 2 | ▪ | Season 60 (10/02/2025) |
![]() | Slavia Дупница | ▪ | Първенство - 2 | ▪ | Season 59 (16/10/2024) |
![]() | Slavia Дупница | ▪ | Купа на Лигата - 0 | ▪ | Season 58 (17/05/2024) |
![]() | Slavia Дупница | ▪ | Първенство - 1 | ▪ | Season 58 (26/06/2024) |

Finishing