Ricardo Ramires

Age: | 38 Years (1/31) |
---|---|
Place of Birth: | Montevideo
33 Caps / 44 Goals |
Nationality: | Uruguay
104 Caps / 234 Goals 24 U21 caps / 97 Goals 18 U18 caps / 49 Goals |
Other Nationalities: |
Morocco ![]() |
Favorite Foot: | Right |
Cur. Location: | Canelones |
Experience: | ![]() ![]() ![]() ![]() |
Fame: | ![]() ![]() ![]() ![]() |
Reputation: | ![]() ![]() ![]() ![]() |
International Ranking: #147; National Ranking: #5 |
Team: |
Inf (Uruguay) ![]() |
---|---|
Happiness: | Feels good in the club |
Wage | 0 | |||||
Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | |||||
---|---|---|---|---|---|---|
Team Role | Important first team player | |||||
Value | 0 | |||||
Clauses | Club pays him house expenses Inactivity clause: 1 days |
Personality: | Nice guy | |
---|---|---|
Life Style: | ![]() ![]() ![]() ![]() |
|
Manager: | None | |
National Federation: | None | |
Manager Experience: | ![]() ![]() ![]() ![]() |
|
Preferred Shirt Number: | 13 | |
Wife: | None | |
Shop | None | |
Houses | Montevideo | |
Other Players |
Team: |
Inf (Uruguay) ![]() |
---|---|
Happiness: | Feels good in the club |
Uruguay | From 25/07/2020 to 07/11/2020 | 105 days |
---|---|---|
Uruguay | From 17/08/2019 to 06/07/2020 | 324 days |
Uruguay Under 21 | From 30/07/2019 to 12/08/2019 | 13 days |
Uruguay | From 27/04/2019 to 30/07/2019 | 94 days |
Uruguay Under 21 | From 09/04/2019 to 26/04/2019 | 17 days |
Montevideo | From 02/02/2018 to 02/10/2018 | 242 days |
Uruguay Under 21 | From 28/02/2017 to 27/01/2018 | 333 days |
INFIERNO B | From 30/11/2015 to 21/01/2018 | 783 days |
INFIERNO | From 20/11/2015 to 21/01/2018 | 793 days |
Uruguay Under 18 | From 29/03/2016 to 18/07/2016 | 111 days |
Montevideo | From 01/12/2015 to 29/03/2016 | 119 days |
Trophy Room
![]() | Infierno Tricolor | ▪ | Cup | ▪ | Season 37 |
![]() | Infierno Tricolor | ▪ | Continental League | ▪ | Season 34 |
![]() | Club Atlético Piriapolis | ▪ | League - B - 2 | ▪ | Season 33 |
![]() | Club Atlético Piriapolis U19 | ▪ | League - Campeonato Uruguayo Sub19 (B - 1) | ▪ | Season 33 |
![]() | Infierno Tricolor U19 | ▪ | League - Campeonato Uruguayo Sub19 | ▪ | Season 33 |
![]() | Infierno Tricolor U19 | ▪ | League - Campeonato Uruguayo Sub19 | ▪ | Season 32 |
![]() | Club Atlético Piriapolis | ▪ | League - B - 1 | ▪ | Season 31 |
![]() | Infierno Tricolor | ▪ | League - B - 1 | ▪ | Season 30 |
![]() | Infierno Tricolor U19 | ▪ | League - Campeonato Uruguayo Sub19 (B - 1) | ▪ | Season 28 |
![]() | Infierno Tricolor | ▪ | League - Campeonato Uruguayo | ▪ | Season 27 |
![]() | Infierno Tricolor | ▪ | Cup | ▪ | Season 26 |
![]() | Infierno Tricolor | ▪ | Champions League | ▪ | Season 26 |
![]() | Infierno Tricolor | ▪ | League - Campeonato Uruguayo | ▪ | Season 26 |
![]() | Infierno Tricolor | ▪ | Cup Winners League | ▪ | Season 25 |
![]() | Infierno Tricolor | ▪ | League - Campeonato Uruguayo | ▪ | Season 25 |
![]() | Infierno Tricolor | ▪ | Intercontinental Cup | ▪ | Season 24 |
![]() | Infierno Tricolor | ▪ | Cup | ▪ | Season 23 |
![]() | Infierno Tricolor | ▪ | Champions League | ▪ | Season 23 |
![]() | Infierno Tricolor | ▪ | League - Campeonato Uruguayo | ▪ | Season 23 |
![]() | Infierno Tricolor | ▪ | Cup | ▪ | Season 22 |
![]() | Infierno Tricolor | ▪ | Champions League | ▪ | Season 22 |
![]() | Infierno Tricolor | ▪ | League - Campeonato Uruguayo | ▪ | Season 22 |
![]() | Infierno Tricolor | ▪ | Cup | ▪ | Season 21 |
![]() | Infierno Tricolor | ▪ | League - Campeonato Uruguayo | ▪ | Season 21 |
![]() | Infierno Tricolor | ▪ | Cup | ▪ | Season 20 |
![]() | Club Atlético Piriapolis | ▪ | League - Campeonato Uruguayo | ▪ | Season 20 |
![]() | Infierno Tricolor | ▪ | Cup | ▪ | Season 19 |
![]() | Infierno Tricolor | ▪ | League - Campeonato Uruguayo | ▪ | Season 19 |
![]() | Club Atlético Piriapolis | ▪ | Cup | ▪ | Season 18 |
![]() | Club Atlético Piriapolis | ▪ | Cup Winners League | ▪ | Season 18 |
![]() | Infierno Tricolor | ▪ | League - Campeonato Uruguayo | ▪ | Season 18 |
![]() | Club Atlético Piriapolis | ▪ | Cup | ▪ | Season 17 |
![]() | Infierno Tricolor | ▪ | League - Campeonato Uruguayo | ▪ | Season 17 |
![]() | Infierno Tricolor | ▪ | Cup | ▪ | Season 16 |
![]() | Club Atlético Piriapolis | ▪ | League - Campeonato Uruguayo | ▪ | Season 16 |
![]() | Infierno Tricolor U19 | ▪ | League - Campeonato Uruguayo Sub19 | ▪ | Season 16 |
![]() | Club Atlético Piriapolis | ▪ | Cup | ▪ | Season 15 |
![]() | Club Atlético Piriapolis | ▪ | League - Campeonato Uruguayo | ▪ | Season 15 |
![]() | Infierno Tricolor U19 | ▪ | League - Campeonato Uruguayo Sub19 | ▪ | Season 15 |
![]() | Infierno Tricolor | ▪ | Cup | ▪ | Season 14 |
![]() | Club Atlético Piriapolis | ▪ | Cup Winners League | ▪ | Season 14 |
![]() | Club Atlético Piriapolis | ▪ | League - Campeonato Uruguayo | ▪ | Season 14 |
![]() | Infierno Tricolor | ▪ | Intercontinental Cup | ▪ | Season 13 |
![]() | Infierno Tricolor | ▪ | I Torneo Uruguayo Sub19 | ▪ | Season 13 |
![]() | Club Atlético Piriapolis | ▪ | Cup | ▪ | Season 13 |
![]() | Infierno Tricolor | ▪ | League - Campeonato Uruguayo | ▪ | Season 13 |
![]() | Infierno Tricolor | ▪ | Liga Juvenil Río Platense B | ▪ | Season 12 |
![]() | Infierno Tricolor | ▪ | Cup | ▪ | Season 12 |
![]() | Infierno Tricolor | ▪ | Champions League | ▪ | Season 12 |
![]() | Infierno Tricolor | ▪ | League - Campeonato Uruguayo | ▪ | Season 12 |
![]() | Infierno Tricolor | ▪ | Cup | ▪ | Season 11 |
![]() | Infierno Tricolor | ▪ | League - Campeonato Uruguayo | ▪ | Season 11 |
![]() | Infierno Tricolor | ▪ | 0wls international | ▪ | Season 10 |
![]() | Infierno Tricolor | ▪ | Cup | ▪ | Season 10 |
![]() | Infierno Tricolor | ▪ | League - Campeonato Uruguayo | ▪ | Season 10 |
![]() | Infierno Tricolor | ▪ | Cup | ▪ | Season 9 |
![]() | Club Atlético Piriapolis | ▪ | League - B - 2 | ▪ | Season 9 |
![]() | Infierno Tricolor | ▪ | Cup | ▪ | Season 8 |
![]() | Infierno Tricolor | ▪ | League - Campeonato Uruguayo | ▪ | Season 8 |
![]() | Infierno Tricolor | ▪ | Cup | ▪ | Season 7 |
![]() | Infierno Tricolor | ▪ | League - B - 2 | ▪ | Season 7 |
Technical Skills | |||
---|---|---|---|
![]() | 100 | ||
![]() | +4 | 97 | |
![]() | 95 | ||
![]() | 92 | ||
![]() | 91 | ||
![]() | 74 | ||
![]() | +4 | 74 | |
![]() | 46 | ||
![]() | 0 | ||
![]() | 0 | ||
![]() | 0 | ||
![]() | 0 | ||
![]() | 0 | ||
![]() | 0 | ||
![]() | 0 |
Mental Skills | |||
---|---|---|---|
![]() | 100 | ||
![]() | 100 | ||
![]() | 100 | ||
![]() | 90 | ||
![]() | 90 | ||
![]() | 90 | ||
![]() | 34 | ||
![]() | 0 | ||
![]() | 0 |
Talents | ||
---|---|---|
|
Other Skills | |||
---|---|---|---|
![]() | 0 | ||
![]() | 0 | ||
![]() | 0 | ||
![]() | 0 | ||
![]() | 0 | ||
![]() | 0 |
Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|
League | 7 | 632 | 9,00 | 37 | 6 | 3 | 0 | 0 |
ITC | 5 | 450 | 6,20 | 1 | 0 | 1 | 0 | 0 |
Cup | 3 | 270 | 10,00 | 20 | 3 | 1 | 0 | 0 |
Libertadores de America | 4 | 361 | 6,00 | 0 | 0 | 0 | 1 | 0 |
Career | 433 | 34410 | 8,40 | 2200 | 415 | 122 | - | - |
Int. Career | 146 | 11650 | 7,90 | 380 | 52 | 53 | - | - |
CT - Career | 33 | 2279 | 6,64 | 44 | 4 | 4 | - | - |
General Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Passes Completed / Total Passes | 4534/6453 | Effectiveness | 70% | Key Passes | 1608 (25%) | |||||
Completed Long Passes / Total Long Passes | 469/814 | Effectiveness | 58% | Key Long Passes | 324 (40%) | |||||
Completed Crosses / Crosses | 610/1078 | Effectiveness | 57% | |||||||
Dribbles Won / Total Dribbles | 2514/3586 | Effectiveness | 70% | |||||||
Shots on Goal / Shots | 6125/7401 | Effectiveness | 83% | Goals | 2200 (36%) | |||||
Long Shots on Goal / Long Shots | 6/65 | Effectiveness | 9% | |||||||
Tackles Won / Total Tackles | 642/818 | Effectiveness | 78% | Key Tackles | 28 (3%) | |||||
Key Interceptions / Interceptions | 154/4214 | Effectiveness | 4% | |||||||
Headers Won / Total Headers | 602/610 | Effectiveness | 99% | Key Headers | 321 (53%) | |||||
Stats per game | ||||||||||
Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
Interceptions | 9,73 | Totals | 4214 | |||||||
Tackles | 1,89 | Totals | 818 | |||||||
Key Tackles | 0,06 | Totals | 28 | |||||||
Covered Distance | 10,21 km | Totals | 4420,5 km | |||||||
Passes | 14,90 | Totals | 6453 | |||||||
Key Passes | 3,71 | Totals | 1608 | |||||||
Crosses | 2,49 | Totals | 1078 | |||||||
Shots | 17,09 | Totals | 7401 | |||||||
Shots on Goal | 14,15 | Totals | 6125 | |||||||
Fouls Suffered | 2,16 | Totals | 934 | |||||||
Fouls Committed | 0,73 | Totals | 314 | |||||||
Offsides | 0,63 | Totals | 272 |