Enrique Iglesias
| Age: | 32 Years (70/55) |
|---|---|
| Place of Birth: |
Santiago De Compostela
6 Caps / 0 Goals |
| Nationality: | Spain |
| Favorite Foot: | Left |
| Cur. Location: | Santiago De Compostela |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #5198; National Ranking: #191 | |
| Playing in Amateur Football (Non Professional Level) | |
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Playing in Amateur Football (Non Professional Level) | |
| Pontevedra C.F U19 | From 20/07/2018 to 30/07/2019 | 375 days |
|---|---|---|
| Pontevedra C.F | From 20/07/2018 to 30/07/2019 | 375 days |
| Colombia | From 03/01/2019 to 25/06/2019 | 173 days |
| Santiago De Compostela | From 08/09/2018 to 19/11/2018 | 72 days |
| Pontevedra C.F B | From 21/07/2018 to 21/07/2018 | 0 days |
Trophy Room
![]() | All Saints FC | ▪ | Cup | ▪ | Season 41 (11/04/2019) |
![]() | All Saints FC | ▪ | League - Primera División | ▪ | Season 41 (15/04/2019) |
![]() | All Saints FC | ▪ | Cup | ▪ | Season 40 (20/12/2018) |
![]() | All Saints FC | ▪ | League - Primera División | ▪ | Season 40 (24/12/2018) |
![]() | All Saints FC | ▪ | Cup | ▪ | Season 39 (30/08/2018) |
![]() | All Saints FC | ▪ | League - Primera División | ▪ | Season 39 (03/09/2018) |
| Technical Skills | |||
|---|---|---|---|
Technique |
96
|
||
Positioning |
83
|
||
Game Vision |
70
|
||
Marking |
70
|
||
Tackling |
53
|
||
Short Passes |
20
|
||
Long Passes |
20
|
||
First Touch |
20
|
||
Set Pieces |
9
|
||
Finishing |
0
|
||
Heading |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
| Total: | 441 | ||
| ME Mental Skills | ||
|---|---|---|
Concentration |
90
|
|
Anticipation |
75
|
|
Decisions |
75
|
|
Consistency |
0
|
|
Flair |
0
|
|
Composure |
0
|
|
| Total: | 240 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
90
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
92
|
||
Acceleration |
57
|
||
Stamina |
81
|
||
| Total: | 230 | ||
| Summary | |
|---|---|
| Training Efficiency: | 56,9% |
| Skills per week: | 2,67 |
| Skills: | 671 |
| ME Mental Skills: | 240 |
| Total: | 911 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Form | 6-6-5-6-4 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 0 | 0 | 0.00 | 0 | 0 | 0 | - | - |
| CT - Career | 6 | 541 | 5,33 | 0 | 1 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 0/0 | Effectiveness | 0% | Key Passes | 0 (0%) | |||||
| Completed Long Passes / Total Long Passes | 409/705 | Effectiveness | 58% | Key Long Passes | 105 (15%) | |||||
| Completed Crosses / Crosses | 0/8586 | Effectiveness | 0% | |||||||
| Dribbles Won / Total Dribbles | 0/0 | Effectiveness | 0% | |||||||
| Shots on Goal / Shots | 0/0 | Effectiveness | 0% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 339/1463 | Effectiveness | 23% | |||||||
| Tackles Won / Total Tackles | 0/0 | Effectiveness | 0% | Key Tackles | 0 (0%) | |||||
| Key Interceptions / Interceptions | 0/270 | Effectiveness | 0% | |||||||
| Headers Won / Total Headers | 0/0 | Effectiveness | 0% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0.00 | Totals | 0 | |||||||
| Interceptions | 0.00 | Totals | 270 | |||||||
| Tackles | 0.00 | Totals | 0 | |||||||
| Key Tackles | 0.00 | Totals | 0 | |||||||
| Covered Distance | 0.00 km | Totals | 5659,6 km | |||||||
| Passes | 0.00 | Totals | 0 | |||||||
| Key Passes | 0.00 | Totals | 0 | |||||||
| Crosses | 0.00 | Totals | 8586 | |||||||
| Shots | 0.00 | Totals | 0 | |||||||
| Shots on Goal | 0.00 | Totals | 0 | |||||||
| Fouls Suffered | 0.00 | Totals | 0 | |||||||
| Fouls Committed | 0.00 | Totals | 0 | |||||||
| Offsides | 0.00 | Totals | 0 | |||||||




Technique
