Biography - Sami Khedira (#62950)
Sami Khedira is a world star name for fans across Europe.
Having made his Malta debut in 26/11/2012, Sami Khedira has gone to make 15 appearances.
At the international level he played a total of 15 games, scored 1 goals and was nominated MoM 0 times for Malta.
At city level competition he made his debut for München on 13/02/12, having played 61 games and scored a total of 2 goals..
He began his career at Löwen U21 in season 10, making a total of 7 appearances.
In season 11 he joined Löwen and made 1 appearances.
Was transfered to Black Devils in season 11 for 0.
In season 11 he joined FC Phönix 09 and made 7 appearances.
In season 11 he joined Löwen and made 4 appearances.
Was transfered to Black Devils in season 11 for 0 and made 2 appearances scored 1 goals.
Was transfered to Misfits in season 12 for 0 and made 3 appearances.
Was on loan to Löwen in season 12 and made 2 appearances.
Was on loan to Misfits in season 12 and made 1 appearances.
In season 12 he joined Black Devils and made 9 appearances scored 1 goals.
Was transfered to Misfits in season 13 for 0 and made 13 appearances.
Was on loan to Löwen in season 13 and made 2 appearances.
Was on loan to Hektoliter Bande in season 14 and made 11 appearances scored 2 goals.
In season 14 he joined Löwen and made 1 appearances.
Was on loan to Misfits in season 15 and made 34 appearances scored 4 goals.
Was on loan to Löwen in season 16 and made 15 appearances scored 1 goals.
Was on loan to German Allstars in season 17 and made 15 appearances scored 4 goals.
Was transfered to Red Devils in season 18 for 0 and made 34 appearances scored 8 goals.
In season 20 he joined Euskal Malte and made 29 appearances scored 18 goals.
Was transfered to German Allstars in season 21 for 0 and made 16 appearances scored 7 goals.
Was on loan to Löwen in season 22 and made 7 appearances.
Was on loan to German Allstars in season 22.
Was on loan to United in season 23 and made 30 appearances.
Was on loan to United - U23 in season 24 and made 3 appearances.
In season 25 he joined German Allstars and made 4 appearances.
Was on loan to United in season 25 and made 10 appearances scored 2 goals.
Was on loan to UNITED in season 25 and made 28 appearances.
In season 26 he joined Houston Hawks.
In season 27 he joined Eagles and made 16 appearances scored 3 goals.
Sami Khedira has build a record of wins through his career:
03/01/2011 - National champion of B - 1 (Löwen)
22/03/2012 - Cup Winner (Red Devils)
26/03/2012 - National champion of Saudi Professional League (Red Devils)
12/07/2012 - Cup Winner (Red Devils)
16/07/2012 - National champion of Saudi Professional League (Red Devils)
07/10/2013 - National champion of B - 2 (United)
14/05/2014 - Cup Winner (UNITED)
03/01/2011 - National champion of B - 1 (Löwen)
22/03/2012 - Cup Winner (Red Devils)
26/03/2012 - National champion of Saudi Professional League (Red Devils)
12/07/2012 - Cup Winner (Red Devils)
16/07/2012 - National champion of Saudi Professional League (Red Devils)
07/10/2013 - National champion of B - 2 (United)
14/05/2014 - Cup Winner (UNITED)
Sami Khedira ended his career in season 27 playing for Eagles with a total of 304 career appearances, scored 51 goals, was nominated MoM 21 times.
Technical Skills | |||
---|---|---|---|
Marking |
94
|
||
First Touch |
93
|
||
Game Vision |
90
|
||
Positioning |
88
|
||
Technique |
88
|
||
Tackling |
87
|
||
Heading |
15
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
Total: | 555 |
ME Mental Skills | ||
---|---|---|
Anticipation |
100
|
|
Concentration |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Decisions |
100
|
|
Composure |
100
|
|
Total: | 600 |
Other Mental Skills | ||
---|---|---|
Bravery |
10
|
|
Creativity |
0
|
|
Influence |
0
|
Talents |
---|
Physical Skills | |||
---|---|---|---|
Speed |
81
|
||
Acceleration |
92
|
||
Stamina |
59
|
||
Total: | 232 |
Summary | |
---|---|
Skills per week: | 0,98 |
Skills: | 787 |
ME Mental Skills: | 600 |
Total: | 1387 |
Games | Minutes | Goals | Assists | Avg Rating | MoM | Yellow Cards | Red Cards | ||
---|---|---|---|---|---|---|---|---|---|
National Teams | 15 | 885 | 1 | 2 | 5,73 | 0 | - | - | |
City Teams | 61 | 5143 | 2 | 20 | 6,26 | 4 | - | - | |
All Clubs | 304 | 23023 | 51 | 176 | 6,58 | 21 | - | - | |
Season | Team | ||||||||
27 | Eagles | 16 | - | 3 | 3 | 5,75 | 1 | 1 | 0 |
26 | Houston Hawks | 0 | - | 0 | 0 | - | 0 | 1 | 0 |
26 | UNITED | 19 | - | 0 | 5 | 5,58 | 0 | 0 | 0 |
25 | UNITED | 9 | - | 0 | 3 | 6,11 | 0 | 1 | 0 |
25 | United | 10 | - | 2 | 1 | 5,80 | 1 | 0 | 0 |
25 | German Allstars | 4 | - | 0 | 2 | 6,75 | 0 | 0 | 0 |
24 | United - U23 | 3 | - | 0 | 1 | 6,33 | 1 | 0 | 0 |
24 | United | 15 | - | 0 | 9 | 5,93 | 0 | 0 | 0 |
23 | United | 1 | - | 0 | 3 | 8,00 | 0 | 0 | 0 |
23 | United | 14 | - | 0 | 16 | 8,00 | 2 | 1 | 0 |
22 | German Allstars | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
22 | Löwen | 7 | - | 0 | 2 | 7,00 | 0 | 0 | 0 |
22 | German Allstars | 15 | - | 6 | 18 | 6,73 | 2 | 2 | 0 |
21 | German Allstars | 1 | - | 1 | 0 | 6,00 | 0 | 0 | 0 |
21 | Euskal Malte | 14 | - | 2 | 16 | 8,14 | 6 | 0 | 0 |
20 | Euskal Malte | 15 | - | 16 | 19 | 8,07 | 4 | 1 | 0 |
19 | Red Devils | 24 | - | 8 | 4 | 6,42 | 0 | 0 | 0 |
18 | Red Devils | 10 | - | 0 | 7 | 6,60 | 0 | 0 | 0 |
18 | German Allstars | 3 | - | 0 | 0 | 6,67 | 0 | 0 | 0 |
18 | German Allstars | 10 | - | 3 | 5 | 7,40 | 2 | 0 | 0 |
17 | German Allstars | 2 | - | 1 | 0 | 8,00 | 1 | 0 | 0 |
17 | Löwen | 15 | - | 1 | 3 | 6,40 | 0 | 1 | 0 |
16 | Löwen | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
16 | Misfits | 17 | - | 1 | 4 | 6,24 | 0 | 1 | 0 |
15 | Misfits | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
15 | Misfits | 17 | - | 3 | 19 | 6,94 | 0 | 0 | 0 |
14 | Löwen | 1 | - | 0 | 2 | 7,00 | 0 | 0 | 0 |
14 | Hektoliter Bande | 11 | - | 2 | 16 | 7,73 | 0 | 0 | 0 |
14 | Löwen | 1 | - | 0 | 0 | 5,00 | 0 | 0 | 0 |
13 | Löwen | 1 | - | 0 | 0 | 5,00 | 0 | 0 | 0 |
13 | Misfits | 13 | - | 0 | 4 | 5,77 | 0 | 0 | 0 |
12 | Black Devils U19 | 9 | - | 1 | 1 | 5,89 | 0 | 0 | 0 |
12 | Misfits | 1 | - | 0 | 0 | 6,00 | 0 | 0 | 0 |
12 | Löwen | 2 | - | 0 | 1 | 6,00 | 0 | 0 | 0 |
12 | Misfits | 3 | - | 0 | 3 | 7,67 | 0 | 0 | 0 |
12 | Black Devils | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
11 | Black Devils U19 | 2 | - | 1 | 0 | 6,00 | 0 | 0 | 0 |
11 | Löwen U19 | 4 | - | 0 | 2 | 5,50 | 0 | 0 | 0 |
11 | FC Phönix 09 U19 | 7 | - | 0 | 0 | 4,86 | 0 | 0 | 0 |
11 | Black Devils | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
11 | Löwen | 1 | - | 0 | 0 | 5,00 | 0 | 0 | 0 |
10 | Löwen U21 | 7 | - | 0 | 7 | 7,14 | 1 | 0 | 0 |
Sons Academy II | From 05/01/2018 to 04/05/2018 | 119 days |
---|---|---|
Hajduk Split | From 05/01/2018 to 30/04/2018 | 115 days |
Hajduk Split U19 | From 05/01/2018 to 12/01/2018 | 7 days |
Sons Academy II U19 | From 05/01/2018 to 06/01/2018 | 1 days |
Islamabad United | From 12/11/2017 to 12/11/2017 | 0 days |
Islamabad United U19 | From 12/11/2017 to 12/11/2017 | 0 days |
German Allstars | From 07/04/2014 to 04/09/2014 | 150 days |
München Under 18 | From 25/07/2012 to 26/12/2012 | 154 days |
München Under 21 | From 31/01/2012 to 20/02/2012 | 20 days |
Löwen U19 | From 19/08/2011 to 22/11/2011 | 95 days |
Trophy Room
NK Sisak | ▪ | League - B1 | ▪ | Season 37 |