Roberto Pruzzo
| Age: | 50 Years (107/29) |
|---|---|
| Place of Birth: |
Roma
60 Caps / 4 Goals 17 U21 caps / 1 Goals 22 U18 caps / 2 Goals |
| Nationality: | Italy |
| Other Nationalities: |
North Macedonia  105 Caps / 4 Goals 19 U21 caps / 1 Goals Ireland  ![]() Iceland 
|
| Favorite Foot: | Left |
| Cur. Location: | Roma |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #2447; National Ranking: #182 | |
| Playing in Amateur Football (Non Professional Level) | |
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Arrogant | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 10 | |
| Wife: | None | |
| Shop | Sgarbi shop | |
| Houses | None | |
| Other Players |
| Playing in Amateur Football (Non Professional Level) | |
| Infernal Eagle | From 18/07/2016 to 17/01/2022 | 2009 days |
|---|---|---|
| Italy Under 18 | From 29/11/2019 to 09/06/2020 | 193 days |
| Infernal Eagle U19 | From 14/08/2015 to 20/03/2020 | 1680 days |
| Italy Under 18 | From 03/01/2019 to 19/04/2019 | 106 days |
| Turkey Under 18 | From 25/05/2018 to 03/01/2019 | 223 days |
| Italy Under 18 | From 26/01/2018 to 21/05/2018 | 115 days |
| Indonesia Under 18 | From 17/10/2017 to 25/01/2018 | 100 days |
| Pakistan | From 15/03/2017 to 17/10/2017 | 216 days |
| Pakistan Under 21 | From 27/01/2017 to 15/03/2017 | 47 days |
Trophy Room
![]() | ÍF Fljótsdalshérað | ▪ | Worldwide U19 | ▪ | Season 49 (05/07/2021) |
![]() | ÍF Fljótsdalshérað | ▪ | Worldwide U19 | ▪ | Season 48 (24/05/2021) |
![]() | ÍF Fljótsdalshérað | ▪ | Worldwide U19 | ▪ | Season 47 (26/10/2020) |
![]() | ÍF Fljótsdalshérað | ▪ | Worldwide U19 | ▪ | Season 44 (17/02/2020) |
![]() | ÍF Fljótsdalshérað | ▪ | Worldwide U19 | ▪ | Season 43 (02/09/2019) |
![]() | ÍF Fljótsdalshérað | ▪ | Worldwide U19 | ▪ | Season 43 (14/10/2019) |
![]() | ÍF Fljótsdalshérað | ▪ | Worldwide U19 | ▪ | Season 42 (29/04/2019) |
![]() | ÍF Fljótsdalshérað | ▪ | Worldwide U19 | ▪ | Season 42 (22/07/2019) |
![]() | ÍF Fljótsdalshérað | ▪ | Worldwide U19 | ▪ | Season 41 (24/12/2018) |
![]() | ÍF Fljótsdalshérað | ▪ | Worldwide U19 | ▪ | Season 41 (04/02/2019) |
![]() | ÍF Fljótsdalshérað | ▪ | Worldwide U19 | ▪ | Season 41 (18/03/2019) |
![]() | ÍF Fljótsdalshérað | ▪ | Worldwide U19 | ▪ | Season 40 (01/10/2018) |
![]() | ÍF Fljótsdalshérað | ▪ | Worldwide U19 | ▪ | Season 40 (12/11/2018) |
![]() | Italy Under 18 | ▪ | World Cup Winner | ▪ | Season 39 (20/05/2018) |
![]() | ÍF Fljótsdalshérað U19 | ▪ | League - The Conor Scott U-19 League | ▪ | Season 39 (03/09/2018) |
![]() | ÍF Fljótsdalshérað U19 | ▪ | League - The Conor Scott U-19 League | ▪ | Season 38 (14/05/2018) |
![]() | ÍF Fljótsdalshérað | ▪ | League - Прва Македонска Лига | ▪ | Season 37 |
![]() | ÍF Fljótsdalshérað U19 | ▪ | League - FYROM Youth League `19 | ▪ | Season 33 |
![]() | ÍF Fljótsdalshérað U19 | ▪ | League - FYROM Youth League `19 | ▪ | Season 25 |
![]() | ÍF Fljótsdalshérað | ▪ | Cup | ▪ | Season 21 |
![]() | ÍF Fljótsdalshérað | ▪ | Cup | ▪ | Season 20 |
![]() | ÍF Fljótsdalshérað | ▪ | League - Прва Македонска Лига | ▪ | Season 20 |
![]() | ÍF Fljótsdalshérað | ▪ | Fyrom U19 | ▪ | Season 19 |
![]() | ÍF Fljótsdalshérað | ▪ | Fyrom unofficial Tournamento | ▪ | Season 18 |
![]() | ÍF Fljótsdalshérað | ▪ | Cup | ▪ | Season 18 |
![]() | ÍF Fljótsdalshérað | ▪ | PP Tournament | ▪ | Season 17 |
![]() | ÍF Fljótsdalshérað | ▪ | Cup | ▪ | Season 17 |
![]() | ÍF Fljótsdalshérað | ▪ | Tournament U19 | ▪ | Season 16 |
![]() | ÍF Fljótsdalshérað | ▪ | League - Прва Македонска Лига | ▪ | Season 16 |
| Technical Skills | |||
|---|---|---|---|
Game Vision |
90
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Positioning |
0
|
||
Technique |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 90 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Concentration |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Composure |
100
|
|
Decisions |
36
|
|
| Total: | 536 | |
| Other Mental Skills | ||
|---|---|---|
Creativity |
89
|
|
Bravery |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
0
|
||
Acceleration |
0
|
||
Stamina |
0
|
||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 6,5% |
| Skills per week: | 0,17 |
| Skills: | 90 |
| ME Mental Skills: | 536 |
| Total: | 626 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Form | 4-7-5-5-4 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 411 | 36237 | 6,46 | 213 | 193 | 60 | - | - |
| Internationals | 3 | 272 | 4,67 | 0 | 0 | 0 | 0 | 0 |
| Int. Career | 121 | 10478 | 4,95 | 5 | 10 | 2 | - | - |
| CT - Career | 99 | 7605 | 6,11 | 7 | 25 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 11468/17600 | Effectiveness | 65% | Key Passes | 2609 (15%) | |||||
| Completed Long Passes / Total Long Passes | 866/1831 | Effectiveness | 47% | Key Long Passes | 412 (23%) | |||||
| Completed Crosses / Crosses | 367/1345 | Effectiveness | 27% | |||||||
| Dribbles Won / Total Dribbles | 1136/1554 | Effectiveness | 73% | |||||||
| Shots on Goal / Shots | 688/1216 | Effectiveness | 57% | Goals | 213 (31%) | |||||
| Long Shots on Goal / Long Shots | 58/220 | Effectiveness | 26% | |||||||
| Tackles Won / Total Tackles | 1168/2540 | Effectiveness | 46% | Key Tackles | 449 (18%) | |||||
| Key Interceptions / Interceptions | 3280/5808 | Effectiveness | 56% | |||||||
| Headers Won / Total Headers | 469/506 | Effectiveness | 93% | Key Headers | 66 (13%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 14,13 | Totals | 5808 | |||||||
| Tackles | 6,18 | Totals | 2540 | |||||||
| Key Tackles | 1,09 | Totals | 449 | |||||||
| Covered Distance | 14,48 km | Totals | 5949,4 km | |||||||
| Passes | 42,82 | Totals | 17600 | |||||||
| Key Passes | 6,35 | Totals | 2609 | |||||||
| Crosses | 3,27 | Totals | 1345 | |||||||
| Shots | 2,96 | Totals | 1216 | |||||||
| Shots on Goal | 1,67 | Totals | 688 | |||||||
| Fouls Suffered | 0,80 | Totals | 327 | |||||||
| Fouls Committed | 0,65 | Totals | 268 | |||||||
| Offsides | 0,02 | Totals | 10 | |||||||







Game Vision
