Jorge Rubio
Technical Skills | |||
---|---|---|---|
![]() |
12
|
||
![]() |
12
|
||
![]() |
1
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
Total: | 25 |
ME Mental Skills | ||
---|---|---|
![]() |
0
|
|
![]() |
0
|
|
![]() |
0
|
|
![]() |
0
|
|
![]() |
0
|
|
![]() |
0
|
|
Total: | 0 |
Other Mental Skills | ||
---|---|---|
![]() |
0
|
|
![]() |
0
|
|
![]() |
0
|
Talents |
---|
None
|
Physical Skills | |||
---|---|---|---|
![]() |
12
|
||
![]() |
12
|
||
![]() |
12
|
||
Total: | 36 |
Summary | |
---|---|
Skills per week: | 0,16 |
Skills: | 61 |
ME Mental Skills: | 0 |
Total: | 61 |
Others | |
---|---|
Confidence | ![]() ![]() ![]() ![]() |
Fitness | ![]() ![]() ![]() ![]() |
Morale | ![]() ![]() ![]() ![]() |
Adaptability |
![]() ![]() ![]() ![]() |
Form |
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
Total: | 0 |
Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|
Career | 26 | 1538 | 6,19 | 6 | 5 | 1 | - | - |
General Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Passes Completed / Total Passes | 214/316 | Effectiveness | 68% | Key Passes | 51 (16%) | |||||
Completed Long Passes / Total Long Passes | 18/27 | Effectiveness | 67% | Key Long Passes | 4 (15%) | |||||
Completed Crosses / Crosses | 69/118 | Effectiveness | 58% | |||||||
Dribbles Won / Total Dribbles | 41/107 | Effectiveness | 38% | |||||||
Shots on Goal / Shots | 47/147 | Effectiveness | 32% | Goals | 6 (13%) | |||||
Long Shots on Goal / Long Shots | 1/9 | Effectiveness | 11% | |||||||
Tackles Won / Total Tackles | 16/24 | Effectiveness | 67% | Key Tackles | 0 (0%) | |||||
Key Interceptions / Interceptions | 18/153 | Effectiveness | 12% | |||||||
Headers Won / Total Headers | 16/16 | Effectiveness | 100% | Key Headers | 9 (56%) | |||||
Stats per game | ||||||||||
Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
Interceptions | 5,88 | Totals | 153 | |||||||
Tackles | 0,92 | Totals | 24 | |||||||
Key Tackles | 0,00 | Totals | 0 | |||||||
Covered Distance | 6,40 km | Totals | 166,3 km | |||||||
Passes | 12,15 | Totals | 316 | |||||||
Key Passes | 1,96 | Totals | 51 | |||||||
Crosses | 4,54 | Totals | 118 | |||||||
Shots | 5,65 | Totals | 147 | |||||||
Shots on Goal | 1,81 | Totals | 47 | |||||||
Fouls Suffered | 0,81 | Totals | 21 | |||||||
Fouls Committed | 0,08 | Totals | 2 | |||||||
Offsides | 0,54 | Totals | 14 |

Options
Jorge Rubio