Lucky Marshall
Lucky Marshall,
M C
(89958)
| Age: | 21 Years (7/60) |
|---|---|
| Place of Birth: |
Chicago
10 U21 caps / 0 Goals 1 U18 caps / 0 Goals |
| Nationality: |
USA
1 U21 caps / 0 Goals |
| Favorite Foot: | Right |
| Cur. Location: | Chicago |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #4449; National Ranking: #72 | |
| Team: |
Inter Codru B
(USA)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
Currently in National Team Squad
|
| Wage | 0 | ||
| Team Role | Squad rotation player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - |
| Team: |
Inter Codru B
(USA)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
Currently in National Team Squad
|
| Technical Skills | |||
|---|---|---|---|
Tackling |
+2 |
100
|
|
Technique |
+2 |
74
|
|
First Touch |
74
|
||
Marking |
73
|
||
Positioning |
65
|
||
Game Vision |
22
|
||
Set Pieces |
21
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
| Total: | 429 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
70
|
|
Composure |
50
|
|
Anticipation |
30
|
|
Concentration |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
| Total: | 150 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
+2 |
91
|
|
Acceleration |
+2 |
74
|
|
Stamina |
44
|
||
| Total: | 209 | ||
| Summary | |
|---|---|
| Training Efficiency: | 88,6% |
| Skills per week: | 8,95 |
| Skills: | 638 |
| ME Mental Skills: | 150 |
| Total: | 788 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 6-6-7-5-6 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| USL Cup | 3 | 210 | 5,33 | 0 | 0 | 0 | 0 | 0 |
| USSF Supplemental | 2 | 121 | 6,50 | 1 | 1 | 0 | 0 | 0 |
| Holiday Cup | 1 | 60 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| USSF Dev Final | 1 | 60 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| USA-CAN | 1 | 60 | 5,00 | 0 | 0 | 0 | 1 | 0 |
| Major League | 2 | 120 | 7,00 | 0 | 2 | 0 | 0 | 0 |
| Windy Rockies Cup | 2 | 90 | 5,50 | 0 | 0 | 0 | 0 | 0 |
| Pan-Am Cup | 1 | 60 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| Strike Challenge | 1 | 60 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Footskills Trophy | 2 | 92 | 5,50 | 0 | 1 | 0 | 0 | 0 |
| Friendly Games | 1 | 60 | 6,00 | 0 | 0 | 0 | - | - |
| Career | 0 | 0 | 0.00 | 0 | 0 | 0 | - | - |
| City Teams | 2 | 150 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| Internationals | 1 | 91 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| CT - Career | 9 | 426 | 6,00 | 0 | 3 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 0/0 | Effectiveness | 0% | Key Passes | 0 (0%) | |||||
| Completed Long Passes / Total Long Passes | 47/96 | Effectiveness | 49% | Key Long Passes | 3 (3%) | |||||
| Completed Crosses / Crosses | 0/8 | Effectiveness | 0% | |||||||
| Dribbles Won / Total Dribbles | 0/0 | Effectiveness | 0% | |||||||
| Shots on Goal / Shots | 0/0 | Effectiveness | 0% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 2/4 | Effectiveness | 50% | |||||||
| Tackles Won / Total Tackles | 0/0 | Effectiveness | 0% | Key Tackles | 0 (0%) | |||||
| Key Interceptions / Interceptions | 0/213 | Effectiveness | 0% | |||||||
| Headers Won / Total Headers | 0/0 | Effectiveness | 0% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0.00 | Totals | 0 | |||||||
| Interceptions | 0.00 | Totals | 213 | |||||||
| Tackles | 0.00 | Totals | 0 | |||||||
| Key Tackles | 0.00 | Totals | 0 | |||||||
| Covered Distance | 0.00 km | Totals | 352,6 km | |||||||
| Passes | 0.00 | Totals | 0 | |||||||
| Key Passes | 0.00 | Totals | 0 | |||||||
| Crosses | 0.00 | Totals | 8 | |||||||
| Shots | 0.00 | Totals | 0 | |||||||
| Shots on Goal | 0.00 | Totals | 0 | |||||||
| Fouls Suffered | 0.00 | Totals | 0 | |||||||
| Fouls Committed | 0.00 | Totals | 0 | |||||||
| Offsides | 0.00 | Totals | 0 | |||||||

Options
Lucky Marshall

Tackling
