Biography - Vladimir Rogin (#93174)
Vladimir Rogin is a world star name for fans across Europe.
At city level competition he made his debut for Zagreb on 15/12/2014, having played 33 games and scored a total of 4 goals..
For Zagreb he made 17 games and scored 0 goals.
For Zagreb Under 21 he made 16 games and scored 4 goals.
For Zagreb he made 17 games and scored 0 goals.
For Zagreb Under 21 he made 16 games and scored 4 goals.
He began his career at VC Lieje in season 15, making a total of 412 appearances and scoring 572 goals in his first club.
Vladimir Rogin has build a record of wins through his career:
27/01/2014 - National champion of C - 3 (VC Lieje)
20/04/2015 - National champion of C - 1 (VC Lieje)
27/01/2014 - National champion of C - 3 (VC Lieje)
20/04/2015 - National champion of C - 1 (VC Lieje)
Vladimir Rogin ended his career in season 40 playing for VC Lieje with a total of 418 career appearances, scored 573 goals, was nominated MoM 171 times.
Vladimir Rogin entered the hall of fame of VC Lieje.
Technical Skills | |||
---|---|---|---|
![]() |
92
|
||
![]() |
30
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
Total: | 122 |
ME Mental Skills | ||
---|---|---|
![]() |
100
|
|
![]() |
100
|
|
![]() |
100
|
|
![]() |
100
|
|
![]() |
47
|
|
![]() |
47
|
|
Total: | 494 |
Other Mental Skills | ||
---|---|---|
![]() |
92
|
|
![]() |
0
|
|
![]() |
0
|
Talents |
---|
Physical Skills | |||
---|---|---|---|
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
Total: | 0 |
Summary | |
---|---|
Skills per week: | 0,16 |
Skills: | 122 |
ME Mental Skills: | 494 |
Total: | 616 |
Games | Minutes | Goals | Assists | Avg Rating | MoM | Yellow Cards | Red Cards | ||
---|---|---|---|---|---|---|---|---|---|
City Teams | 33 | 1855 | 4 | 5 | 5,48 | 1 | - | - | |
All Clubs | 412 | 37175 | 572 | 171 | 7,61 | 171 | - | - | |
Season | Team | ||||||||
40 | VC Lieje | 6 | - | 1 | 0 | 5,00 | 0 | 0 | 0 |
39 | VC Lieje | 17 | - | 32 | 3 | 7,12 | 6 | 8 | 0 |
38 | VC Lieje | 15 | - | 28 | 3 | 6,67 | 2 | 0 | 2 |
37 | VC Lieje | 18 | - | 41 | 1 | 7,72 | 10 | 2 | 0 |
36 | VC Lieje | 17 | - | 39 | 3 | 7,41 | 8 | 4 | 0 |
35 | VC Lieje | 15 | - | 41 | 6 | 8,07 | 9 | 0 | 0 |
34 | VC Lieje | 16 | - | 40 | 3 | 7,88 | 9 | 0 | 0 |
33 | VC Lieje | 13 | - | 0 | 0 | 4,92 | 0 | 1 | 1 |
32 | VC Lieje | 18 | - | 39 | 6 | 8,28 | 12 | 3 | 0 |
31 | VC Lieje | 16 | - | 29 | 6 | 8,31 | 10 | 2 | 0 |
30 | VC Lieje | 16 | - | 47 | 7 | 8,56 | 10 | 2 | 0 |
29 | VC Lieje | 18 | - | 40 | 14 | 8,67 | 12 | 2 | 0 |
28 | VC Lieje | 18 | - | 42 | 9 | 9,00 | 17 | 4 | 0 |
27 | VC Lieje | 19 | - | 36 | 14 | 8,05 | 10 | 0 | 0 |
26 | VC Lieje | 16 | - | 29 | 7 | 8,38 | 10 | 2 | 0 |
25 | VC Lieje | 16 | - | 16 | 5 | 8,31 | 8 | 0 | 0 |
24 | VC Lieje | 16 | - | 13 | 15 | 9,44 | 13 | 0 | 0 |
23 | VC Lieje | 18 | - | 13 | 17 | 7,67 | 5 | 0 | 0 |
22 | VC Lieje | 18 | - | 18 | 13 | 9,06 | 8 | 0 | 0 |
21 | VC Lieje | 16 | - | 4 | 0 | 6,38 | 1 | 0 | 0 |
20 | VC Lieje | 16 | - | 3 | 5 | 6,69 | 1 | 0 | 0 |
19 | VC Lieje | 16 | - | 7 | 5 | 6,75 | 0 | 0 | 1 |
18 | VC Lieje | 17 | - | 4 | 5 | 5,35 | 1 | 0 | 0 |
17 | VC Lieje U19 | 14 | - | 2 | 8 | 6,93 | 3 | 0 | 0 |
17 | VC Lieje | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
16 | VC Lieje U19 | 14 | - | 7 | 11 | 7,00 | 4 | 0 | 0 |
16 | VC Lieje | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
15 | VC Lieje U19 | 13 | - | 1 | 5 | 7,31 | 2 | 0 | 0 |
15 | VC Lieje | 0 | - | 0 | 0 | - | 0 | 0 | 0 |

























