Lewis Chittim
Technical Skills | |||
---|---|---|---|
![]() |
11
|
||
![]() |
10
|
||
![]() |
9
|
||
![]() |
8
|
||
![]() |
7
|
||
![]() |
7
|
||
![]() |
6
|
||
![]() |
5
|
||
![]() |
5
|
||
![]() |
4
|
||
![]() |
3
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
Total: | 75 |
ME Mental Skills | ||
---|---|---|
![]() |
0
|
|
![]() |
0
|
|
![]() |
0
|
|
![]() |
0
|
|
![]() |
0
|
|
![]() |
0
|
|
Total: | 0 |
Other Mental Skills | ||
---|---|---|
![]() |
0
|
|
![]() |
0
|
|
![]() |
0
|
Talents |
---|
None
|
Physical Skills | |||
---|---|---|---|
![]() |
12
|
||
![]() |
0
|
||
![]() |
8
|
||
Total: | 20 |
Summary | |
---|---|
Skills per week: | 0,1 |
Skills: | 100 |
ME Mental Skills: | 0 |
Total: | 100 |
Others | |
---|---|
Confidence | ![]() ![]() ![]() ![]() |
Fitness | ![]() ![]() ![]() ![]() |
Morale | ![]() ![]() ![]() ![]() |
Adaptability |
![]() ![]() ![]() ![]() |
Form | 5-6-5-5-6 |
![]() |
2
|
||
![]() |
0
|
||
![]() |
2
|
||
![]() |
1
|
||
![]() |
0
|
||
![]() |
0
|
||
Total: | 5 |
Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|
Career | 62 | 4356 | 5,89 | 6 | 7 | 2 | - | - |
General Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Passes Completed / Total Passes | 566/859 | Effectiveness | 66% | Key Passes | 120 (14%) | |||||
Completed Long Passes / Total Long Passes | 19/28 | Effectiveness | 68% | Key Long Passes | 3 (11%) | |||||
Completed Crosses / Crosses | 62/120 | Effectiveness | 52% | |||||||
Dribbles Won / Total Dribbles | 147/372 | Effectiveness | 40% | |||||||
Shots on Goal / Shots | 20/85 | Effectiveness | 24% | Goals | 6 (30%) | |||||
Long Shots on Goal / Long Shots | 8/51 | Effectiveness | 16% | |||||||
Tackles Won / Total Tackles | 63/115 | Effectiveness | 55% | Key Tackles | 7 (6%) | |||||
Key Interceptions / Interceptions | 76/273 | Effectiveness | 28% | |||||||
Headers Won / Total Headers | 57/62 | Effectiveness | 92% | Key Headers | 3 (5%) | |||||
Stats per game | ||||||||||
Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
Interceptions | 4,40 | Totals | 273 | |||||||
Tackles | 1,85 | Totals | 115 | |||||||
Key Tackles | 0,11 | Totals | 7 | |||||||
Covered Distance | 6,92 km | Totals | 428,8 km | |||||||
Passes | 13,85 | Totals | 859 | |||||||
Key Passes | 1,94 | Totals | 120 | |||||||
Crosses | 1,94 | Totals | 120 | |||||||
Shots | 1,37 | Totals | 85 | |||||||
Shots on Goal | 0,32 | Totals | 20 | |||||||
Fouls Suffered | 0,97 | Totals | 60 | |||||||
Fouls Committed | 0,45 | Totals | 28 | |||||||
Offsides | 0,39 | Totals | 24 |

Options
Lewis Chittim