General Info
Name | Hastings Park |
Full Name | Hastings Park (4009) |
Location |
Christchurch - New Zealand ![]() |
Manager | Unknown Manager History |
Competitions
Current Division | NZ Premier League (7th Place) |
Games Without Winning | 2 |
Games Without a Loss | 4 |
Draws in a Row | 2 |
Biggest Win | 31-0 vs PSJS Bengkulu |
Biggest Defeat | 0-40 vs DC Jallu B |
Form |
Team
Team Harmony | ![]() ![]() ![]() ![]() |
Financial Situation | ![]() ![]() ![]() ![]() |
Players | 16 |
Average Age | 17 Years |
Players Value | 0 |
Wage Average | 0 |
Star Player | Charlie Leris |
Team Leader | - |
Team Facilities
Stadium | Hastings Park |
10000 Terraces | |
Average Attendance | ![]() ![]() ![]() ![]() |
Supporters | ![]() ![]() ![]() ![]() |
Team Facilities | None |