Klaudiusz Bubel
Klaudiusz Bubel,
D R
(133178)
Wage | 0 | ||
Team Role | Important first team player | ||
---|---|---|---|
Value | 0 |
Personality: | Nice guy | |
---|---|---|
Life Style: | ![]() ![]() ![]() ![]() |
|
Manager: | - | |
National Federation: | - | |
Manager Experience: | ![]() ![]() ![]() ![]() |
|
Preferred Shirt Number: | - | |
Wife: | None | |
Shop | None | |
Houses | None | |
Other Players | - |
Team: |
CS Bucureşti
(Romania)
![]() |
---|---|
Happiness: | Looking forward to work with the current manager |
Technical Skills | |||
---|---|---|---|
![]() |
98
|
||
![]() |
98
|
||
![]() |
92
|
||
![]() |
82
|
||
![]() |
81
|
||
![]() |
48
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
Total: | 499 |
ME Mental Skills | ||
---|---|---|
![]() |
100
|
|
![]() |
90
|
|
![]() |
90
|
|
![]() |
90
|
|
![]() |
0
|
|
![]() |
0
|
|
Total: | 370 |
Other Mental Skills | ||
---|---|---|
![]() |
44
|
|
![]() |
0
|
|
![]() |
0
|
Talents |
---|
Physical Skills | |||
---|---|---|---|
![]() |
100
|
||
![]() |
72
|
||
![]() |
72
|
||
Total: | 244 |
Summary | |
---|---|
Skills per week: | 3,17 |
Skills: | 743 |
ME Mental Skills: | 370 |
Total: | 1113 |
Others | |
---|---|
Confidence | ![]() ![]() ![]() ![]() |
Fitness | ![]() ![]() ![]() ![]() |
Morale | ![]() ![]() ![]() ![]() |
Adaptability |
![]() ![]() ![]() ![]() |
Team Loyalty | ![]() ![]() ![]() ![]() |
Form | 5-5-2-5-5 |
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
Total: | 0 |
Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|
Trofeul Emi | 2 | 184 | 5,00 | 0 | 0 | 0 | 0 | 0 |
Trofeul IP | 5 | 455 | 4,60 | 0 | 0 | 0 | 0 | 0 |
EZ Cup | 2 | 120 | 4,50 | 0 | 0 | 0 | 0 | 0 |
CL | 2 | 182 | 4,50 | 0 | 0 | 0 | 0 | 0 |
ROCONF | 6 | 540 | 4,67 | 0 | 0 | 0 | 1 | 0 |
European Challenger Cup | 1 | 90 | 5,00 | 0 | 0 | 0 | 0 | 0 |
Qualification - Path of League | 1 | 90 | 5,00 | 0 | 0 | 0 | 0 | 0 |
Qualification - Play-Offs | 1 | 90 | 5,00 | 0 | 0 | 0 | 0 | 0 |
Career | 443 | 39471 | 6,02 | 1 | 34 | 27 | - | - |
City Teams | 2 | 180 | 4,00 | 0 | 0 | 0 | 1 | 0 |
CT - Career | 25 | 2255 | 5,32 | 0 | 2 | 0 | - | - |
General Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Passes Completed / Total Passes | 9380/12430 | Effectiveness | 75% | Key Passes | 564 (5%) | |||||
Completed Long Passes / Total Long Passes | 974/1665 | Effectiveness | 58% | Key Long Passes | 227 (14%) | |||||
Completed Crosses / Crosses | 23/59 | Effectiveness | 39% | |||||||
Dribbles Won / Total Dribbles | 126/461 | Effectiveness | 27% | |||||||
Shots on Goal / Shots | 10/22 | Effectiveness | 45% | Goals | 1 (10%) | |||||
Long Shots on Goal / Long Shots | 0/4 | Effectiveness | 0% | |||||||
Tackles Won / Total Tackles | 2394/3412 | Effectiveness | 70% | Key Tackles | 768 (23%) | |||||
Key Interceptions / Interceptions | 4175/5896 | Effectiveness | 71% | |||||||
Headers Won / Total Headers | 289/331 | Effectiveness | 87% | Key Headers | 0 (0%) | |||||
Stats per game | ||||||||||
Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
Interceptions | 13,31 | Totals | 5896 | |||||||
Tackles | 7,70 | Totals | 3412 | |||||||
Key Tackles | 1,73 | Totals | 768 | |||||||
Covered Distance | 10,87 km | Totals | 4817,1 km | |||||||
Passes | 28,06 | Totals | 12430 | |||||||
Key Passes | 1,27 | Totals | 564 | |||||||
Crosses | 0,13 | Totals | 59 | |||||||
Shots | 0,05 | Totals | 22 | |||||||
Shots on Goal | 0,02 | Totals | 10 | |||||||
Fouls Suffered | 0,15 | Totals | 68 | |||||||
Fouls Committed | 0,56 | Totals | 248 | |||||||
Offsides | 0,00 | Totals | 0 |

Options
Klaudiusz Bubel