Official National League
Middle European League
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use



Germany - Official National League
Season | Winner | Runner-up | Top Scorers | Top Assists | Best Player | ||||
---|---|---|---|---|---|---|---|---|---|
61 | FK STATYBA | Cherusker | Friedhelm Grob | 56 | Amir Levi | 20 | Tom Leo | 10,00 | Games |
60 | FK STATYBA | Remax Kangaroos | Jesús Melià | 136 | Juan Martín | 54 | Valdemar Guerreiro | 10,00 | Games |
59 | FK STATYBA | Remax Kangaroos | Jesús Melià | 142 | Clarence Stringa | 41 | Branko Parlov | 10,00 | Games |
58 | Remax Kangaroos | FK STATYBA | Jesús Melià | 137 | Marius Alekna | 47 | Friedhelm Grob | 10,00 | Games |
57 | FK STATYBA | Remax Kangaroos | Miloš Šulc | 75 | Hélder Rodrigues | 40 | Michael Rudolf Frieden | 8,88 | Games |
56 | FK STATYBA | FC Kaijū | Martin Max | 109 | Romain Zuffi | 62 | Paul Hiltz | 9,94 | Games |
55 | FK STATYBA | ORANGE DRAGONS | Teddy Sugg | 66 | John Wick | 45 | Idris Kenchammana | 10,00 | Games |
54 | FK STATYBA | ORANGE DRAGONS | Fedor Leonov | 69 | Lambis Martis | 57 | Stoian Adrian | 10,00 | Games |
53 | FK STATYBA | Wallabies | Jesus Cid | 55 | Hüsnü Altıntop | 74 | Mansur Totah | 8,30 | |
52 | FK STATYBA | Wallabies | Dieter Türkis | 74 | Hüsnü Altıntop | 79 | Anders Hök | 9,40 | |
51 | Wallabies | FK STATYBA | Shaun Van Oost | 38 | Lucas Paredes | 38 | Andrej Shevchenko | 7,44 | |
50 | Wallabies | Vampires FC | Nicola Wolff | 40 | Hüsnü Altıntop | 33 | Nicola Wolff | 8,00 | |
49 | Wallabies | Vampires FC | Herkko Honkajuuri | 40 | Quaresma | 32 | Cristi Borcea | 7,70 | |
48 | FK STATYBA | Galatasaray FC | Markelos Leras | 30 | Quaresma | 33 | Gökalp Kavlak | 8,38 | |
47 | Hallig-Piraten | FK STATYBA | Domantas Litvinas | 40 | Mehmet Scholl | 28 | Domantas Litvinas | 7,86 | |
46 | FK STATYBA | Remax Kangaroos | Domantas Litvinas | 34 | Daniel Ångblom | 21 | Domantas Litvinas | 7,93 | |
45 | Euskal Ibur | Hallig-Piraten | Jesus Love | 54 | Kaya | 63 | Kyle Tanner | 8,33 | |
44 | Remax Kangaroos | FK STATYBA | Eddy Liliencron | 55 | Kaya | 62 | Junior Paius | 8,57 | |
43 | Wallabies | Euskal Ibur | Antti Laine | 58 | Daniel Ångblom | 76 | Eddy Liliencron | 8,43 | |
42 | Wallabies | Euskal Ibur | Deniz Hecht | 72 | Daniel Ångblom | 67 | Eddy Liliencron | 8,77 | |
41 | Wallabies | Euskal Ibur | Deniz Hecht | 52 | Nazar Artemov | 33 | Deniz Hecht | 8,57 | |
40 | Euskal Ibur | Hallig-Piraten | Deniz Hecht | 95 | Fernando Rangel | 90 | Deniz Hecht | 8,85 | |
39 | Wallabies | Hallig-Piraten | Adriano | 82 | Mario Arminia | 92 | Adriano | 8,62 | |
38 | FC Phönix 09 | Euskal Ibur | Yves Ginola | 86 | Mario Arminia | 73 | Dirk Philosoph | 9,14 | |
37 | Euskal Ibur | Hallig-Piraten | Stockwell Kennedy | 91 | Mario Arminia | 113 | Krists Piedels | 9,20 | |
36 | Hallig-Piraten | Euskal Ibur | Stockwell Kennedy | 132 | Ron Ciman | 137 | Ron Ciman | 9,33 | |
35 | Red Star F.C. | Euskal Ibur | Stockwell Kennedy | 128 | Romuald Matuidi | 94 | Allan Leech | 9,29 | |
34 | Red Star F.C. | Euskal Ibur | Stockwell Kennedy | 117 | Bastien Bergougnoux | 55 | Jesus Saya | 9,29 | |
33 | Euskal Ibur | Red Star F.C. | Constantin Wiesner | 91 | Bastien Bergougnoux | 50 | Pieterjan Rodenbach | 9,21 | |
32 | Red Star F.C. | Euskal Ibur | John Cabo | 134 | Ron Ciman | 43 | Rango Lau | 9,69 | |
31 | Red Star F.C. | FSV Havelberg | John Cabo | 145 | Seppo Cossu | 70 | Franz-Xaver Nakagawa | 9,50 | |
30 | FSV Havelberg | FC Phönix 09 | Andi Ramang | 93 | Lars Vega | 62 | Torsten Klose | 9,31 | |
29 | FSV Havelberg | Red Star F.C. | Gerwazy Gąska | 135 | Petrus Dunkel | 72 | Gerwazy Gąska | 8,93 | |
28 | FSV Havelberg | Red Star F.C. | Franz-Xaver Nakagawa | 75 | Patrick Hecht | 85 | Torsten Klose | 8,83 | |
27 | FSV Havelberg | Red Star F.C. | Harvey Moore | 85 | Patrick Hecht | 66 | Harvey Moore | 9,21 | |
26 | FSV Havelberg | Red Star F.C. | Andreas Kunowski | 60 | Matthias Crummel | 50 | Harvey Moore | 7,93 | |
25 | Red Star F.C. | FSV Havelberg | Gerwazy Gąska | 46 | Matthias Schrottenberg | 30 | Gerwazy Gąska | 8,50 | |
24 | FSV Havelberg | Misfits | Jan De Marco | 27 | David Silva | 20 | Brian Vonhoegen | 7,50 | |
23 | Misfits | FC Phönix 09 | Florian Karaisl | 46 | Poldi Prinz | 20 | Brian Vonhoegen | 8,77 | |
22 | Misfits | FC Phönix 09 | Roland Voit | 30 | Arne Ehm | 22 | Roland Voit | 8,29 | |
21 | FSV Havelberg | FC Phönix 09 | Florian Karaisl | 44 | Bennie Diesel | 17 | Günter Felskrone | 8,29 | |
20 | ToRe | american dogs | Günter Felskrone | 15 | Poldi Prinz | 19 | Patrick Meisolle | 7,79 | |
19 | ToRe | FSV Havelberg | Günter Felskrone | 33 | Patrick Meisolle | 28 | Patrick Meisolle | 7,85 | |
18 | ToRe | Generation X | Uwe-Hellmuth Elsterweide | 25 | Patrick Meisolle | 17 | Uwe-Hellmuth Elsterweide | 9,00 | |
17 | ToRe | Generation X | Hubert Immelmann | 34 | Hansi Clement | 10 | Falk Reischach | 8,54 | |
16 | ToRe | Generation X | Hubert Immelmann | 20 | Uwe-Hellmuth Elsterweide | 10 | Uwe-Hellmuth Elsterweide | 8,21 | |
15 | ToRe | KTC 1881 e.V. | Stephan Schleitheim | 20 | Hajo Kühnast | 13 | Uwe-Hellmuth Elsterweide | 7,79 | |
14 | ToRe | Rockstars | Hubert Immelmann | 25 | Mathieu Tempelburg | 17 | Uwe-Hellmuth Elsterweide | 8,00 | |
13 | 1. FC Tringelson | Fortuna | Patrick Arnold | 22 | Allard van Wonderen | 16 | Peet Kneipp | 8,07 | |
12 | Rockstars | Fortuna | Ulrich Perschmann | 15 | Malaury Mazzucotelli | 6 | Ingo Wiesner | 7,79 | |
11 | Rockstars | Wilde Kobolde | Tim Hamberger | 21 | Antonio Díaz | 18 | Marius Alekna | 7,54 | |
10 | Fortuna | Rockstars | Hansi Alf | 27 | Hugo Mota | 16 | Hansi Alf | 7,36 | |
9 | Fortuna | Wilde Kobolde | Hansi Alf | 22 | Armin Weidenhaupt | 17 | Peet Kneipp | 7,58 | |
8 | Wilde Kobolde | Remax | Jan-Philipp Stammbäumen | 32 | Hansjoachim Deichkind | 11 | Jan-Philipp Stammbäumen | 7,92 | |
7 | Wilde Kobolde | Couch Potato Kickers | Philip Schütze | 21 | Bertie Boyneburg | 20 | Jan-Philipp Stammbäumen | 7,93 | |
6 | Couch Potato Kickers | Fortuna | Luis Haugk | 29 | Jordy Jagernath | 15 | Jan-Philipp Stammbäumen | 6,93 | |
5 | FCW | DeporGau | Philip Schütze | 60 | Sérgio Moura | 24 | Luis Haugk | 7,86 | |
4 | Fortuna | Timesteam | Luis Haugk | 27 | Jordy Jagernath | 20 | Wulfhart Schnorr | 7,08 | |
3 | Timesteam | DeporGau | Hélder Neto | 51 | Otto Eduard Leopold Wellmann | 13 | Otto Eduard Leopold Wellmann | 8,78 | |
2 | Timesteam | DeporGau | Karsten Glieder | 19 | Hudson Redmond | 7 | Pedro Vouga | 7,00 | |
1 | DeporGau | Timesteam | Andreas Cramer-Klett | 30 | Bertie Boyneburg | 5 | Andreas Cramer-Klett | 7,79 |
Switzerland - Official National League
Season | Winner | Runner-up | Top Scorers | Top Assists | Best Player | ||||
---|---|---|---|---|---|---|---|---|---|
61 | Zug SC | FC Emmen | Þjóðólfur Pétursson | 15 | József Pinczés | 7 | József Pinczés | 9,40 | Games |
60 | Zug SC | SEQUA FC | Snævarr Dadason | 48 | Gonçalo Justo | 22 | Snævarr Dadason | 9,57 | Games |
59 | SEQUA FC | Zug SC | Humberto Justo | 43 | Tomica Veliki | 25 | Tomica Veliki | 9,23 | Games |
58 | Zug SC | SC St. Gallen | Humberto Justo | 36 | Gonçalo Justo | 18 | Zsolt Sebessy-Geönczy | 9,21 | Games |
57 | Zug SC | Etoile Winterthur | Marco De la Carrera | 47 | Noah Aal | 18 | Marco De la Carrera | 9,55 | Games |
56 | Zug SC | SC Luzern | Gonçalo Macedo | 8 | Loris Herrmann | 5 | Mattia Zuberbühler | 7,50 | Games |
55 | SC St. Gallen | Zug SC | Bertrand Eugster | 11 | John Pirie | 5 | Elias Valente | 8,00 | Games |
54 | FC Kaijū | VALMANTE FC | Cyprien Valbuena | 148 | Jean-Luc Pirès | 133 | Toni Montana | 10,00 | Games |
53 | Goofellinhos | FC Kaijū | Rolf Ahrens | 111 | Abdala Capacete | 127 | Arnulf Fischereihafen | 9,36 | |
52 | VALMANTE FC | FC Kaijū | Rolf Ahrens | 119 | Jean-Luc Pirès | 108 | Rolf Ahrens | 9,43 | |
51 | VALMANTE FC | Cherusker | Rolf Ahrens | 125 | Jean-Luc Pirès | 103 | Rolf Ahrens | 9,36 | |
50 | Cherusker | VALMANTE FC | Nico Koch | 88 | Jean-Luc Pirès | 56 | Jocelyn Dalmat | 8,85 | |
49 | Trico cool | Cherusker | Vincent Papin | 93 | Siegfried Kerjean | 101 | Jérémy Dangu | 9,36 | |
48 | Cherusker | Trico cool | Vincent Papin | 103 | Altay Sekman | 54 | Gian-Luca Borberg | 9,21 | |
47 | Cherusker | Trico cool | Vincent Papin | 100 | Florien Giresse | 36 | Gian-Luca Borberg | 9,00 | |
46 | Cherusker | VALMANTE FC | Gian-Luca Borberg | 121 | Uolevi Suokas | 86 | Emre Morsa | 9,40 | |
45 | Cherusker | VALMANTE FC | Gian-Luca Borberg | 123 | Altay Sekman | 70 | Edmond Pirès | 9,09 | |
44 | Cherusker | VALMANTE FC | Gian-Luca Borberg | 76 | Altay Sekman | 47 | Simon Leduc | 9,44 | |
43 | Da la buu | VALMANTE FC | Donald Deyna | 91 | Elie Gameiro | 98 | Connor McGregor | 9,23 | |
42 | Da la buu | OK FC | Šaban Spahić | 98 | Ron Jeremy | 70 | Robert Małysz | 8,86 | |
41 | OK FC | Café Fribourg | Martin Surya | 57 | Patrick Fewster | 44 | Martin Blecha | 9,00 | |
40 | Helvetic Furious | Grashoppers | Luca Borberg | 58 | Daniel Ångblom | 68 | Luca Borberg | 8,29 | |
39 | Knights | Outlaws FC | Zachary Benzema | 65 | Ameen | 66 | Zachary Benzema | 9,43 | |
38 | Knights | Dropkick Murphy’s | Kauko Kangaskorpi | 86 | Lance Stark | 58 | Zachary Benzema | 9,62 | |
37 | Spartan Warriors | Dropkick Murphy’s | Danylo Vanchyshyn | 43 | Lance Stark | 41 | Tim Brandt | 9,83 | |
36 | Spartan Warriors | Knights | Alexey Carrasco | 74 | Gilberto Matos | 32 | Alexey Carrasco | 9,08 | |
35 | FC Basilea | BELLA NAPOLI | Fabrice Hummentaler | 46 | Marcos Soares | 25 | Alexey Carrasco | 8,75 | |
34 | FC Basilea | Café Fribourg | Fabrice Hummentaler | 86 | Marcos Soares | 39 | Fabrice Hummentaler | 9,21 | |
33 | FK Velez | Café Fribourg | Ugo La Peste | 60 | Greg Brown | 91 | Neo McGuinness | 8,77 | |
32 | FK Velez | Café Fribourg | Dennis Palombini | 116 | Johann Grüter | 78 | Florian Shmidiger | 9,25 | |
31 | Café Fribourg | SPU | Marcel Sforza | 101 | Rafael Hartmann | 55 | Fabrice Hummentaler | 9,45 | |
30 | Café Fribourg | SPU | Ludwig Graf von der Lippe-Biesterfeld | 97 | Alois Wirtgen | 57 | Daniel Pulfer | 10,00 | |
29 | Café Fribourg | SPU | Marcel Sforza | 100 | Rafael Hartmann | 59 | Dan Petrescu | 9,50 | |
28 | Café Fribourg | Sin City Troopers | Marcel Sforza | 85 | Rafael Hartmann | 44 | Marcel Sforza | 9,42 | |
27 | Café Fribourg | FC Winterthur | Ludwig Graf von der Lippe-Biesterfeld | 118 | Rafael Hartmann | 36 | Ludwig Graf von der Lippe-Biesterfeld | 9,43 | |
26 | FC Winterthur | Café Fribourg | Ludwig Graf von der Lippe-Biesterfeld | 67 | Nico Bullo | 29 | Lucien Favre | 9,27 | |
25 | Metrostars | FC Winterthur | Roland Billeter | 72 | Andrea Turkylmaz | 58 | Roland Billeter | 9,38 | |
24 | Café Fribourg | Metrostars | Roland Billeter | 70 | Daniel Weissbeck | 35 | Roland Billeter | 8,86 | |
23 | Café Fribourg | Metrostars | Roland Billeter | 52 | Gian Gaspoz | 35 | Marcel Sforza | 8,36 | |
22 | Café Fribourg | Habaneros | Bret Lorck | 60 | Gian Gaspoz | 29 | Bret Lorck | 8,29 | |
21 | Café Fribourg | Habaneros | Bret Lorck | 40 | Nico Sesa | 19 | Bret Lorck | 9,14 | |
20 | Café Fribourg | Habaneros | Bret Lorck | 26 | Zisis Voskaridis | 13 | Bret Lorck | 8,69 | |
19 | Café Fribourg | Habaneros | Bret Lorck | 30 | Gian Gaspoz | 21 | Bret Lorck | 8,69 | |
18 | Café Fribourg | Habaneros | Bret Lorck | 25 | Johannes Landskron | 15 | Timo Huber | 9,20 | |
17 | Habaneros | Café Fribourg | Frank Feinen | 31 | Stéphane Huber | 19 | Johannes Landskron | 8,62 | |
16 | Fribourg Café | Habaneros | Enis Sekman | 20 | Quentin Sesa | 14 | Joël Kilian | 7,79 | |
15 | LOZ | Habaneros | Kornelius Hengstbach | 44 | Lucas Branco | 29 | Johannes Landskron | 8,86 | |
14 | LOZ | Habaneros | Kornelius Hengstbach | 32 | Stéphane Huber | 29 | Kornelius Hengstbach | 8,57 | |
13 | LOZ | Dynamo Fribourg | Daugaudas Šemberas | 16 | Johnny van Vooren | 15 | Alexander Shala | 7,86 | |
12 | LOZ | Dynamo Fribourg | Marco Espanhol | 45 | Lucas Branco | 36 | Daniel Albuquerque | 8,54 | |
11 | LOZ | Dynamo Fribourg | Otto van Lamoen | 77 | Johnny van Vooren | 37 | Otto van Lamoen | 8,86 | |
10 | Dynamo Fribourg | LOZ | Hans Van Bauwel | 30 | Lucas Branco | 29 | Lucas Branco | 8,07 | |
9 | Dynamo Fribourg | LOZ | Otto van Lamoen | 29 | Yorick Carpio | 24 | Otto van Lamoen | 7,50 | |
8 | LOZ | Dynamo Fribourg | Ours-Antoine Turnau | 24 | Alberto Chaves | 13 | Marco Espanhol | 7,33 | |
7 | Dynamo Fribourg | FC_D | Marco Espanhol | 28 | Sandro Latour | 16 | Marco Espanhol | 7,57 | |
6 | FC_D | Sion | Ours-Antoine Turnau | 50 | Sandro Latour | 24 | Ours-Antoine Turnau | 7,85 | |
5 | FC Basel | Sion | Ours-Antoine Turnau | 45 | Andrea Isaak | 23 | Andrea Isaak | 8,50 | |
4 | FC Basel | FC_D | Alessandro Senn | 64 | Mirel Bolic | 15 | Alessandro Senn | 9,17 | |
3 | FC Basel | TB Lozärn | Alessandro Senn | 83 | Muhamed Turkovic | 26 | Alessandro Senn | 9,71 | |
2 | FC Basel | TB Lozärn | Alessandro Senn | 66 | Muhamed Turkovic | 24 | Alessandro Senn | 9,64 | |
1 | FC Basel | SC Luzern | Alessandro Senn | 17 | Alexei Lempinen | 9 | Alessandro Senn | 6,69 |
Austria - Official National League
Season | Winner | Runner-up | Top Scorers | Top Assists | Best Player | ||||
---|---|---|---|---|---|---|---|---|---|
61 | FK STATYBA | Cherusker | Friedhelm Grob | 56 | Amir Levi | 20 | Tom Leo | 10,00 | Games |
60 | FK STATYBA | Remax Kangaroos | Jesús Melià | 136 | Juan Martín | 54 | Valdemar Guerreiro | 10,00 | Games |
59 | FK STATYBA | Remax Kangaroos | Jesús Melià | 142 | Clarence Stringa | 41 | Branko Parlov | 10,00 | Games |
58 | Remax Kangaroos | FK STATYBA | Jesús Melià | 137 | Marius Alekna | 47 | Friedhelm Grob | 10,00 | Games |
57 | FK STATYBA | Remax Kangaroos | Miloš Šulc | 75 | Hélder Rodrigues | 40 | Michael Rudolf Frieden | 8,88 | Games |
56 | FK STATYBA | FC Kaijū | Martin Max | 109 | Romain Zuffi | 62 | Paul Hiltz | 9,94 | Games |
55 | FC Kaijū | Gladiators | José Cavaliere | 34 | Juan Martín | 21 | Ed Griffiths | 8,33 | Games |
54 | Gladiators | Malditos Trolls | Sergio Uranga | 98 | Mirko Krcmar | 57 | Patrik Štefka | 9,20 | Games |
53 | Sons of Austria | Malditos Trolls | Sergio Uranga | 137 | Mirko Krčmar | 75 | Sergio Uranga | 9,25 | |
52 | DC Jallu | Anselmi | Radamel Falcao García | 146 | Ilja Mytty | 87 | Aimo Haara | 9,67 | |
51 | DC Jallu | Sons of Giasing | Antoni Grabarz | 65 | Kamilis Gudas | 52 | Topi Hakasalo | 8,82 | |
50 | DC Jallu | Malditos Trolls | Pekka Nuora | 83 | Aimo Haara | 104 | Aimo Haara | 9,00 | |
49 | DC Jallu | Anselmi | Tommy Tigerström | 62 | Aimo Haara | 83 | Tommy Tigerström | 8,79 | |
48 | DC Jallu | Anselmi | Pekka Nuora | 48 | Aimo Haara | 65 | Aimo Haara | 9,50 | |
47 | DC Jallu | Sons of Giasing | Kaleva Lonkila | 48 | Aimo Haara | 88 | Aimo Haara | 8,50 | |
46 | Anselmi | DC Jallu | Sean Paul McGuinness | 38 | Aimo Haara | 30 | Aimo Haara | 8,29 | |
45 | DC Jallu | Anselmi | Ralf Arminia | 35 | Aimo Haara | 43 | Aimo Haara | 8,23 | |
44 | Anselmi | G.X. Brisbane | Sean Paul McGuinness | 57 | David Allievi | 50 | Nestori Haavisto | 8,50 | |
43 | Sons of Giasing | ZG St. Pölten | Nikoloz Vasadze | 73 | David Allievi | 72 | Ilja Mytty | 9,38 | |
42 | Red Bull Eagles | Sons of Giasing | Giora Amram | 96 | David Allievi | 50 | Maor Melikson | 9,56 | |
41 | Red Bull Eagles | Sons of Giasing | Giora Amram | 69 | Stefan Aigner | 65 | Giora Amram | 9,56 | |
40 | Sons of Giasing | Red Bull Eagles | José Ramírez | 46 | Yasin Chavarín | 35 | Jean-Jacques Escartefigue | 8,75 | |
39 | Sons of Giasing | ZG St. Pölten | Bernhard Winkler | 61 | Moritz Bevernest | 35 | Bernhard Winkler | 8,43 | |
38 | Sons of Giasing | ZG St. Pölten | Asim Ferhatović | 74 | Moritz Bevernest | 47 | Šuker | 9,08 | |
37 | Malditos Trolls | Sons of Giasing | Benjamin Lauth | 82 | Kasimir Königseck | 54 | José Ramírez | 9,23 | |
36 | Malditos Trolls | Sons of Giasing | José Ramírez | 95 | Moritz Bevernest | 77 | José Ramírez | 9,00 | |
35 | Malditos Trolls | Ottarocker`s | Naiden Tzevkov | 80 | Bronisław Mika | 78 | Antonio David Bergara | 9,17 | |
34 | Malditos Trolls | Ottarocker`s | Georg Sachse | 68 | Jesús Wolf | 33 | Carlos López | 8,88 | |
33 | Malditos Trolls | ZG St. Pölten | Ulrich Weber-Quandt | 74 | Xavier Peón | 44 | Mateo Prince | 9,00 | |
32 | Malditos Trolls | ZG St. Pölten | Ulrich Weber-Quandt | 72 | Leif Köhne | 44 | Ulrich Weber-Quandt | 9,00 | |
31 | ZG St. Pölten | Malditos Trolls | José Ibarra | 57 | Leif Köhne | 51 | Jesús Wolf | 8,92 | |
30 | Malditos Trolls | ZG St. Pölten | Lázár Kapoli | 45 | Patrick Chapuisat | 76 | Marcel Sforza | 8,56 | |
29 | Malditos Trolls | AC Parma | Hunor Preisinger | 87 | Kristóf Kabós | 53 | David Peón | 8,85 | |
28 | Ottarocker`s | AC Parma | Thomas Müller | 56 | Leif Köhne | 35 | Christoph Kaminski | 8,46 | |
27 | Ottarocker`s | Malditos Trolls | Kristian Bahr | 59 | Leif Köhne | 47 | Tim Sanitz | 8,50 | |
26 | Ottarocker`s | Malditos Trolls | Marcel Sforza | 24 | Denis Bär | 28 | Paul Gunkel | 8,83 | |
25 | Ottarocker`s | Malditos Trolls | Ludwig Reimar Dornbusch | 35 | Denis Bär | 24 | Zoltán Gera | 8,36 | |
24 | ZG St. Pölten | Malditos Trolls | Christoph Kaminski | 41 | Jan-Christian Ahlberg | 29 | Jan-Christian Ahlberg | 8,69 | |
23 | Malditos Trolls | ZG St. Pölten | Stephan Hammer | 45 | Melvin Eltz | 28 | Stephan Hammer | 8,75 | |
22 | ZG St. Pölten | Malditos Trolls | Tomas Rüts | 46 | Melvin Eltz | 32 | Stephan Hammer | 8,77 | |
21 | ZG St. Pölten | Malditos Trolls | Salmela Niiranen | 34 | Rubén Olivetti | 17 | Pedro Rubio | 9,00 | |
20 | ZG St. Pölten | Malditos Trolls | Gottlieb Löhrer | 46 | Melvin Eltz | 22 | Gottlieb Löhrer | 8,43 | |
19 | Ottarocker`s | Malditos Trolls | David Barbarez | 36 | Pal Riise | 26 | Pal Riise | 8,54 | |
18 | Malditos Trolls | austrian dogs | David Barbarez | 34 | Lorenz Bongartz | 28 | Luis Vicens | 8,31 | |
17 | Malditos Trolls | american dogs | Raúl González | 32 | Mirco Teuber | 24 | Luis Vicens | 8,67 | |
16 | american dogs | Ottarocker`s | Jürgen Ebenholz | 34 | Guillermo Cáceres | 25 | Poldi Prinz | 8,46 | |
15 | La Caverna de Trolls | american dogs | Carlos Siscar | 26 | Guillermo Cáceres | 22 | Marius Tiesenhausen | 8,50 | |
14 | INTER BCN | american dogs | Ricardo Miera | 30 | Jesús Javier Belmonte | 35 | Marius Tiesenhausen | 8,38 | |
13 | INTER BCN | RAYO-INTER B | Ricardo Miera | 36 | Eduardo Álvarez | 19 | Felix Rautenberg | 8,00 | |
12 | INTER BCN | RAYO-INTER B | Rafael Marcó | 32 | Julio Cuaresma | 17 | Rafael Marcó | 9,08 | |
11 | INTER BCN | SC Kismarton-Eisenst | Ägidius Speth | 41 | Raphael Shcafer | 20 | Rafael Marcó | 8,25 | |
10 | FavAC | SC Kismarton-Eisenst | Ägidius Speth | 60 | Alexander Holzel | 16 | Ägidius Speth | 8,93 | |
9 | Victory FC | SC Kismarton-Eisenst | Ägidius Speth | 38 | Liviu Adnan | 12 | Ägidius Speth | 8,36 | |
8 | Vienna Hot Dogs | Victory FC | Roman Spikker | 34 | Ooi Tze Wen | 16 | Ooi Tze Wen | 8,57 | |
7 | Vienna Hot Dogs | BW Maria enzersdorf | Roman Spikker | 19 | Paul Jagush | 16 | Ooi Tze Wen | 8,17 | |
6 | Vienna Hot Dogs | FavAC | Samuel Weise | 77 | Jumpel Borzek | 28 | Samuel Weise | 9,58 | |
5 | FavAC | Vienna Hot Dogs | Tobias Ratke | 80 | Jumpel Borzek | 30 | Tobias Ratke | 9,14 | |
4 | Vienna Hot Dogs | FavAC | Tobias Ratke | 50 | Jumpel Borzek | 13 | Tobias Ratke | 8,64 | |
3 | Vienna Hot Dogs | FavAC | Tobias Ratke | 99 | Dominik Berg | 29 | Tobias Ratke | 9,50 | |
2 | FavAC | Leoben Vienna | Boris Mink | 19 | Boris Mink | 5 | Boris Mink | 8,38 | |
1 | WSK Eisenstadt | Leoben Vienna | Pascal Kaminski | 6 | Dominik Berg | 3 | Matthias Ruppel | 5,91 |
History
Season | Winner | Runner-up | Top Scorers | Top Assists | Best Player | ||||
---|---|---|---|---|---|---|---|---|---|
61 | FK STATYBA | Cherusker | Friedhelm Grob | 56 | Amir Levi | 20 | Tom Leo | 10,00 | Games |
60 | FK STATYBA | Remax Kangaroos | Jesús Melià | 136 | Juan Martín | 54 | Valdemar Guerreiro | 10,00 | Games |
59 | FK STATYBA | Remax Kangaroos | Jesús Melià | 142 | Clarence Stringa | 41 | Branko Parlov | 10,00 | Games |
58 | Remax Kangaroos | FK STATYBA | Jesús Melià | 137 | Marius Alekna | 47 | Friedhelm Grob | 10,00 | Games |
57 | FK STATYBA | Remax Kangaroos | Miloš Šulc | 75 | Hélder Rodrigues | 40 | Michael Rudolf Frieden | 8,88 | Games |
56 | FK STATYBA | FC Kaijū | Martin Max | 109 | Romain Zuffi | 62 | Paul Hiltz | 9,94 | Games |