Yasson Sunny
' Qualquer tipo de crise pode ser boa. Isso te acorda.Entendo que seja difícil para todos, mas não se pode ceder às emoções… temos que tirar lições da crise atual e temos que trabalhar para superá-la.'| Age: | 33 Years (2/62) |
|---|---|
| Place of Birth: |
Rio de Janeiro
15 Caps / 0 Goals 11 U21 caps / 0 Goals 10 U18 caps / 0 Goals |
| Nationality: |
Brazil
68 Caps / 0 Goals 29 U21 caps / 0 Goals 15 U18 caps / 0 Goals |
| Other Nationalities: |
Bulgaria 
|
| Favorite Foot: | Right |
| Cur. Location: | Buenos Aires |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #25; National Ranking: #4 | |
| Team: |
MORDOMIA
(Argentina)
|
|---|---|
Suspended for 1 match(es) on competition: CL - America | |
| Happiness: | Proud to be part of such a good squad |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Minimum Fee clause: 0 Manager clause Inactivity clause: 10 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 2 | |
| Wife: | None | |
| Shop | Addidas Sport | |
| Houses | São Paulo | |
| Other Players |
| Team: |
MORDOMIA
(Argentina)
|
|---|---|
Suspended for 1 match(es) on competition: CL - America | |
| Happiness: | Proud to be part of such a good squad |
| Technical Skills | |||
|---|---|---|---|
Positioning |
100
|
||
Game Vision |
100
|
||
Marking |
100
|
||
Technique |
99
|
||
Tackling |
97
|
||
Dribbling |
93
|
||
First Touch |
79
|
||
Jumping |
28
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Set Pieces |
0
|
||
| Total: | 696 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Concentration |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Decisions |
100
|
|
Composure |
34
|
|
| Total: | 534 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
94
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Copa de Liga | 4 | 363 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| Liga Argentina | 4 | 363 | 6,50 | 0 | 1 | 1 | 0 | 0 |
| Global League | 4 | 360 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Career | 259 | 21102 | 5,62 | 4 | 52 | 6 | - | - |
| City Teams | 4 | 362 | 6,50 | 0 | 1 | 0 | 1 | 0 |
| Int. Career | 112 | 7972 | 5,70 | 0 | 13 | 1 | - | - |
| CT - Career | 32 | 2803 | 6,22 | 0 | 10 | 3 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 3750/5252 | Effectiveness | 71% | Key Passes | 252 (5%) | |||||
| Completed Long Passes / Total Long Passes | 737/1287 | Effectiveness | 57% | Key Long Passes | 242 (19%) | |||||
| Completed Crosses / Crosses | 38/187 | Effectiveness | 20% | |||||||
| Dribbles Won / Total Dribbles | 135/259 | Effectiveness | 52% | |||||||
| Shots on Goal / Shots | 25/34 | Effectiveness | 74% | Goals | 4 (16%) | |||||
| Long Shots on Goal / Long Shots | 38/98 | Effectiveness | 39% | |||||||
| Tackles Won / Total Tackles | 583/974 | Effectiveness | 60% | Key Tackles | 374 (38%) | |||||
| Key Interceptions / Interceptions | 2000/2403 | Effectiveness | 83% | |||||||
| Headers Won / Total Headers | 131/137 | Effectiveness | 96% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,28 | Totals | 2403 | |||||||
| Tackles | 3,76 | Totals | 974 | |||||||
| Key Tackles | 1,44 | Totals | 374 | |||||||
| Covered Distance | 13,76 km | Totals | 3563,3 km | |||||||
| Passes | 20,28 | Totals | 5252 | |||||||
| Key Passes | 0,97 | Totals | 252 | |||||||
| Crosses | 0,72 | Totals | 187 | |||||||
| Shots | 0,13 | Totals | 34 | |||||||
| Shots on Goal | 0,10 | Totals | 25 | |||||||
| Fouls Suffered | 1,80 | Totals | 466 | |||||||
| Fouls Committed | 0,51 | Totals | 131 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||


Suspended for 1 match(es) on competition:
Positioning