Renato Barba-Negra
6. Renato Barba-Negra,
D C
(91546)
Age: | 17 Years (101/59) |
---|---|
Place of Birth: | Belo Horizonte |
Nationality: | Brazil |
Favorite Foot: | Right |
Cur. Location: | Paris |
Experience: | Terrible |
Fame: | Not known, except where he lives |
Reputation: | Continental |
International Ranking: #5095; National Ranking: #207 |
Team: | CARABOBO U19 (France) |
---|---|
Happiness: | Thankful for the help the manager has been giving to his career |
Wage | 0 | ||
Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
---|---|---|---|
Team Role | Important first team player | ||
Value | 0 | ||
Clauses | Club pays him house expenses Manager clause Inactivity clause: 10 days |
Personality: | Nice guy | |
---|---|---|
Life Style: | Non-Existant! | |
Manager: | None | |
National Federation: | None | |
Manager Experience: | 50% | |
Preferred Shirt Number: | - | |
Wife: | None | |
Shop | Addidas Sport | |
Houses | None | |
Other Players |
Team: | CARABOBO U19 (France) |
---|---|
Happiness: | Thankful for the help the manager has been giving to his career |
GALÁTICO B U19 | From 14/01/2022 to present date | 1043 days |
---|---|---|
GALATICOS B U19 | From 10/05/2023 to 19/06/2023 | 40 days |
GALATICOS B | From 10/05/2023 to 21/05/2023 | 11 days |
GALATICOS U19 | From 14/01/2022 to 10/05/2023 | 481 days |
GALATICOS | From 14/01/2022 to 10/05/2023 | 481 days |
Rio de Janeiro Under 21 | From 03/12/2020 to 25/08/2022 | 630 days |
GALÁTICO B | From 14/01/2022 to 14/01/2022 | 0 days |
ZUCATUGA B U19 | From 15/02/2021 to 14/12/2021 | 302 days |
Os Simpsons | From 08/07/2016 to 14/12/2021 | 1985 days |
GALÁTICOS U19 | From 28/09/2021 to 14/12/2021 | 77 days |
ZUCATUGA B | From 15/02/2021 to 11/06/2021 | 116 days |
ZUCATUGA B | From 07/07/2020 to 15/02/2021 | 223 days |
South Korea Under 21 | From 27/06/2017 to 16/07/2020 | 1115 days |
ZUCATUGA B U19 | From 07/07/2020 to 07/07/2020 | 0 days |
MORDOMIA B | From 30/12/2018 to 07/07/2020 | 555 days |
MORDOMIA U19 | From 18/02/2017 to 17/08/2019 | 910 days |
Trophy Room
CARABOBO | ▪ | Cup | ▪ | Season 54 (08/04/2023) | |
CARABOBO | ▪ | Qatar Stars League - 1 | ▪ | Season 54 (10/04/2023) | |
CARABOBO | ▪ | Cup | ▪ | Season 53 (18/12/2022) | |
CARABOBO | ▪ | League - Qatar Stars League | ▪ | Season 53 (19/12/2022) | |
CARABOBO | ▪ | EC - 0 | ▪ | Season 52 (20/08/2022) | |
CARABOBO | ▪ | Cup | ▪ | Season 52 (27/08/2022) | |
CARABOBO | ▪ | League - Qatar Stars League | ▪ | Season 52 (29/08/2022) | |
CARABOBO | ▪ | EC - 0 | ▪ | Season 51 (30/04/2022) | |
CARABOBO | ▪ | Cup | ▪ | Season 51 (07/05/2022) | |
CARABOBO | ▪ | League - Qatar Stars League | ▪ | Season 51 (09/05/2022) | |
CARABOBO U19 | ▪ | League - Qatar Youth League | ▪ | Season 51 (09/05/2022) | |
CA Treinta y Tres | ▪ | League - B1 | ▪ | Season 48 (07/06/2021) | |
Mashhad SC U19 | ▪ | League - Liga Oficial Juvenil Española (LOJE) | ▪ | Season 47 (15/02/2021) | |
Daejeon United FC | ▪ | League - B1 | ▪ | Season 45 (06/07/2020) | |
Mashhad SC | ▪ | League - Super League | ▪ | Season 44 (16/03/2020) | |
Daejeon United FC | ▪ | League - B1 | ▪ | Season 44 (16/03/2020) | |
Daejeon United FC | ▪ | League - B2 | ▪ | Season 43 (25/11/2019) | |
Daejeon United FC | ▪ | League - B2 | ▪ | Season 42 (05/08/2019) | |
Daejeon United FC | ▪ | League - B2 | ▪ | Season 41 (15/04/2019) | |
Mashhad SC | ▪ | League - Super League | ▪ | Season 40 (24/12/2018) | |
Mashhad SC | ▪ | South Korea Youth League | ▪ | Season 37 | |
Mashhad SC | ▪ | Cup | ▪ | Season 37 | |
Mashhad SC | ▪ | League - Super League | ▪ | Season 37 | |
Mashhad SC | ▪ | Cup | ▪ | Season 36 | |
Mashhad SC | ▪ | League - Super League | ▪ | Season 36 | |
Mashhad SC | ▪ | South Korea Youth League | ▪ | Season 35 | |
Mashhad SC | ▪ | League - Super League | ▪ | Season 35 | |
Mashhad SC | ▪ | South Korea Youth League | ▪ | Season 34 | |
Mashhad SC | ▪ | South Korea Youth League | ▪ | Season 34 | |
Mashhad SC | ▪ | South Korea Youth League | ▪ | Season 33 | |
Mashhad SC | ▪ | South Korea Youth League | ▪ | Season 32 | |
Mashhad SC | ▪ | South Korea Youth League | ▪ | Season 31 | |
Mashhad SC | ▪ | South Korea Youth League | ▪ | Season 31 | |
Mashhad SC | ▪ | South Korea Youth League | ▪ | Season 30 | |
Mashhad SC | ▪ | League - Super League | ▪ | Season 30 | |
Mashhad SC | ▪ | South Korea Youth League | ▪ | Season 29 | |
Mashhad SC | ▪ | Cup | ▪ | Season 29 | |
Mashhad SC | ▪ | League - Super League | ▪ | Season 29 | |
Mashhad SC | ▪ | South Korea Youth League | ▪ | Season 28 | |
Mashhad SC | ▪ | Cup | ▪ | Season 28 | |
Mashhad SC | ▪ | League - Super League | ▪ | Season 20 | |
Mashhad SC | ▪ | South Korea Youth League | ▪ | Season 19 | |
Mashhad SC | ▪ | South Korea Youth League | ▪ | Season 18 | |
Mashhad SC | ▪ | South Korea Youth League | ▪ | Season 17 | |
Mashhad SC | ▪ | League - Super League | ▪ | Season 17 | |
Mashhad SC | ▪ | South Korea Youth League | ▪ | Season 16 | |
Mashhad SC | ▪ | League - Super League | ▪ | Season 16 | |
Mashhad SC | ▪ | Hanguk Youth Tournament | ▪ | Season 15 | |
Mashhad SC | ▪ | Cup | ▪ | Season 15 | |
Mashhad SC | ▪ | League - Super League | ▪ | Season 15 | |
Mashhad SC | ▪ | Liga Juvenil | ▪ | Season 14 | |
Mashhad SC | ▪ | IRC Championship | ▪ | Season 14 | |
Mashhad SC | ▪ | Cup | ▪ | Season 14 |
Technical Skills | |||
---|---|---|---|
Finishing |
0
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Positioning |
0
|
||
Game Vision |
0
|
||
Technique |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
Total: | 0 |
ME Mental Skills | ||
---|---|---|
Anticipation |
0
|
|
Concentration |
0
|
|
Consistency |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
Total: | 0 |
Other Mental Skills | ||
---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
Talents |
---|
None
|
Physical Skills | |||
---|---|---|---|
Speed |
0
|
||
Acceleration |
0
|
||
Stamina |
69
|
||
Total: | 69 |
Summary | |
---|---|
Skills per week: | 10,98 |
Skills: | 69 |
ME Mental Skills: | 0 |
Total: | 69 |
Others | |
---|---|
Confidence | Average |
Fitness | 84% |
Morale | 100% |
Adaptability | 31% |
Team Loyalty | 100% |
Form | 6-4-5 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
Total: | 0 |
Games | Min. Played | Average Rating | Goals | Assist | MoM | |||
---|---|---|---|---|---|---|---|---|
Ligue 1 | 3 | 271 | 5,00 | 0 | 0 | 0 | 0 | 0 |
Career | 0 | 0 | 0.00 | 0 | 0 | 0 | - | - |
General Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Passes Completed / Total Passes | / | Effectiveness | 0% | Key Passes | (0%) | |||||
Completed Long Passes / Total Long Passes | / | Effectiveness | 0% | Key Long Passes | (0%) | |||||
Completed Crosses / Crosses | / | Effectiveness | 0% | |||||||
Dribbles Won / Total Dribbles | / | Effectiveness | 0% | |||||||
Shots on Goal / Shots | / | Effectiveness | 0% | Goals | 0 (0%) | |||||
Long Shots on Goal / Long Shots | / | Effectiveness | 0% | |||||||
Tackles Won / Total Tackles | / | Effectiveness | 0% | Key Tackles | (0%) | |||||
Key Interceptions / Interceptions | / | Effectiveness | 0% | |||||||
Headers Won / Total Headers | / | Effectiveness | 0% | Key Headers | (0%) | |||||
Stats per game | ||||||||||
Saves (Goalkeeper) | 0.00 | Totals | ||||||||
Interceptions | 0.00 | Totals | ||||||||
Tackles | 0.00 | Totals | ||||||||
Key Tackles | 0.00 | Totals | ||||||||
Covered Distance | 0.00 km | Totals | 0 km | |||||||
Passes | 0.00 | Totals | ||||||||
Key Passes | 0.00 | Totals | ||||||||
Crosses | 0.00 | Totals | ||||||||
Shots | 0.00 | Totals | ||||||||
Shots on Goal | 0.00 | Totals | ||||||||
Fouls Suffered | 0.00 | Totals | ||||||||
Fouls Committed | 0.00 | Totals | ||||||||
Offsides | 0.00 | Totals |