Lech Przybyś
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Squad rotation player | ||
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | Inter Codru B Inter Codru B U19 Chicago Under 18 | |
| National Federation: | None | |
| Manager Experience: |     31% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | Hajdo | |
| Houses | None | |
| Other Players | 
| Team: | Inter Codru B 
            (USA)   | 
|---|---|
| Happiness: | Looking forward to ending his career at the club | 
| Chicago Under 18 | From 21/10/2024 to present date | 375 days | 
|---|---|---|
| Inter Codru B | From 24/09/2025 to present date | 37 days | 
| Inter Codru B U19 | From 24/09/2025 to present date | 37 days | 
| Inter Codru B U19 | From 21/12/2024 to 25/12/2024 | 4 days | 
| Inter Codru B | From 21/12/2024 to 25/12/2024 | 4 days | 
| Inter Codru B U19 | From 31/08/2024 to 31/08/2024 | 0 days | 
| Inter Codru B | From 31/08/2024 to 31/08/2024 | 0 days | 
| Inter Codru U19 | From 25/06/2024 to 31/08/2024 | 67 days | 
| Inter Codru | From 25/06/2024 to 31/08/2024 | 67 days | 
| Inter Codru B U19 | From 29/08/2024 to 31/08/2024 | 2 days | 
| Inter Codru B | From 29/08/2024 to 29/08/2024 | 0 days | 
| Inter Codru B U19 | From 27/08/2024 to 29/08/2024 | 2 days | 
| Inter Codru B | From 27/08/2024 to 27/08/2024 | 0 days | 
| Inter Codru B U19 | From 23/08/2024 to 27/08/2024 | 4 days | 
| Inter Codru B | From 23/08/2024 to 23/08/2024 | 0 days | 
| Inter Codru B U19 | From 22/08/2024 to 23/08/2024 | 1 days | 
| Inter Codru B | From 22/08/2024 to 22/08/2024 | 0 days | 
| Inter Codru B U19 | From 20/08/2024 to 22/08/2024 | 2 days | 
| Inter Codru B | From 20/08/2024 to 20/08/2024 | 0 days | 
| Inter Codru B U19 | From 26/07/2024 to 20/08/2024 | 25 days | 
| Inter Codru B | From 26/07/2024 to 26/07/2024 | 0 days | 
Trophy Room
This information is not available when the team is playing a game
  | Technical Skills | |||
|---|---|---|---|
|  Tackling | +4 | 100 | |
|  Positioning | 100 | ||
|  Technique | +4 | 98 | |
|  Marking | 97 | ||
|  Game Vision | 88 | ||
|  Dribbling | 21 | ||
|  First Touch | 12 | ||
|  Heading | 3 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 519 | ||
| ME Mental Skills | ||
|---|---|---|
|  Consistency | 90 | |
|  Composure | 60 | |
|  Anticipation | 25 | |
|  Concentration | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
| Total: | 175 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | +8 | 100 | |
|  Acceleration | 100 | ||
|  Stamina | +8 | 100 | |
| Total: | 300 | ||
| Summary | |
|---|---|
| Training Efficiency: | 110,7% | 
| Skills per week: | 10,11 | 
| Skills: | 819 | 
| ME Mental Skills: | 175 | 
| Total: | 994 | 
| Others | |
|---|---|
| Adaptability |     100% | 
| Team Loyalty |     100% | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||


 
      
 Currently playing a match
  Currently playing a match