Lech Przybyś
Lech Przybyś,
D C
(16130)
Wage | 0 | ||
Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
---|---|---|---|
Team Role | Good prospect for the future | ||
Value | 0 | ||
Clauses | Club pays him house expenses Manager clause |
Personality: | Nice guy | |
---|---|---|
Life Style: | Non-Existant! | |
Manager: | Chicago Under 18 | |
National Federation: | None | |
Manager Experience: | 12% | |
Preferred Shirt Number: | - | |
Wife: | None | |
Shop | Hajdo | |
Houses | None | |
Other Players |
Team: | Inter Codru U19 (USA) |
---|---|
Happiness: | Looking forward to ending his career at the club |
Chicago Under 18 | From 21/10/2024 to present date | 33 days |
---|---|---|
Inter Codru B U19 | From 31/08/2024 to 31/08/2024 | 0 days |
Inter Codru B | From 31/08/2024 to 31/08/2024 | 0 days |
Inter Codru U19 | From 25/06/2024 to 31/08/2024 | 67 days |
Inter Codru | From 25/06/2024 to 31/08/2024 | 67 days |
Inter Codru B U19 | From 29/08/2024 to 31/08/2024 | 2 days |
Inter Codru B | From 29/08/2024 to 29/08/2024 | 0 days |
Inter Codru B U19 | From 27/08/2024 to 29/08/2024 | 2 days |
Inter Codru B | From 27/08/2024 to 27/08/2024 | 0 days |
Inter Codru B U19 | From 23/08/2024 to 27/08/2024 | 4 days |
Inter Codru B | From 23/08/2024 to 23/08/2024 | 0 days |
Inter Codru B U19 | From 22/08/2024 to 23/08/2024 | 1 days |
Inter Codru B | From 22/08/2024 to 22/08/2024 | 0 days |
Inter Codru B U19 | From 20/08/2024 to 22/08/2024 | 2 days |
Inter Codru B | From 20/08/2024 to 20/08/2024 | 0 days |
Inter Codru B U19 | From 26/07/2024 to 20/08/2024 | 25 days |
Inter Codru B | From 26/07/2024 to 26/07/2024 | 0 days |
Trophy Room
This information is not available when the team is playing a game
Technical Skills | |||
---|---|---|---|
Tackling | +8 |
83
|
|
Positioning |
74
|
||
Technique | +8 |
13
|
|
Marking |
3
|
||
Game Vision |
2
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
Total: | 175 |
ME Mental Skills | ||
---|---|---|
Composure |
40
|
|
Consistency |
6
|
|
Anticipation |
0
|
|
Concentration |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
Total: | 46 |
Other Mental Skills | ||
---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
Talents |
---|
None
|
Physical Skills | |||
---|---|---|---|
Speed | +8 |
100
|
|
Acceleration | +8 |
80
|
|
Stamina |
18
|
||
Total: | 198 |
Summary | |
---|---|
Skills per week: | 11,6 |
Skills: | 373 |
ME Mental Skills: | 46 |
Total: | 419 |
Others | |
---|---|
Adaptability | 72% |
Team Loyalty | 100% |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
Total: | 0 |