Bronek Sarnat
Bronek Sarnat,
D RLC
(30795)
Age: | 25 Years (30/52) |
---|---|
Place of Birth: |
Nowa Sól
28 Caps / 0 Goals 20 U18 caps / 0 Goals |
Nationality: |
Poland
2 Caps / 0 Goals 45 U21 caps / 0 Goals 10 U18 caps / 0 Goals |
Other Nationalities: | USA  |
Favorite Foot: | Right |
Cur. Location: | Chicago |
Experience: | Formidable |
Fame: | World Star |
Reputation: | World Class |
International Ranking: #602; National Ranking: #23 |
Team: | Inter Codru (USA) |
---|---|
Happiness: | Looking forward to ending his career at the club |
Wage | 0 | ||
Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
---|---|---|---|
Team Role | Important first team player | ||
Value | 0 |
Personality: | Nice guy | |
---|---|---|
Life Style: | Non-Existant! | |
Manager: | Chicago Under 21 | |
National Federation: | None | |
Manager Experience: | 50% | |
Preferred Shirt Number: | - | |
Wife: | None | |
Shop | Hajdo | |
Houses | None | |
Other Players |
Team: | Inter Codru (USA) |
---|---|
Happiness: | Looking forward to ending his career at the club |
Chicago Under 21 | From 21/10/2024 to present date | 31 days |
---|---|---|
Sofia Under 18 | From 26/03/2024 to 21/10/2024 | 209 days |
Inter Codru B U19 | From 31/08/2024 to 31/08/2024 | 0 days |
Inter Codru B | From 31/08/2024 to 31/08/2024 | 0 days |
Inter Codru U19 | From 31/08/2024 to 31/08/2024 | 0 days |
Inter Codru | From 31/08/2024 to 31/08/2024 | 0 days |
New York Under 18 | From 26/04/2023 to 09/09/2023 | 136 days |
Zryw B U19 | From 19/08/2023 to 09/09/2023 | 21 days |
Zryw B | From 19/08/2023 to 09/09/2023 | 21 days |
Zryw U19 | From 22/07/2023 to 09/09/2023 | 49 days |
Zryw | From 08/04/2022 to 09/09/2023 | 519 days |
Zryw B U19 | From 02/08/2023 to 19/08/2023 | 17 days |
Zryw B | From 24/07/2023 to 19/08/2023 | 26 days |
Zryw B U19 | From 24/07/2023 to 27/07/2023 | 3 days |
Zryw B U19 | From 27/05/2023 to 24/07/2023 | 58 days |
Zryw B | From 27/05/2023 to 24/07/2023 | 58 days |
Zryw U19 | From 08/04/2022 to 18/07/2023 | 466 days |
Zryw B U19 | From 26/05/2023 to 27/05/2023 | 1 days |
Zryw B | From 26/05/2023 to 26/05/2023 | 0 days |
Zryw B U19 | From 17/05/2023 to 17/05/2023 | 0 days |
Zryw B | From 17/05/2023 to 17/05/2023 | 0 days |
Nowa Sól Under 18 | From 23/04/2022 to 22/12/2022 | 243 days |
Trophy Room
Dutch Devils B | ▪ | USL Cup - 0 | ▪ | Season 55 (01/06/2023) | |
Dutch Devils B | ▪ | Windy Rockies Cup - 0 | ▪ | Season 55 (02/07/2023) | |
Dutch Devils B | ▪ | Cup | ▪ | Season 55 (13/07/2023) | |
Dutch Devils B | ▪ | USSF Supplemental - 0 | ▪ | Season 55 (28/07/2023) | |
Dutch Devils B U19 | ▪ | USA U19 - 2 | ▪ | Season 55 (28/07/2023) | |
Dutch Devils B U19 | ▪ | NA Youth Trophy - 0 | ▪ | Season 55 (29/07/2023) | |
Dutch Devils B | ▪ | Major League - 1 | ▪ | Season 55 (31/07/2023) | |
Dutch Devils B U19 | ▪ | U19 Global League - 0 | ▪ | Season 55 (31/07/2023) | |
Dutch Devils B U19 | ▪ | U19 Global League - 0 | ▪ | Season 55 (31/07/2023) | |
Dutch Devils B U19 | ▪ | Old Champions League Juniores - 0 | ▪ | Season 54 (02/03/2023) | |
Dutch Devils B U19 | ▪ | Młoda Liga U19 - 1 | ▪ | Season 54 (09/04/2023) | |
Dutch Devils B U19 | ▪ | Old Champions League Juniores - 0 | ▪ | Season 53 (08/12/2022) | |
Dutch Devils B U19 | ▪ | Młoda Liga U19 - 1 | ▪ | Season 53 (18/12/2022) | |
Dutch Devils B U19 | ▪ | League - Młoda Liga | ▪ | Season 53 (19/12/2022) | |
Dutch Devils B | ▪ | Tuesday League - 0 | ▪ | Season 52 (10/08/2022) |
Technical Skills | |||
---|---|---|---|
Tackling | +6 |
100
|
|
Positioning |
100
|
||
Game Vision |
100
|
||
Technique | +6 |
100
|
|
Marking |
100
|
||
First Touch |
100
|
||
Dribbling |
87
|
||
Heading |
1
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
Total: | 688 |
ME Mental Skills | ||
---|---|---|
Consistency |
100
|
|
Composure |
90
|
|
Flair |
80
|
|
Anticipation |
65
|
|
Concentration |
0
|
|
Decisions |
0
|
|
Total: | 335 |
Other Mental Skills | ||
---|---|---|
Bravery |
75
|
|
Creativity |
0
|
|
Influence |
0
|
Talents |
---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
Total: | 0 |
Games | Min. Played | Average Rating | Goals | Assist | MoM | |||
---|---|---|---|---|---|---|---|---|
USL Cup | 3 | 242 | 6,33 | 0 | 0 | 0 | 0 | 0 |
ML Next Pro | 2 | 182 | 6,50 | 0 | 0 | 0 | 0 | 0 |
USSF Dev Final | 3 | 271 | 6,67 | 0 | 0 | 0 | 0 | 0 |
AiO League | 1 | 60 | 6,00 | 0 | 0 | 0 | 0 | 0 |
Major League | 2 | 180 | 4,50 | 0 | 0 | 0 | 0 | 0 |
Global League | 4 | 331 | 5,75 | 0 | 0 | 0 | 0 | 0 |
Windy Rockies Cup | 2 | 150 | 6,50 | 0 | 1 | 0 | 0 | 0 |
Friendly Games | 1 | 90 | 6,00 | 0 | 1 | 0 | - | - |
Career | 379 | 31718 | 5,48 | 1 | 46 | 5 | - | - |
Int. Career | 57 | 5017 | 5,89 | 0 | 4 | 1 | - | - |
CT - Career | 48 | 3733 | 5,77 | 0 | 10 | 1 | - | - |
General Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Passes Completed / Total Passes | / | Effectiveness | 0% | Key Passes | (0%) | |||||
Completed Long Passes / Total Long Passes | / | Effectiveness | 0% | Key Long Passes | (0%) | |||||
Completed Crosses / Crosses | / | Effectiveness | 0% | |||||||
Dribbles Won / Total Dribbles | / | Effectiveness | 0% | |||||||
Shots on Goal / Shots | / | Effectiveness | 0% | Goals | 1 (0%) | |||||
Long Shots on Goal / Long Shots | / | Effectiveness | 0% | |||||||
Tackles Won / Total Tackles | / | Effectiveness | 0% | Key Tackles | (0%) | |||||
Key Interceptions / Interceptions | / | Effectiveness | 0% | |||||||
Headers Won / Total Headers | / | Effectiveness | 0% | Key Headers | (0%) | |||||
Stats per game | ||||||||||
Saves (Goalkeeper) | 0,00 | Totals | ||||||||
Interceptions | 0,00 | Totals | ||||||||
Tackles | 0,00 | Totals | ||||||||
Key Tackles | 0,00 | Totals | ||||||||
Covered Distance | 0,00 km | Totals | 0 km | |||||||
Passes | 0,00 | Totals | ||||||||
Key Passes | 0,00 | Totals | ||||||||
Crosses | 0,00 | Totals | ||||||||
Shots | 0,00 | Totals | ||||||||
Shots on Goal | 0,00 | Totals | ||||||||
Fouls Suffered | 0,00 | Totals | ||||||||
Fouls Committed | 0,00 | Totals | ||||||||
Offsides | 0,00 | Totals |